Monthly Weather Report
mccwx.ca
February 2025
Generated 05-Feb-25 12:00:06 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 6.1 | -0.1 | 1.0 | -1.6 | 92 | 64 | -1.1 | 1011.3 | 1009.0 | 20.88 | 0.00 | 0.00 | 15.3 | ||
2 | 4.3 | -0.4 | 1.6 | -1.8 | 95 | 79 | -4.6 | 1011.0 | 1007.0 | 18.40 | 4.25 | 4.39 | 16.3 | ||
3 | 0.3 | -3.1 | -1.8 | -4.8 | 92 | 73 | -6.9 | 1012.0 | 1009.2 | 15.91 | 0.00 | 0.00 | 19.7 | ||
4 | 2.8 | -5.8 | -3.5 | -7.5 | 93 | 60 | -6.0 | 1012.7 | 1009.0 | 6.80 | 0.00 | 0.00 | 19.8 | ||
4 | 6.1 | -5.8 | 1.6 | -7.5 | 95 | 60 | -6.9 | 1012.7 | 1007.0 | 20.88 | 4.25 | 4.39 | 71.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 3.4 | -2.4 | -0.7 | -3.9 | 93 | 69 | -4.7 | 1011.8 | 1008.6 | 15.50 | 1.06 | 4.39 |
Degree Days use an 18°C baseline
Generated by VISWebReport for