Monthly Weather Report
mccwx.ca
November 2024
Generated 05-Feb-25 12:00:11 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 9.0 | 7.4 | 7.5 | 6.2 | 96 | 88 | 4.6 | 1006.8 | 1001.1 | 19.22 | 14.52 | 7.32 | 10.1 | ||
2 | 8.4 | 7.9 | 7.4 | 6.7 | 94 | 92 | 7.2 | 1012.8 | 1010.8 | 5.98 | 0.00 | 2.93 | 10.2 | ||
3 | 10.6 | 7.8 | 8.7 | 6.5 | 96 | 79 | 6.2 | 1022.3 | 1012.8 | 24.19 | 2.25 | 2.93 | 9.1 | ||
4 | 9.4 | 9.1 | 8.6 | 7.3 | 95 | 87 | 6.6 | 1020.3 | 1008.7 | 20.88 | 15.51 | 8.78 | 9.1 | ||
5 | 12.5 | 5.8 | 5.6 | 3.1 | 88 | 59 | 4.7 | 1029.0 | 1018.8 | 23.36 | 0.00 | 0.00 | 9.1 | ||
6 | 13.7 | 7.1 | 6.7 | 4.0 | 87 | 55 | 7.0 | 1029.7 | 1025.3 | 10.12 | 0.00 | 0.00 | 7.9 | ||
7 | 14.9 | 7.2 | 9.4 | 5.8 | 92 | 65 | 7.2 | 1025.3 | 1020.3 | 12.60 | 0.00 | 0.00 | 7.3 | ||
8 | 16.2 | 11.1 | 10.6 | 7.4 | 95 | 58 | 1020.6 | 1014.5 | 14.26 | 13.00 | 7.32 | 4.6 | |||
9 | 11.4 | 10.2 | 10.6 | 9.3 | 96 | 91 | 1015.5 | 1013.3 | 13.43 | 12.50 | 2.93 | 7.5 | |||
10 | 13.5 | 10.2 | 10.7 | 7.9 | 96 | 72 | 1015.3 | 1000.5 | 25.85 | 7.25 | 2.93 | 6.5 | |||
11 | 13.2 | 9.1 | 10.1 | 6.8 | 94 | 68 | 7.2 | 1006.1 | 994.7 | 23.36 | 14.25 | 8.78 | 7.1 | ||
12 | 12.0 | 7.2 | 9.6 | 6.6 | 96 | 79 | 5.6 | 1013.1 | 1001.3 | 33.30 | 19.50 | 8.78 | 8.7 | ||
13 | 11.9 | 9.0 | 10.4 | 7.5 | 94 | 85 | 5.4 | 1002.3 | 996.6 | 29.99 | 18.75 | 7.32 | 7.9 | ||
14 | 12.7 | 6.3 | 9.1 | 5.4 | 95 | 71 | 4.4 | 1015.5 | 1002.3 | 19.22 | 6.75 | 4.39 | 8.8 | ||
15 | 10.7 | 3.8 | 6.3 | 3.2 | 96 | 65 | 1.7 | 1019.7 | 1015.5 | 15.91 | 0.00 | 0.00 | 11.1 | ||
16 | 6.3 | 3.8 | 5.5 | 2.7 | 95 | 80 | -0.7 | 1019.0 | 999.3 | 25.85 | 23.75 | 4.39 | 13.2 | ||
17 | 10.0 | 4.2 | 7.3 | 3.3 | 96 | 70 | 3.2 | 1004.2 | 998.5 | 19.22 | 1.75 | 4.39 | 11.2 | ||
18 | 9.7 | 1.5 | 4.8 | 0.5 | 95 | 59 | -2.4 | 1012.6 | 1004.2 | 22.54 | 7.00 | 5.85 | 12.7 | ||
19 | 9.9 | 1.7 | 4.6 | -1.2 | 96 | 47 | -3.2 | 1013.0 | 998.1 | 46.55 | 11.50 | 5.85 | 12.5 | ||
21 | 11.5 | 7.1 | 6.8 | 3.4 | 91 | 68 | 5.2 | 1013.7 | 1009.3 | 17.57 | 0.25 | 1.46 | 9.0 | ||
22 | 14.7 | 6.3 | 7.6 | 3.1 | 93 | 57 | 4.9 | 1010.3 | 998.5 | 40.75 | 3.75 | 5.85 | 7.8 | ||
23 | 12.2 | 6.6 | 7.3 | 4.0 | 93 | 66 | 3.7 | 1008.7 | 1002.0 | 20.88 | 2.25 | 4.39 | 8.9 | ||
24 | 8.7 | 6.5 | 6.6 | 4.2 | 93 | 78 | 4.6 | 1013.1 | 1008.3 | 19.22 | 3.00 | 2.93 | 10.7 | ||
25 | 9.0 | 3.5 | 5.6 | 1.8 | 93 | 65 | 3.5 | 1017.1 | 1012.2 | 9.29 | 0.00 | 0.00 | 12.1 | ||
26 | 7.4 | 1.3 | 2.7 | 0.5 | 94 | 65 | 0.6 | 1026.3 | 1017.0 | 9.29 | 0.00 | 0.00 | 13.9 | ||
27 | 8.5 | 2.6 | 4.1 | 1.6 | 94 | 71 | 2.6 | 1028.3 | 1026.3 | 11.77 | 0.00 | 0.00 | 12.8 | ||
28 | 8.8 | 2.5 | 3.3 | 0.8 | 94 | 62 | 1.6 | 1027.8 | 1023.0 | 10.94 | 0.00 | 0.00 | 12.6 | ||
29 | 5.0 | 2.3 | 3.6 | 0.6 | 93 | 84 | -0.3 | 1025.6 | 1023.3 | 16.74 | 0.25 | 1.46 | 14.7 | ||
30 | 6.3 | 4.6 | 4.7 | 2.4 | 92 | 81 | 1.8 | 1026.0 | 1024.0 | 15.91 | 0.25 | 1.46 | 12.8 | ||
29 | 16.2 | 1.3 | 10.7 | -1.2 | 96 | 47 | -3.2 | 1029.7 | 994.7 | 46.55 | 178.03 | 8.78 | 289.8 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.6 | 6.0 | 7.1 | 4.2 | 94 | 71 | 3.5 | 1017.2 | 1009.7 | 19.94 | 6.14 | 4.88 |
Degree Days use an 18°C baseline
Generated by VISWebReport for