Monthly Weather Report
mccwx.ca
October 2024
Generated 05-Feb-25 12:00:10 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 9.2 | 7.4 | 8.2 | 5.9 | 96 | 80 | 1024.5 | 1022.0 | 0.00 | 0.00 | 0.00 | 10.0 | |||
5 | 12.1 | 12.1 | 9.9 | 9.9 | 87 | 87 | 1022.8 | 1022.8 | 0.00 | 13.46 | 0.00 | 6.2 | |||
6 | 19.9 | 9.0 | 13.2 | 8.6 | 97 | 61 | 1021.3 | 1018.8 | 1.84 | 0.00 | 0.00 | 4.3 | 0.4 | ||
7 | 20.6 | 7.7 | 13.3 | 7.2 | 97 | 61 | 1020.1 | 1010.0 | 0.00 | 0.00 | 0.00 | 4.7 | 0.6 | ||
8 | 16.0 | 11.7 | 14.4 | 10.9 | 97 | 87 | 1014.3 | 1009.3 | 12.60 | 0.50 | 1.46 | 4.5 | |||
10 | 13.0 | 12.9 | 6.1 | 6.0 | 63 | 63 | 1021.8 | 1021.8 | 5.98 | 2.29 | 0.00 | 5.4 | |||
11 | 15.2 | 3.2 | 7.1 | 2.6 | 97 | 53 | 1.9 | 1018.6 | 1016.6 | 10.12 | 0.25 | 0.00 | 9.1 | ||
12 | 18.1 | 5.1 | 9.0 | 2.8 | 97 | 39 | 4.9 | 1019.8 | 1016.8 | 12.60 | 0.00 | 0.00 | 6.7 | ||
13 | 20.1 | 6.7 | 10.0 | 4.4 | 87 | 44 | 6.4 | 1020.7 | 1015.5 | 14.26 | 0.00 | 0.00 | 5.4 | 0.5 | |
14 | 14.2 | 9.6 | 13.0 | 8.2 | 97 | 75 | 9.3 | 1019.3 | 1014.1 | 12.60 | 12.00 | 8.78 | 6.4 | ||
15 | 12.2 | 7.9 | 9.8 | 7.2 | 97 | 77 | 7.4 | 1019.8 | 1014.0 | 10.12 | 0.00 | 0.00 | 8.3 | ||
16 | 13.5 | 5.2 | 7.9 | 0.7 | 97 | 43 | 3.4 | 1014.3 | 1011.3 | 29.99 | 6.00 | 5.85 | 9.0 | ||
17 | 11.6 | 4.2 | 6.1 | 2.7 | 97 | 59 | 3.3 | 1022.3 | 1011.3 | 20.88 | 0.75 | 2.93 | 10.4 | ||
18 | 7.0 | 5.3 | 5.9 | 2.9 | 97 | 76 | 0.8 | 1022.6 | 1016.2 | 27.50 | 41.25 | 8.78 | 12.1 | ||
19 | 7.6 | 6.4 | 7.1 | 5.9 | 97 | 97 | 3.6 | 1017.3 | 1015.7 | 17.57 | 12.50 | 8.78 | 11.3 | ||
20 | 11.2 | 7.6 | 10.7 | 7.1 | 97 | 96 | 6.4 | 1016.8 | 1006.0 | 21.71 | 25.26 | 8.78 | 8.9 | ||
21 | 12.2 | 5.5 | 7.0 | 4.8 | 97 | 66 | 4.7 | 1021.2 | 1013.6 | 11.77 | 0.00 | 0.00 | 9.5 | ||
22 | 11.7 | 3.1 | 8.6 | 2.6 | 97 | 72 | 3.1 | 1027.7 | 1021.2 | 15.91 | 6.00 | 5.85 | 10.9 | ||
23 | 10.5 | 1.7 | 6.1 | 1.2 | 97 | 61 | 0.3 | 1026.1 | 1023.8 | 11.77 | 0.00 | 0.00 | 12.2 | ||
24 | 11.4 | 2.5 | 4.3 | 1.4 | 97 | 52 | 0.7 | 1027.6 | 1020.8 | 17.57 | 0.00 | 0.00 | 11.4 | ||
25 | 11.4 | 1.7 | 7.0 | 1.1 | 97 | 56 | 0.1 | 1020.8 | 1005.8 | 14.26 | 1.50 | 2.93 | 11.8 | ||
26 | 16.8 | 8.4 | 12.3 | 6.6 | 97 | 69 | 5.2 | 1014.8 | 1004.7 | 30.82 | 15.50 | 8.78 | 5.7 | ||
27 | 13.5 | 10.0 | 12.2 | 7.8 | 97 | 81 | 1008.3 | 1001.3 | 20.88 | 5.00 | 4.39 | 6.6 | |||
28 | 16.5 | 8.1 | 10.2 | 7.7 | 97 | 62 | 7.6 | 1015.6 | 1008.3 | 16.74 | 2.25 | 2.93 | 6.0 | ||
29 | 12.4 | 6.4 | 9.1 | 5.9 | 97 | 71 | 6.4 | 1019.5 | 1014.8 | 11.77 | 0.00 | 0.00 | 8.9 | ||
30 | 11.2 | 7.3 | 7.8 | 4.4 | 96 | 64 | 4.1 | 1014.8 | 1006.8 | 29.16 | 16.75 | 5.85 | 9.1 | ||
31 | 13.7 | 8.0 | 7.7 | 3.9 | 95 | 55 | 6.2 | 1011.3 | 1006.8 | 17.57 | 5.50 | 2.93 | 7.5 | ||
27 | 20.6 | 1.7 | 14.4 | 0.7 | 97 | 39 | 0.1 | 1027.7 | 1001.3 | 30.82 | 166.76 | 8.78 | 221.8 | 1.4 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 13.4 | 6.8 | 9.0 | 5.2 | 95 | 67 | 4.2 | 1019.4 | 1013.7 | 14.67 | 6.18 | 5.64 |
Degree Days use an 18°C baseline
Generated by VISWebReport for