Monthly Weather Report
mccwx.ca
August 2024
Generated 05-Feb-25 12:00:10 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 31.8 | 13.5 | 19.8 | 13.1 | 97 | 47 | 33.3 | 1018.5 | 1014.8 | 13.43 | 0.00 | 0.00 | 1.2 | 5.5 | |
2 | 29.4 | 15.4 | 21.6 | 14.6 | 97 | 48 | 30.4 | 1019.3 | 1015.8 | 1.84 | 0.00 | 0.00 | 0.7 | 4.8 | |
3 | 28.9 | 13.1 | 19.4 | 11.5 | 97 | 50 | 29.5 | 1018.3 | 1013.1 | 5.98 | 0.00 | 0.00 | 1.3 | 4.0 | |
4 | 29.9 | 13.1 | 19.9 | 12.6 | 97 | 46 | 31.2 | 1013.8 | 1011.8 | 6.80 | 0.00 | 0.00 | 1.3 | 4.5 | |
5 | 31.4 | 13.8 | 20.6 | 13.0 | 97 | 45 | 33.9 | 1015.8 | 1012.5 | 5.15 | 0.00 | 0.00 | 1.1 | 5.4 | |
6 | 23.5 | 13.0 | 16.7 | 11.9 | 94 | 59 | 1021.2 | 1015.8 | 10.94 | 0.00 | 0.00 | 1.4 | 1.3 | ||
7 | 28.1 | 11.5 | 19.3 | 11.1 | 97 | 58 | 29.3 | 1022.5 | 1015.5 | 4.32 | 0.00 | 0.00 | 1.7 | 3.2 | |
8 | 29.4 | 13.2 | 20.3 | 12.7 | 97 | 54 | 31.1 | 1016.2 | 1011.7 | 3.49 | 0.00 | 0.00 | 1.3 | 4.3 | |
9 | 31.3 | 15.1 | 20.4 | 14.6 | 97 | 45 | 32.8 | 1014.7 | 1011.7 | 3.49 | 0.00 | 0.00 | 0.8 | 5.7 | |
10 | 27.4 | 15.1 | 19.4 | 13.9 | 97 | 58 | 28.4 | 1016.1 | 1013.5 | 5.98 | 0.00 | 0.00 | 0.8 | 3.7 | |
11 | 25.9 | 13.9 | 17.8 | 13.4 | 97 | 61 | 1016.5 | 1013.2 | 9.29 | 0.00 | 0.00 | 1.1 | 2.7 | ||
12 | 19.2 | 14.8 | 15.3 | 12.2 | 95 | 74 | 1014.5 | 1012.8 | 4.32 | 0.00 | 0.00 | 1.5 | 0.2 | ||
13 | 22.9 | 13.8 | 17.0 | 12.3 | 97 | 64 | 1017.8 | 1013.8 | 6.80 | 0.00 | 0.00 | 1.1 | 1.2 | ||
14 | 24.5 | 11.6 | 17.8 | 11.1 | 97 | 59 | 1019.5 | 1017.2 | 5.15 | 0.00 | 0.00 | 1.8 | 1.6 | ||
15 | 26.3 | 12.2 | 18.3 | 11.7 | 97 | 53 | 1018.6 | 1015.5 | 5.98 | 0.00 | 0.00 | 1.5 | 2.5 | ||
16 | 22.4 | 12.8 | 15.3 | 10.7 | 94 | 60 | 1016.3 | 1014.5 | 6.80 | 0.00 | 0.00 | 1.7 | 1.0 | ||
17 | 28.0 | 12.0 | 18.9 | 11.6 | 97 | 57 | 29.1 | 1014.6 | 1004.8 | 27.50 | 0.00 | 0.00 | 1.6 | 3.3 | |
18 | 25.3 | 13.2 | 18.7 | 12.7 | 97 | 60 | 1016.7 | 1010.6 | 14.26 | 6.25 | 8.78 | 1.3 | 2.2 | ||
19 | 25.6 | 11.5 | 16.4 | 11.1 | 97 | 50 | 1017.8 | 1016.3 | 9.29 | 1.25 | 1.46 | 1.7 | 2.0 | ||
20 | 24.8 | 12.6 | 17.2 | 12.1 | 97 | 57 | 1019.3 | 1017.6 | 8.46 | 0.25 | 1.46 | 1.4 | 1.8 | ||
21 | 19.0 | 12.4 | 14.8 | 11.9 | 97 | 76 | 1017.6 | 1013.5 | 8.46 | 0.00 | 0.00 | 2.8 | 0.2 | ||
22 | 19.9 | 12.1 | 16.5 | 11.6 | 97 | 79 | 1013.6 | 1009.2 | 7.63 | 1.00 | 1.46 | 2.7 | 0.4 | ||
23 | 15.4 | 11.3 | 14.9 | 10.8 | 97 | 97 | 1009.8 | 1006.8 | 5.15 | 7.25 | 4.39 | 5.0 | |||
24 | 23.1 | 10.6 | 17.1 | 10.1 | 97 | 63 | 1020.8 | 1007.3 | 11.77 | 23.25 | 5.85 | 2.6 | 1.2 | ||
25 | 23.7 | 11.5 | 16.1 | 11.1 | 97 | 60 | 1025.0 | 1020.8 | 4.32 | 0.00 | 0.00 | 2.0 | 1.4 | ||
26 | 19.1 | 12.4 | 17.2 | 11.9 | 97 | 78 | 1023.0 | 1016.3 | 1.84 | 13.00 | 7.32 | 2.8 | 0.2 | ||
27 | 20.5 | 10.3 | 13.0 | 8.2 | 97 | 58 | 1023.7 | 1016.6 | 22.54 | 0.00 | 0.00 | 3.4 | 0.6 | ||
28 | 21.4 | 9.0 | 13.0 | 8.6 | 97 | 53 | 1026.6 | 1022.5 | 8.46 | 0.00 | 0.00 | 3.9 | 0.8 | ||
29 | 25.1 | 9.2 | 17.1 | 8.7 | 97 | 54 | 1023.0 | 1018.0 | 4.32 | 0.00 | 0.00 | 2.9 | 1.7 | ||
30 | 28.1 | 11.1 | 18.3 | 10.6 | 97 | 51 | 28.6 | 1020.0 | 1017.3 | 2.66 | 0.00 | 0.00 | 1.8 | 3.1 | |
31 | 30.3 | 12.1 | 19.1 | 11.6 | 97 | 49 | 31.6 | 1018.3 | 1012.8 | 1.84 | 0.00 | 0.00 | 1.5 | 4.4 | |
31 | 31.8 | 9.0 | 21.6 | 8.2 | 97 | 45 | 33.9 | 1026.6 | 1004.8 | 27.50 | 52.25 | 8.78 | 57.7 | 74.8 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 25.2 | 12.5 | 17.7 | 11.7 | 97 | 59 | 30.8 | 1018.4 | 1014.0 | 7.69 | 1.69 | 4.39 |
Degree Days use an 18°C baseline
Generated by VISWebReport for