Monthly Weather Report
mccwx.ca
July 2024
Generated 05-Feb-25 12:00:10 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 23.4 | 12.4 | 16.3 | 10.4 | 97 | 55 | 1020.3 | 1018.5 | 6.80 | 0.00 | 0.00 | 1.7 | 1.3 | ||
2 | 22.5 | 10.7 | 14.8 | 9.9 | 97 | 56 | 1022.8 | 1019.8 | 10.12 | 0.00 | 0.00 | 2.8 | 1.1 | ||
3 | 22.9 | 9.2 | 15.2 | 8.7 | 97 | 56 | 1025.5 | 1022.3 | 7.63 | 0.00 | 0.00 | 3.4 | 1.1 | ||
4 | 27.4 | 10.7 | 15.9 | 10.2 | 97 | 47 | 27.7 | 1025.3 | 1021.0 | 10.94 | 0.00 | 0.00 | 1.9 | 2.6 | |
5 | 29.4 | 12.3 | 19.4 | 11.8 | 97 | 42 | 29.2 | 1023.0 | 1016.3 | 10.12 | 0.00 | 0.00 | 1.5 | 4.0 | |
6 | 32.4 | 12.5 | 18.4 | 11.9 | 97 | 35 | 32.4 | 1017.0 | 1012.8 | 3.49 | 0.00 | 0.00 | 1.5 | 5.6 | |
7 | 31.9 | 13.2 | 18.7 | 12.7 | 97 | 35 | 31.9 | 1015.3 | 1012.8 | 2.66 | 0.00 | 0.00 | 1.3 | 5.5 | |
8 | 33.2 | 14.5 | 18.7 | 12.6 | 89 | 36 | 33.2 | 1015.1 | 1010.8 | 5.15 | 0.00 | 0.00 | 1.0 | 6.5 | |
9 | 34.4 | 15.4 | 19.3 | 14.1 | 93 | 33 | 34.7 | 1012.1 | 1009.1 | 1.84 | 0.00 | 0.00 | 0.7 | 7.3 | |
10 | 29.7 | 14.3 | 18.0 | 11.4 | 97 | 42 | 29.8 | 1016.7 | 1010.3 | 6.80 | 0.00 | 0.00 | 1.0 | 4.7 | |
11 | 26.2 | 12.4 | 16.1 | 11.9 | 97 | 51 | 1020.0 | 1016.7 | 10.12 | 0.00 | 0.00 | 1.5 | 2.5 | ||
12 | 28.1 | 12.3 | 17.7 | 11.8 | 97 | 48 | 28.4 | 1019.0 | 1014.5 | 14.26 | 0.00 | 0.00 | 1.5 | 3.4 | |
13 | 29.2 | 13.0 | 17.1 | 12.6 | 97 | 44 | 29.2 | 1016.8 | 1013.3 | 15.08 | 0.00 | 0.00 | 1.3 | 4.1 | |
14 | 29.1 | 12.4 | 17.4 | 11.9 | 97 | 44 | 29.1 | 1016.3 | 1013.8 | 1.84 | 0.00 | 0.00 | 1.5 | 3.9 | |
15 | 25.6 | 12.7 | 17.8 | 12.2 | 97 | 56 | 1019.3 | 1015.6 | 7.63 | 0.00 | 0.00 | 1.4 | 2.3 | ||
17 | 30.4 | 15.4 | 19.8 | 14.6 | 97 | 48 | 31.4 | 1014.5 | 1012.3 | 3.49 | 0.00 | 0.00 | 0.7 | 5.3 | |
18 | 29.3 | 15.2 | 19.2 | 13.4 | 93 | 46 | 30.3 | 1017.8 | 1014.0 | 15.91 | 0.00 | 0.00 | 0.8 | 4.7 | |
19 | 29.3 | 14.8 | 18.7 | 12.4 | 90 | 41 | 29.4 | 1021.7 | 1017.8 | 8.46 | 0.00 | 0.00 | 0.9 | 4.6 | |
20 | 30.6 | 13.5 | 18.4 | 13.0 | 97 | 43 | 31.1 | 1020.8 | 1015.8 | 2.66 | 0.00 | 0.00 | 1.2 | 5.0 | |
21 | 25.9 | 14.2 | 19.0 | 13.3 | 97 | 64 | 1018.2 | 1015.5 | 15.08 | 0.00 | 0.00 | 1.0 | 2.8 | ||
22 | 24.8 | 11.8 | 17.4 | 9.5 | 97 | 58 | 1019.7 | 1016.8 | 13.43 | 0.00 | 0.00 | 1.6 | 1.6 | ||
23 | 25.3 | 10.6 | 15.8 | 9.2 | 92 | 46 | 1022.8 | 1017.2 | 13.43 | 0.00 | 0.00 | 2.1 | 1.7 | ||
24 | 26.4 | 12.0 | 16.2 | 8.8 | 95 | 48 | 1018.3 | 1016.6 | 10.94 | 0.00 | 0.00 | 1.6 | 2.5 | ||
25 | 24.0 | 13.7 | 14.1 | 9.9 | 97 | 48 | 1023.2 | 1017.2 | 18.40 | 0.00 | 0.00 | 1.2 | 1.7 | ||
26 | 23.2 | 9.7 | 15.8 | 9.2 | 97 | 57 | 1021.8 | 1012.1 | 5.98 | 0.00 | 0.00 | 3.1 | 1.2 | ||
27 | 25.1 | 11.1 | 16.9 | 10.6 | 97 | 53 | 1012.2 | 1009.3 | 6.80 | 0.00 | 0.00 | 1.9 | 1.7 | ||
28 | 25.5 | 12.3 | 17.6 | 10.9 | 93 | 54 | 1013.0 | 1009.8 | 15.08 | 0.00 | 0.00 | 1.5 | 2.1 | ||
29 | 16.6 | 13.3 | 15.6 | 12.8 | 97 | 83 | 1012.0 | 1010.8 | 1.84 | 19.00 | 5.85 | 3.3 | |||
30 | 22.4 | 13.9 | 19.2 | 13.4 | 97 | 77 | 1016.5 | 1011.8 | 1.84 | 0.00 | 0.00 | 1.2 | 1.0 | ||
31 | 26.0 | 15.3 | 20.7 | 14.8 | 97 | 63 | 1018.5 | 1015.8 | 1.84 | 4.00 | 5.85 | 0.7 | 3.1 | ||
30 | 34.4 | 9.2 | 20.7 | 8.7 | 97 | 33 | 34.7 | 1025.5 | 1009.1 | 18.40 | 23.00 | 5.85 | 46.6 | 95.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 27.0 | 12.8 | 17.5 | 11.7 | 96 | 50 | 30.2 | 1018.5 | 1014.7 | 8.32 | 0.77 | 5.85 |
Degree Days use an 18°C baseline
Generated by VISWebReport for