Monthly Weather Report
mccwx.ca
June 2024
Generated 05-Feb-25 12:00:09 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 19.4 | 9.6 | 14.2 | 9.1 | 97 | 65 | 1014.6 | 1011.3 | 6.80 | 4.00 | 4.39 | 4.1 | 0.3 | ||
2 | 11.9 | 8.9 | 11.4 | 8.4 | 97 | 96 | 7.3 | 1011.3 | 999.3 | 14.26 | 19.00 | 5.85 | 7.9 | ||
3 | 10.8 | 8.1 | 10.3 | 7.6 | 97 | 97 | 1010.3 | 995.5 | 0.00 | 5.00 | 8.78 | 8.8 | |||
4 | 18.3 | 7.7 | 11.8 | 6.8 | 97 | 57 | 4.9 | 1017.8 | 1006.2 | 24.19 | 5.75 | 2.93 | 5.3 | ||
5 | 22.0 | 6.2 | 10.8 | 4.6 | 97 | 36 | 1024.0 | 1017.8 | 11.77 | 0.00 | 0.00 | 5.1 | 0.9 | ||
6 | 24.1 | 6.6 | 12.3 | 6.0 | 97 | 40 | 1021.3 | 1016.8 | 11.77 | 0.00 | 0.00 | 4.4 | 1.5 | ||
7 | 27.8 | 6.7 | 11.8 | 6.2 | 97 | 29 | 1018.8 | 1010.7 | 15.08 | 0.00 | 0.00 | 3.4 | 2.4 | ||
8 | 28.6 | 11.1 | 14.2 | 6.6 | 81 | 31 | 1012.6 | 1010.7 | 11.77 | 0.00 | 0.00 | 1.8 | 3.4 | ||
9 | 26.6 | 11.5 | 14.7 | 7.2 | 88 | 46 | 1016.1 | 1011.6 | 15.08 | 0.00 | 0.00 | 1.7 | 2.5 | ||
10 | 23.5 | 9.0 | 14.3 | 8.2 | 96 | 51 | 7.6 | 1020.7 | 1013.3 | 19.22 | 0.00 | 0.00 | 3.4 | 1.3 | |
11 | 21.1 | 9.0 | 12.7 | 7.2 | 97 | 52 | 1020.6 | 1012.1 | 19.22 | 0.50 | 1.46 | 3.9 | 0.7 | ||
12 | 19.5 | 8.2 | 11.7 | 6.8 | 97 | 46 | 1023.7 | 1020.6 | 13.43 | 0.50 | 2.93 | 4.8 | 0.3 | ||
13 | 24.2 | 6.8 | 13.1 | 4.2 | 95 | 33 | 1020.6 | 1014.3 | 4.32 | 0.00 | 0.00 | 4.3 | 1.5 | ||
14 | 18.5 | 8.4 | 11.4 | 5.8 | 97 | 55 | 1019.7 | 1015.1 | 16.74 | 1.50 | 2.93 | 4.9 | |||
15 | 18.0 | 8.0 | 9.1 | 5.7 | 97 | 50 | 1018.3 | 1014.1 | 14.26 | 0.00 | 0.00 | 5.3 | |||
16 | 10.8 | 7.4 | 10.1 | 6.9 | 97 | 88 | 1018.8 | 1014.3 | 0.00 | 4.00 | 8.78 | 9.2 | |||
17 | 19.5 | 8.9 | 12.9 | 8.4 | 97 | 60 | 1016.7 | 1014.0 | 8.46 | 0.75 | 2.93 | 4.4 | 0.3 | ||
18 | 20.7 | 9.9 | 11.7 | 8.0 | 92 | 49 | 1018.2 | 1015.1 | 12.60 | 0.00 | 0.00 | 3.6 | 0.6 | ||
19 | 26.2 | 8.0 | 13.8 | 6.2 | 97 | 38 | 1016.8 | 1014.0 | 6.80 | 0.00 | 0.00 | 3.2 | 2.0 | ||
20 | 30.1 | 9.8 | 15.9 | 8.1 | 92 | 30 | 30.1 | 1016.8 | 1013.3 | 10.94 | 0.00 | 0.00 | 2.1 | 3.8 | |
21 | 29.6 | 11.1 | 15.4 | 7.2 | 89 | 32 | 1014.3 | 1010.5 | 2.66 | 0.00 | 0.00 | 1.8 | 3.9 | ||
22 | 22.0 | 13.6 | 13.4 | 7.9 | 84 | 48 | 1012.2 | 1010.2 | 20.88 | 0.00 | 0.00 | 1.4 | 0.9 | ||
23 | 22.3 | 10.4 | 12.5 | 8.1 | 91 | 50 | 1017.0 | 1010.8 | 16.74 | 0.00 | 0.00 | 3.0 | 1.0 | ||
24 | 22.4 | 9.5 | 14.4 | 8.5 | 96 | 46 | 1018.7 | 1016.8 | 9.29 | 0.00 | 0.00 | 3.4 | 1.0 | ||
25 | 25.5 | 8.7 | 14.6 | 8.2 | 97 | 45 | 1017.1 | 1010.2 | 10.12 | 0.00 | 0.00 | 3.0 | 1.8 | ||
26 | 20.4 | 11.3 | 15.6 | 10.8 | 97 | 73 | 1014.1 | 1008.8 | 7.63 | 0.75 | 1.46 | 3.0 | 0.5 | ||
27 | 14.2 | 10.6 | 13.3 | 10.1 | 97 | 90 | 1016.3 | 1013.2 | 1.84 | 6.00 | 7.32 | 5.9 | |||
28 | 21.6 | 9.6 | 13.9 | 9.1 | 97 | 57 | 1017.7 | 1015.3 | 12.60 | 1.75 | 1.46 | 3.5 | 0.8 | ||
29 | 22.6 | 12.5 | 15.5 | 11.8 | 97 | 58 | 1017.6 | 1015.5 | 1.84 | 0.25 | 1.46 | 1.8 | 1.1 | ||
30 | 24.8 | 13.4 | 17.6 | 12.1 | 97 | 58 | 1018.8 | 1017.0 | 11.77 | 0.00 | 0.00 | 1.2 | 2.0 | ||
30 | 30.1 | 6.2 | 17.6 | 4.2 | 97 | 29 | 4.9 | 30.1 | 1024.0 | 995.5 | 24.19 | 49.75 | 8.78 | 119.6 | 34.4 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 21.6 | 9.4 | 13.1 | 7.7 | 95 | 54 | 6.6 | 1017.4 | 1012.3 | 11.07 | 1.66 | 4.05 |
Degree Days use an 18°C baseline
Generated by VISWebReport for