Monthly Weather Report
mccwx.ca
May 2024
Generated 05-Feb-25 12:00:09 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 19.9 | 4.9 | 10.4 | 3.1 | 97 | 37 | 1022.7 | 1017.6 | 13.43 | 0.00 | 0.00 | 6.3 | 0.4 | ||
2 | 24.2 | 4.4 | 10.5 | 2.3 | 97 | 28 | 1017.8 | 1015.0 | 8.46 | 0.00 | 0.00 | 5.5 | 1.5 | ||
3 | 26.8 | 8.3 | 11.2 | 2.4 | 88 | 24 | 1015.8 | 1004.0 | 12.60 | 0.00 | 0.00 | 2.9 | 2.1 | ||
4 | 28.2 | 12.7 | 12.8 | 6.7 | 87 | 31 | 1004.1 | 998.7 | 16.74 | 0.00 | 0.00 | 1.4 | 3.6 | ||
5 | 15.5 | 9.5 | 12.6 | 8.2 | 97 | 78 | 1007.7 | 1001.1 | 6.80 | 5.75 | 2.93 | 5.8 | |||
6 | 19.5 | 8.1 | 10.6 | 4.7 | 97 | 46 | 1014.0 | 1007.0 | 12.60 | 1.25 | 2.93 | 4.8 | 0.3 | ||
7 | 18.1 | 7.8 | 9.1 | 5.3 | 96 | 49 | 6.8 | 1026.6 | 1014.0 | 27.50 | 0.00 | 0.00 | 5.3 | ||
8 | 21.5 | 6.3 | 11.1 | 5.7 | 97 | 47 | 1030.3 | 1026.6 | 9.29 | 0.00 | 0.00 | 5.2 | 0.8 | ||
9 | 27.6 | 8.1 | 15.0 | 6.8 | 97 | 33 | 27.6 | 1029.3 | 1021.8 | 16.74 | 0.00 | 0.00 | 2.8 | 2.3 | |
10 | 30.2 | 11.0 | 14.6 | 8.3 | 96 | 30 | 30.2 | 1022.3 | 1013.7 | 1.84 | 0.00 | 0.00 | 1.8 | 4.1 | |
11 | 25.8 | 9.2 | 13.9 | 8.5 | 97 | 40 | 1014.2 | 1011.0 | 2.66 | 0.00 | 0.00 | 2.7 | 1.9 | ||
12 | 22.0 | 9.9 | 11.3 | 7.2 | 95 | 42 | 1014.3 | 1011.6 | 14.26 | 0.00 | 0.00 | 3.3 | 0.9 | ||
13 | 20.2 | 9.8 | 12.2 | 9.3 | 97 | 56 | 1019.3 | 1013.8 | 10.12 | 0.00 | 0.00 | 3.8 | 0.5 | ||
14 | 21.7 | 7.1 | 11.8 | 6.6 | 97 | 49 | 1022.8 | 1019.2 | 10.94 | 0.00 | 0.00 | 4.7 | 0.9 | ||
15 | 22.6 | 8.3 | 13.1 | 7.8 | 97 | 50 | 1020.8 | 1013.2 | 4.32 | 0.00 | 0.00 | 3.9 | 1.1 | ||
16 | 19.7 | 8.7 | 11.3 | 3.0 | 97 | 52 | 5.2 | 1013.3 | 1008.3 | 31.64 | 0.00 | 0.00 | 4.4 | 0.4 | |
17 | 18.3 | 6.0 | 7.8 | 3.0 | 88 | 38 | 3.2 | 1019.0 | 1011.0 | 39.10 | 0.00 | 0.00 | 6.2 | ||
18 | 9.6 | 7.7 | 7.4 | 5.8 | 97 | 78 | 1017.8 | 1017.6 | 0.00 | 2.50 | 8.78 | 9.6 | |||
19 | 16.8 | 6.2 | 8.6 | 5.4 | 97 | 54 | 1023.7 | 1018.3 | 14.26 | 0.00 | 0.00 | 6.8 | |||
20 | 18.5 | 6.1 | 9.9 | 5.6 | 97 | 51 | 1024.1 | 1020.1 | 10.12 | 0.00 | 0.00 | 6.1 | |||
21 | 10.1 | 7.2 | 9.4 | 6.0 | 97 | 78 | 4.8 | 1020.2 | 1006.3 | 16.74 | 23.27 | 8.78 | 9.6 | ||
22 | 17.9 | 4.9 | 9.3 | 4.4 | 97 | 54 | 2.8 | 1017.0 | 1006.8 | 22.54 | 0.00 | 0.00 | 6.9 | ||
23 | 19.1 | 7.5 | 11.8 | 6.7 | 96 | 55 | 1019.6 | 1014.5 | 19.22 | 0.00 | 0.00 | 5.2 | 0.2 | ||
24 | 11.2 | 8.2 | 10.2 | 7.0 | 97 | 81 | 1014.6 | 1008.6 | 5.98 | 4.00 | 5.85 | 8.6 | |||
25 | 18.0 | 6.6 | 8.1 | 4.8 | 97 | 43 | 4.3 | 1015.8 | 1008.0 | 12.60 | 2.00 | 2.93 | 6.0 | ||
26 | 10.4 | 6.9 | 9.9 | 5.9 | 97 | 86 | 6.6 | 1019.6 | 1015.7 | 10.12 | 13.25 | 4.39 | 9.7 | ||
27 | 18.4 | 9.0 | 11.2 | 8.6 | 97 | 59 | 8.9 | 1021.0 | 1017.5 | 8.46 | 0.00 | 0.00 | 4.6 | ||
28 | 16.2 | 7.4 | 11.9 | 5.3 | 97 | 58 | 1020.8 | 1015.8 | 8.46 | 9.00 | 7.32 | 6.5 | |||
29 | 16.7 | 4.6 | 9.6 | 4.1 | 97 | 57 | 1026.8 | 1020.7 | 15.08 | 1.00 | 2.93 | 7.6 | |||
30 | 18.1 | 6.8 | 9.7 | 5.7 | 97 | 52 | 1028.8 | 1025.0 | 12.60 | 0.00 | 0.00 | 5.8 | |||
31 | 21.1 | 5.8 | 10.6 | 5.2 | 97 | 42 | 1025.0 | 1014.6 | 6.80 | 0.00 | 0.00 | 5.5 | 0.7 | ||
31 | 30.2 | 4.4 | 15.0 | 2.3 | 97 | 24 | 2.8 | 30.2 | 1030.3 | 998.7 | 39.10 | 62.02 | 8.78 | 169.5 | 21.6 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 19.5 | 7.6 | 10.9 | 5.8 | 96 | 51 | 5.3 | 1019.6 | 1013.5 | 12.97 | 2.00 | 5.20 |
Degree Days use an 18°C baseline
Generated by VISWebReport for