Monthly Weather Report
mccwx.ca
April 2024
Generated 05-Feb-25 12:00:09 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 20.1 | 6.5 | 12.3 | 5.3 | 96 | 54 | 1022.1 | 1015.5 | 10.94 | 0.00 | 0.00 | 5.4 | 0.5 | ||
2 | 13.7 | 6.6 | 11.1 | 5.7 | 97 | 77 | 5.1 | 1022.1 | 1016.8 | 11.77 | 4.00 | 2.93 | 8.2 | ||
3 | 13.8 | 3.6 | 5.9 | -2.7 | 97 | 36 | 1021.1 | 1014.8 | 9.29 | 0.00 | 0.00 | 9.6 | |||
4 | 11.9 | 3.8 | 6.0 | 2.2 | 94 | 62 | 1014.8 | 1006.3 | 23.36 | 0.00 | 0.00 | 10.5 | |||
5 | 15.8 | 4.6 | 6.2 | -0.3 | 97 | 37 | 1011.3 | 1006.5 | 15.08 | 0.00 | 0.00 | 8.1 | |||
6 | 13.0 | 4.8 | 7.5 | 4.1 | 97 | 57 | 4.8 | 1019.6 | 1011.3 | 12.60 | 2.00 | 5.85 | 9.4 | ||
7 | 13.0 | 5.4 | 8.8 | 4.9 | 97 | 69 | 1022.1 | 1019.5 | 19.22 | 0.50 | 1.46 | 9.1 | |||
8 | 8.9 | 5.8 | 8.4 | 4.7 | 97 | 86 | 3.5 | 1021.6 | 1014.7 | 20.88 | 14.50 | 4.39 | 11.0 | ||
9 | 16.0 | 6.0 | 9.0 | 3.2 | 97 | 45 | 1026.8 | 1015.3 | 16.74 | 0.00 | 0.00 | 7.3 | |||
10 | 17.8 | 4.3 | 9.2 | 2.7 | 97 | 40 | 1027.8 | 1020.1 | 3.49 | 0.00 | 0.00 | 7.3 | |||
11 | 11.2 | 6.9 | 9.5 | 5.2 | 97 | 71 | 6.9 | 1020.1 | 1009.7 | 11.77 | 5.50 | 2.93 | 9.3 | ||
12 | 16.7 | 7.0 | 10.9 | 6.6 | 97 | 63 | 1013.3 | 1010.3 | 17.57 | 0.50 | 1.46 | 6.4 | |||
13 | 20.4 | 5.0 | 10.9 | 4.6 | 97 | 49 | 1014.7 | 1011.6 | 12.60 | 0.00 | 0.00 | 6.1 | 0.5 | ||
14 | 18.2 | 5.4 | 11.1 | 4.9 | 97 | 59 | 1016.2 | 1013.2 | 3.49 | 0.00 | 0.00 | 6.5 | |||
15 | 13.6 | 6.5 | 8.3 | 3.0 | 97 | 55 | 4.3 | 1024.5 | 1016.2 | 21.71 | 0.00 | 0.00 | 8.2 | ||
16 | 17.6 | 4.5 | 7.1 | 0.2 | 90 | 36 | 2.8 | 1028.5 | 1024.3 | 20.88 | 0.00 | 0.00 | 7.2 | ||
17 | 18.2 | 2.1 | 8.1 | -1.8 | 97 | 29 | 1031.8 | 1028.5 | 10.94 | 0.00 | 0.00 | 8.1 | |||
18 | 22.5 | 3.5 | 8.2 | -2.4 | 91 | 22 | 1028.5 | 1023.2 | 16.74 | 0.00 | 0.00 | 6.4 | 1.1 | ||
19 | 22.6 | 4.7 | 4.4 | -3.3 | 81 | 20 | 1024.0 | 1017.5 | 11.77 | 0.00 | 0.00 | 5.7 | 1.1 | ||
20 | 25.6 | 7.7 | 9.4 | -2.6 | 97 | 18 | 1021.1 | 1011.5 | 30.82 | 1.75 | 4.39 | 3.5 | 1.8 | ||
21 | 18.7 | 6.2 | 8.1 | 3.8 | 91 | 43 | 1027.0 | 1021.1 | 10.12 | 0.00 | 0.00 | 5.9 | 0.1 | ||
22 | 20.6 | 4.3 | 8.8 | 1.3 | 97 | 34 | 1025.3 | 1015.8 | 11.77 | 0.00 | 0.00 | 6.4 | 0.6 | ||
23 | 25.4 | 6.4 | 10.2 | 1.8 | 87 | 26 | 1016.0 | 1011.3 | 5.15 | 0.00 | 0.00 | 4.2 | 1.8 | ||
24 | 13.1 | 9.5 | 11.2 | 5.2 | 97 | 62 | 1016.8 | 1012.3 | 2.66 | 1.25 | 1.46 | 7.0 | |||
25 | 11.0 | 8.2 | 10.6 | 7.8 | 97 | 94 | 1014.2 | 1005.8 | 12.60 | 22.50 | 5.85 | 8.7 | |||
26 | 20.5 | 8.8 | 14.6 | 8.3 | 97 | 65 | 7.9 | 1012.3 | 1006.1 | 6.80 | 5.50 | 2.93 | 4.2 | 0.6 | |
27 | 13.3 | 9.1 | 12.0 | 8.2 | 97 | 86 | 8.6 | 1013.6 | 1010.8 | 12.60 | 7.50 | 2.93 | 7.1 | ||
28 | 14.0 | 7.8 | 9.3 | 4.2 | 97 | 63 | 7.2 | 1015.3 | 1013.2 | 17.57 | 1.50 | 2.93 | 7.4 | ||
29 | 15.9 | 4.7 | 7.9 | 2.3 | 97 | 43 | 1016.7 | 1014.3 | 17.57 | 0.00 | 0.00 | 8.0 | |||
30 | 17.2 | 5.6 | 7.6 | 4.6 | 97 | 50 | 1020.8 | 1016.7 | 19.22 | 0.00 | 0.00 | 6.9 | |||
30 | 25.6 | 2.1 | 14.6 | -3.3 | 97 | 18 | 2.1 | 1031.8 | 1005.8 | 30.82 | 67.00 | 5.85 | 219.1 | 7.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 16.7 | 5.8 | 9.1 | 3.1 | 95 | 52 | 5.6 | 1020.3 | 1014.5 | 13.92 | 2.23 | 3.29 |
Degree Days use an 18°C baseline
Generated by VISWebReport for