Monthly Weather Report
mccwx.ca
March 2024
Generated 05-Feb-25 12:00:08 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 6.8 | 1.6 | 5.9 | 1.2 | 97 | 83 | -1.6 | 997.0 | 991.8 | 21.71 | 7.00 | 5.85 | 14.1 | ||
2 | 8.6 | 0.4 | 6.0 | -0.1 | 97 | 61 | -0.4 | 1000.3 | 990.6 | 15.08 | 3.25 | 2.93 | 13.8 | ||
3 | 5.2 | 0.8 | 4.8 | 0.3 | 97 | 90 | -1.3 | 1005.1 | 1000.3 | 20.05 | 17.50 | 8.78 | 15.3 | ||
4 | 9.8 | -1.4 | 2.7 | -1.8 | 97 | 55 | 1014.6 | 1005.1 | 17.57 | 0.50 | 1.46 | 14.1 | |||
5 | 10.2 | -3.3 | 2.3 | -3.7 | 97 | 46 | 1018.2 | 1014.6 | 13.43 | 0.00 | 0.00 | 14.9 | |||
6 | 7.8 | -0.7 | 2.4 | -1.1 | 97 | 68 | 1020.1 | 1018.0 | 2.66 | 0.00 | 0.00 | 14.7 | |||
7 | 9.1 | -1.5 | 2.4 | -1.9 | 97 | 62 | 1023.8 | 1020.0 | 12.60 | 0.00 | 0.00 | 14.5 | |||
8 | 7.2 | 2.8 | 6.1 | 1.9 | 97 | 83 | 1.0 | 1023.8 | 1010.2 | 8.46 | 2.75 | 1.46 | 13.3 | ||
9 | 10.3 | 6.2 | 8.2 | 4.3 | 97 | 77 | 2.9 | 1010.2 | 1002.3 | 33.30 | 0.50 | 1.46 | 10.1 | ||
10 | 10.1 | 6.5 | 7.3 | 4.7 | 97 | 80 | 4.1 | 1006.1 | 999.1 | 22.54 | 0.75 | 1.46 | 10.0 | ||
11 | 7.1 | 4.3 | 6.7 | 3.8 | 97 | 92 | 2.2 | 1008.7 | 999.3 | 23.36 | 16.75 | 5.85 | 12.6 | ||
12 | 14.4 | 4.0 | 7.7 | 3.6 | 97 | 54 | 4.0 | 1020.6 | 1001.0 | 11.77 | 2.50 | 2.93 | 9.1 | ||
13 | 13.7 | 3.1 | 7.1 | 2.7 | 97 | 59 | 1032.8 | 1020.6 | 5.98 | 0.00 | 0.00 | 9.9 | |||
14 | 13.2 | 1.5 | 7.6 | 1.1 | 97 | 63 | 1034.3 | 1028.5 | 10.94 | 0.00 | 0.00 | 11.0 | |||
15 | 17.8 | 3.1 | 10.1 | 2.7 | 97 | 59 | 1028.5 | 1018.8 | 5.15 | 0.00 | 0.00 | 7.9 | |||
16 | 25.5 | 4.8 | 11.8 | 4.3 | 97 | 37 | 1018.8 | 1016.1 | 2.66 | 0.00 | 0.00 | 4.9 | 1.8 | ||
17 | 22.7 | 6.2 | 10.3 | 5.2 | 95 | 43 | 1023.3 | 1018.6 | 2.66 | 0.00 | 0.00 | 4.9 | 1.1 | ||
18 | 20.2 | 4.6 | 10.8 | 4.2 | 97 | 50 | 1023.3 | 1017.8 | 5.98 | 0.00 | 0.00 | 6.4 | 0.5 | ||
19 | 18.4 | 4.3 | 9.9 | 3.8 | 97 | 55 | 1018.1 | 1012.7 | 5.15 | 0.00 | 0.00 | 7.0 | |||
20 | 13.9 | 5.7 | 9.1 | 5.3 | 97 | 66 | 1015.3 | 1013.6 | 12.60 | 0.25 | 1.46 | 8.5 | |||
21 | 19.8 | 6.6 | 12.5 | 6.2 | 97 | 54 | 1018.5 | 1014.6 | 5.98 | 0.00 | 0.00 | 5.5 | 0.4 | ||
22 | 13.2 | 7.6 | 10.8 | 7.1 | 97 | 80 | 1017.3 | 1005.1 | 2.66 | 3.00 | 1.46 | 7.9 | |||
23 | 9.4 | 5.9 | 8.9 | 5.4 | 97 | 97 | 1005.1 | 1001.1 | 2.66 | 7.50 | 2.93 | 10.7 | |||
24 | 17.4 | 2.0 | 11.1 | 1.6 | 97 | 61 | 1009.1 | 1002.8 | 5.98 | 0.00 | 0.00 | 8.6 | |||
25 | 13.1 | 6.9 | 8.8 | 6.1 | 97 | 68 | 1011.6 | 1008.3 | 11.77 | 0.00 | 0.00 | 8.3 | |||
26 | 18.3 | 6.6 | 9.7 | 6.2 | 97 | 55 | 5.8 | 1015.3 | 1011.3 | 8.46 | 2.00 | 1.46 | 5.9 | ||
27 | 13.3 | 5.2 | 10.6 | 4.8 | 97 | 79 | 0.7 | 1011.3 | 1003.0 | 25.85 | 13.01 | 8.78 | 9.1 | ||
28 | 12.0 | 5.7 | 8.4 | 5.3 | 97 | 71 | 3.9 | 1007.7 | 1004.5 | 17.57 | 2.00 | 2.93 | 9.5 | ||
29 | 17.1 | 4.8 | 10.0 | 4.3 | 97 | 54 | 4.8 | 1014.6 | 1007.7 | 8.46 | 2.25 | 2.93 | 7.3 | ||
30 | 14.6 | 3.0 | 9.4 | 2.6 | 97 | 67 | 1015.2 | 1010.8 | 5.98 | 0.00 | 0.00 | 9.5 | |||
31 | 16.9 | 3.1 | 9.6 | 2.7 | 97 | 52 | 1016.1 | 1011.8 | 11.77 | 0.00 | 0.00 | 8.3 | |||
31 | 25.5 | -3.3 | 12.5 | -3.7 | 97 | 37 | -3.3 | 1034.3 | 990.6 | 33.30 | 81.51 | 8.78 | 307.3 | 3.8 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 13.5 | 3.6 | 8.0 | 3.0 | 97 | 65 | 1.7 | 1015.6 | 1009.0 | 11.64 | 2.63 | 3.38 |
Degree Days use an 18°C baseline
Generated by VISWebReport for