Monthly Weather Report
mccwx.ca
January 2024
Generated 05-Feb-25 12:00:08 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 6.9 | 1.4 | 6.5 | 1.0 | 97 | 97 | 1023.7 | 1019.2 | 0.00 | 0.00 | 0.00 | 14.1 | |||
2 | 6.8 | 4.2 | 6.4 | 3.8 | 97 | 97 | 4.1 | 1019.2 | 1011.7 | 5.98 | 9.75 | 2.93 | 12.8 | ||
3 | 10.2 | 5.3 | 9.8 | 4.9 | 97 | 88 | 1016.7 | 1012.1 | 4.32 | 0.25 | 1.46 | 10.6 | |||
4 | 10.1 | 4.2 | 9.6 | 3.7 | 97 | 96 | 3.6 | 1020.8 | 1016.5 | 9.29 | 18.25 | 5.85 | 11.1 | ||
5 | 6.7 | 3.2 | 6.2 | 2.7 | 97 | 97 | 1.6 | 1022.4 | 1005.1 | 28.33 | 10.50 | 5.85 | 13.4 | ||
6 | 9.8 | 0.4 | 5.6 | 0.0 | 97 | 73 | -1.1 | 1012.5 | 1002.8 | 20.88 | 3.25 | 7.32 | 13.2 | ||
7 | 5.6 | -1.3 | 4.0 | -1.7 | 97 | 86 | 1019.9 | 1012.5 | 0.00 | 0.50 | 1.46 | 16.2 | |||
8 | 4.7 | 0.2 | 4.3 | -0.3 | 97 | 97 | -2.8 | 1020.1 | 994.7 | 15.08 | 32.79 | 8.78 | 15.9 | ||
9 | 8.3 | 1.7 | 6.6 | 1.3 | 97 | 84 | 1.1 | 999.2 | 991.2 | 25.85 | 0.75 | 1.46 | 13.3 | ||
10 | 8.3 | 1.2 | 5.6 | 0.7 | 97 | 76 | -2.5 | 1007.1 | 998.1 | 19.22 | 0.00 | 0.00 | 13.5 | ||
11 | 4.2 | -8.2 | 1.7 | -16.7 | 97 | 45 | -13.8 | 1018.1 | 1005.7 | 33.30 | 0.00 | 0.00 | 20.3 | ||
12 | -6.1 | -13.7 | -15.3 | -19.9 | 74 | 38 | -20.9 | 1027.6 | 1018.1 | 16.74 | 0.00 | 0.00 | 28.2 | ||
13 | -1.6 | -15.1 | -8.9 | -17.6 | 90 | 51 | 1025.2 | 1010.0 | 13.43 | 0.00 | 0.00 | 26.7 | |||
14 | -0.3 | -10.8 | -6.2 | -12.6 | 95 | 60 | 1028.8 | 1014.9 | 0.00 | 0.00 | 0.00 | 23.9 | |||
15 | 2.6 | -8.3 | -2.9 | -9.2 | 97 | 66 | 1030.0 | 1023.9 | 0.00 | 0.00 | 0.00 | 21.2 | |||
16 | 3.7 | -5.4 | 0.3 | -5.9 | 97 | 72 | 1024.0 | 1003.5 | 0.00 | 0.00 | 0.00 | 19.2 | |||
17 | 1.4 | -2.1 | 0.9 | -2.5 | 97 | 96 | 1017.6 | 996.1 | 0.00 | 0.00 | 0.00 | 18.6 | |||
18 | 2.1 | -2.7 | 1.6 | -3.1 | 97 | 88 | 1021.7 | 1017.6 | 0.00 | 0.50 | 1.46 | 18.6 | |||
19 | 3.0 | 0.0 | 2.6 | -0.4 | 97 | 97 | 1018.2 | 1007.8 | 0.00 | 10.50 | 2.93 | 16.8 | |||
20 | 5.3 | 1.7 | 4.8 | 1.3 | 97 | 97 | 1007.8 | 997.6 | 0.00 | 1.25 | 1.46 | 14.8 | |||
21 | 7.9 | 3.4 | 7.4 | 2.9 | 97 | 97 | 998.8 | 997.0 | 3.49 | 15.00 | 4.39 | 12.6 | |||
22 | 8.1 | 5.9 | 7.7 | 5.4 | 97 | 97 | 1005.7 | 995.7 | 0.00 | 16.25 | 4.39 | 11.3 | |||
23 | 9.3 | 6.8 | 8.8 | 6.3 | 97 | 97 | 1012.2 | 1005.7 | 4.32 | 13.00 | 4.39 | 10.2 | |||
24 | 8.1 | 6.2 | 7.7 | 5.8 | 97 | 97 | 3.4 | 1010.4 | 1004.7 | 14.26 | 12.00 | 4.39 | 11.1 | ||
25 | 7.9 | 6.7 | 7.4 | 6.3 | 97 | 97 | 3.9 | 1020.1 | 1009.9 | 15.08 | 9.00 | 2.93 | 11.0 | ||
26 | 13.2 | 7.0 | 10.6 | 6.6 | 97 | 82 | 1020.0 | 1014.0 | 7.63 | 11.50 | 5.85 | 8.2 | |||
27 | 12.1 | 7.9 | 11.7 | 7.4 | 97 | 97 | 1016.7 | 1014.0 | 7.63 | 42.00 | 8.78 | 8.3 | |||
28 | 13.0 | 9.5 | 12.6 | 9.1 | 97 | 97 | 1020.0 | 1014.9 | 10.94 | 10.25 | 4.39 | 7.1 | |||
29 | 14.1 | 11.4 | 13.7 | 10.9 | 97 | 97 | 1016.7 | 1009.1 | 7.63 | 5.00 | 4.39 | 5.6 | |||
30 | 13.8 | 10.8 | 13.2 | 10.3 | 97 | 85 | 1015.5 | 1000.5 | 10.12 | 0.25 | 1.46 | 6.0 | |||
31 | 15.2 | 10.3 | 13.3 | 9.8 | 97 | 86 | 1001.1 | 995.2 | 26.68 | 9.00 | 2.93 | 5.6 | |||
31 | 15.2 | -15.1 | 13.7 | -19.9 | 97 | 38 | -20.9 | 1030.0 | 991.2 | 33.30 | 231.54 | 8.78 | 439.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 6.9 | 1.3 | 5.1 | 0.3 | 96 | 85 | -2.1 | 1016.7 | 1007.1 | 9.68 | 7.47 | 4.06 |
Degree Days use an 18°C baseline
Generated by VISWebReport for