Monthly Weather Report
mccwx.ca
October 2023
Generated 05-Feb-25 12:00:27 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 19.2 | 6.1 | 12.9 | 5.6 | 97 | 56 | 1020.5 | 1016.7 | 5.15 | 0.00 | 0.00 | 5.9 | 0.2 | ||
2 | 12.2 | 9.2 | 11.7 | 8.8 | 97 | 91 | 1017.4 | 1013.1 | 5.98 | 11.00 | 4.39 | 7.6 | |||
3 | 19.3 | 7.3 | 14.5 | 6.9 | 97 | 67 | 1024.4 | 1014.9 | 1.84 | 0.25 | 1.46 | 5.3 | 0.2 | ||
4 | 16.2 | 10.9 | 14.1 | 10.5 | 97 | 85 | 1028.0 | 1024.1 | 1.84 | 0.00 | 0.00 | 4.7 | |||
5 | 21.1 | 10.4 | 15.8 | 10.0 | 97 | 69 | 1029.2 | 1025.7 | 10.94 | 0.00 | 0.00 | 3.3 | 0.7 | ||
6 | 26.6 | 9.3 | 17.1 | 8.9 | 97 | 56 | 1025.9 | 1015.9 | 2.66 | 0.00 | 0.00 | 2.4 | 2.1 | ||
7 | 28.4 | 9.2 | 16.7 | 8.8 | 97 | 47 | 28.9 | 1015.9 | 1009.2 | 2.66 | 0.00 | 0.00 | 2.3 | 2.8 | |
8 | 23.1 | 11.2 | 17.1 | 10.7 | 97 | 68 | 1010.7 | 1002.6 | 6.80 | 0.00 | 0.00 | 2.4 | 1.2 | ||
9 | 16.6 | 11.4 | 14.3 | 11.0 | 97 | 81 | 1003.4 | 1001.2 | 9.29 | 9.25 | 4.39 | 4.3 | |||
10 | 17.9 | 10.1 | 12.9 | 9.6 | 97 | 70 | 1002.2 | 995.4 | 16.74 | 7.25 | 5.85 | 4.3 | |||
11 | 18.2 | 9.2 | 13.7 | 8.8 | 97 | 72 | 1013.5 | 996.6 | 20.88 | 0.00 | 0.00 | 4.6 | |||
12 | 20.2 | 7.2 | 15.7 | 6.7 | 97 | 68 | 1018.2 | 1012.7 | 8.46 | 0.00 | 0.00 | 5.1 | 0.5 | ||
13 | 21.9 | 6.8 | 14.7 | 6.4 | 97 | 56 | 1012.7 | 1007.0 | 15.08 | 6.75 | 2.93 | 4.9 | 0.9 | ||
14 | 19.7 | 11.7 | 14.5 | 11.3 | 97 | 69 | 1018.2 | 1011.6 | 14.26 | 1.50 | 2.93 | 2.9 | 0.4 | ||
15 | 20.7 | 11.3 | 15.4 | 10.9 | 97 | 69 | 1021.2 | 1012.8 | 10.12 | 5.75 | 2.93 | 2.9 | 0.6 | ||
16 | 16.3 | 10.6 | 15.8 | 9.8 | 97 | 82 | 1016.5 | 1006.0 | 14.26 | 6.25 | 4.39 | 4.9 | |||
17 | 13.4 | 7.8 | 12.4 | 7.4 | 97 | 90 | 1022.8 | 1016.5 | 10.94 | 26.00 | 8.78 | 7.7 | |||
18 | 13.2 | 9.7 | 12.7 | 9.2 | 97 | 97 | 8.3 | 1018.6 | 1014.7 | 15.08 | 44.50 | 7.32 | 6.9 | ||
19 | 15.6 | 13.1 | 15.1 | 12.6 | 97 | 97 | 1017.7 | 1014.6 | 5.15 | 1.25 | 1.46 | 3.9 | |||
20 | 16.2 | 10.1 | 14.0 | 9.6 | 97 | 84 | 1018.8 | 1013.8 | 5.15 | 0.00 | 0.00 | 5.1 | |||
21 | 13.2 | 9.9 | 12.7 | 9.5 | 97 | 95 | 1013.9 | 1010.9 | 2.66 | 0.00 | 0.00 | 6.8 | |||
22 | 12.1 | 5.7 | 11.3 | 5.2 | 97 | 94 | 1014.1 | 1011.2 | 7.63 | 0.00 | 0.00 | 9.4 | |||
23 | 12.3 | 5.1 | 8.1 | 3.2 | 97 | 66 | 1015.2 | 1013.8 | 24.19 | 0.00 | 0.00 | 9.6 | |||
24 | 8.2 | 4.1 | 6.3 | 3.6 | 97 | 82 | 1.1 | 1015.5 | 1003.8 | 18.40 | 17.25 | 4.39 | 12.2 | ||
25 | 13.3 | 2.8 | 7.2 | 2.4 | 97 | 55 | 1.2 | 1018.5 | 1004.2 | 12.60 | 2.00 | 1.46 | 10.2 | ||
26 | 11.7 | 0.4 | 4.5 | 0.0 | 97 | 53 | 1027.1 | 1018.5 | 7.63 | 0.00 | 0.00 | 12.3 | |||
27 | 11.2 | -1.7 | 2.8 | -2.5 | 97 | 45 | 1031.9 | 1027.1 | 5.98 | 0.00 | 0.00 | 13.6 | |||
28 | 10.9 | -1.8 | 5.5 | -2.2 | 97 | 67 | 1034.6 | 1031.9 | 9.29 | 0.00 | 0.00 | 13.8 | |||
29 | 11.7 | -0.8 | 7.0 | -1.2 | 97 | 61 | 1033.1 | 1028.7 | 7.63 | 0.00 | 0.00 | 12.9 | |||
30 | 13.7 | -0.2 | 8.1 | -0.6 | 97 | 68 | 1029.0 | 1023.5 | 6.80 | 0.00 | 0.00 | 11.6 | |||
31 | 16.1 | 0.7 | 8.9 | 0.3 | 97 | 61 | 1023.5 | 1019.2 | 2.66 | 0.00 | 0.00 | 9.9 | |||
31 | 28.4 | -1.8 | 17.1 | -2.5 | 97 | 45 | -1.8 | 28.9 | 1034.6 | 995.4 | 24.19 | 139.00 | 8.78 | 213.2 | 9.6 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 16.5 | 7.0 | 12.0 | 6.5 | 97 | 72 | 3.5 | 28.9 | 1019.7 | 1013.5 | 9.31 | 4.48 | 4.05 |
Degree Days use an 18°C baseline
Generated by VISWebReport for