Monthly Weather Report
mccwx.ca
September 2023
Generated 05-Feb-25 12:00:27 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 29.7 | 12.3 | 18.6 | 11.9 | 97 | 43 | 29.7 | 1012.9 | 1010.5 | 10.94 | 0.00 | 0.00 | 1.5 | 4.2 | |
2 | 27.2 | 12.8 | 18.5 | 12.4 | 97 | 53 | 28.1 | 1014.0 | 1010.6 | 9.29 | 0.00 | 0.00 | 1.4 | 3.1 | |
3 | 20.3 | 12.8 | 16.2 | 12.4 | 97 | 71 | 1013.1 | 1011.1 | 5.98 | 0.00 | 0.00 | 2.3 | 0.5 | ||
4 | 21.1 | 11.4 | 14.9 | 11.0 | 97 | 61 | 1016.8 | 1013.0 | 13.43 | 0.00 | 0.00 | 2.8 | 0.7 | ||
5 | 23.7 | 12.8 | 14.4 | 10.7 | 97 | 51 | 1016.2 | 1014.0 | 9.29 | 0.00 | 0.00 | 1.4 | 1.4 | ||
6 | 23.6 | 11.8 | 14.7 | 10.8 | 97 | 51 | 1015.2 | 1013.7 | 7.63 | 0.00 | 0.00 | 1.9 | 1.3 | ||
7 | 23.2 | 12.4 | 16.0 | 12.0 | 97 | 58 | 1017.1 | 1014.9 | 9.29 | 0.00 | 0.00 | 1.7 | 1.2 | ||
8 | 24.4 | 10.2 | 15.6 | 9.7 | 97 | 57 | 1020.5 | 1017.1 | 6.80 | 0.00 | 0.00 | 2.5 | 1.5 | ||
9 | 27.6 | 10.8 | 16.1 | 10.4 | 97 | 45 | 27.6 | 1020.2 | 1016.2 | 7.63 | 0.00 | 0.00 | 1.9 | 2.8 | |
10 | 26.8 | 12.7 | 16.4 | 11.8 | 97 | 51 | 27.3 | 1016.8 | 1015.2 | 9.29 | 0.00 | 0.00 | 1.4 | 2.8 | |
11 | 24.1 | 14.3 | 18.3 | 13.3 | 97 | 70 | 1017.4 | 1015.9 | 5.98 | 0.00 | 0.00 | 1.0 | 1.9 | ||
12 | 19.8 | 13.2 | 14.9 | 10.2 | 97 | 72 | 1019.2 | 1015.6 | 12.60 | 0.00 | 0.00 | 2.2 | 0.4 | ||
13 | 22.7 | 12.4 | 16.9 | 12.0 | 97 | 69 | 1022.0 | 1019.2 | 10.94 | 0.00 | 0.00 | 1.9 | 1.1 | ||
14 | 26.7 | 10.7 | 17.2 | 10.2 | 97 | 53 | 27.3 | 1020.7 | 1015.2 | 4.32 | 0.00 | 0.00 | 1.9 | 2.3 | |
15 | 28.7 | 10.4 | 16.0 | 7.7 | 94 | 43 | 28.6 | 1016.4 | 1012.8 | 3.49 | 0.00 | 0.00 | 2.0 | 3.2 | |
16 | 27.4 | 10.3 | 18.2 | 8.1 | 97 | 43 | 27.4 | 1013.8 | 1011.2 | 10.94 | 0.00 | 0.00 | 2.0 | 2.5 | |
17 | 21.9 | 11.2 | 13.8 | 10.7 | 97 | 53 | 1016.2 | 1012.2 | 11.77 | 0.50 | 1.46 | 2.7 | 0.9 | ||
18 | 20.9 | 10.7 | 13.1 | 8.7 | 97 | 49 | 1018.1 | 1012.2 | 28.33 | 0.25 | 1.46 | 3.2 | 0.6 | ||
19 | 18.2 | 10.7 | 13.1 | 9.4 | 97 | 65 | 1018.1 | 1013.4 | 10.94 | 7.50 | 5.85 | 3.8 | |||
20 | 21.2 | 9.7 | 14.2 | 9.3 | 97 | 62 | 1020.0 | 1013.8 | 10.94 | 0.25 | 1.46 | 3.6 | 0.7 | ||
21 | 25.2 | 7.4 | 14.2 | 7.0 | 97 | 37 | 1020.6 | 1014.5 | 11.77 | 0.00 | 0.00 | 3.7 | 1.7 | ||
22 | 26.1 | 9.7 | 13.5 | 9.0 | 97 | 41 | 1015.7 | 1010.5 | 7.63 | 0.00 | 0.00 | 2.4 | 2.0 | ||
23 | 16.7 | 10.2 | 13.6 | 9.7 | 97 | 75 | 1014.7 | 1009.7 | 16.74 | 3.00 | 2.93 | 4.8 | |||
24 | 21.3 | 8.6 | 13.2 | 8.1 | 97 | 49 | 1015.1 | 1007.1 | 19.22 | 6.25 | 4.39 | 4.1 | 0.7 | ||
25 | 15.1 | 12.2 | 14.4 | 11.8 | 97 | 93 | 1009.4 | 1004.2 | 24.19 | 11.50 | 2.93 | 4.6 | |||
26 | 16.7 | 11.3 | 14.1 | 10.9 | 97 | 81 | 1014.2 | 1009.1 | 19.22 | 1.50 | 1.46 | 4.3 | |||
27 | 16.1 | 10.6 | 13.8 | 10.1 | 97 | 85 | 1016.2 | 1008.4 | 10.94 | 3.25 | 2.93 | 4.9 | |||
28 | 17.6 | 8.2 | 13.4 | 7.7 | 97 | 67 | 1016.6 | 1014.5 | 16.74 | 0.50 | 1.46 | 5.4 | |||
29 | 17.6 | 7.7 | 11.8 | 7.2 | 97 | 68 | 1015.2 | 1013.1 | 18.40 | 0.00 | 0.00 | 5.6 | |||
30 | 19.7 | 7.2 | 13.3 | 6.7 | 97 | 64 | 1019.2 | 1014.5 | 11.77 | 0.00 | 0.00 | 5.2 | 0.4 | ||
30 | 29.7 | 7.2 | 18.6 | 6.7 | 97 | 37 | 29.7 | 1022.0 | 1004.2 | 28.33 | 34.50 | 5.85 | 88.0 | 38.0 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.4 | 10.9 | 15.1 | 10.0 | 97 | 59 | 27.8 | 1016.7 | 1012.8 | 11.88 | 1.15 | 2.63 |
Degree Days use an 18°C baseline
Generated by VISWebReport for