Monthly Weather Report
mccwx.ca
June 2023
Generated 05-Feb-25 12:00:26 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 23.1 | 8.3 | 12.6 | 5.7 | 97 | 40 | 1018.4 | 1015.2 | 13.43 | 0.00 | 0.00 | 3.8 | 1.2 | ||
2 | 24.4 | 9.7 | 13.1 | 7.9 | 90 | 42 | 1018.7 | 1016.0 | 14.26 | 0.00 | 0.00 | 2.8 | 1.5 | ||
3 | 25.4 | 9.6 | 14.0 | 7.3 | 92 | 42 | 1020.2 | 1017.0 | 16.74 | 0.00 | 0.00 | 2.6 | 1.8 | ||
4 | 25.2 | 12.1 | 12.1 | 1.6 | 82 | 23 | 1024.0 | 1019.1 | 21.71 | 0.00 | 0.00 | 1.5 | 1.9 | ||
5 | 23.2 | 10.9 | 11.6 | 8.0 | 84 | 41 | 1022.2 | 1016.1 | 34.96 | 0.00 | 0.00 | 2.5 | 1.2 | ||
6 | 30.6 | 10.7 | 12.3 | 5.1 | 94 | 22 | 1016.2 | 1007.2 | 14.26 | 0.00 | 0.00 | 1.9 | 4.3 | ||
7 | 31.9 | 10.7 | 14.7 | 6.3 | 97 | 22 | 1010.0 | 1008.0 | 5.98 | 0.00 | 0.00 | 1.9 | 4.9 | ||
8 | 26.2 | 12.7 | 15.9 | 9.9 | 95 | 44 | 1013.9 | 1009.6 | 11.77 | 0.00 | 0.00 | 1.4 | 2.6 | ||
9 | 17.1 | 10.9 | 12.8 | 9.4 | 97 | 63 | 1016.1 | 1011.9 | 13.43 | 9.75 | 7.32 | 4.3 | |||
10 | 15.3 | 10.7 | 14.6 | 10.3 | 97 | 94 | 1018.1 | 1015.6 | 7.63 | 8.25 | 4.39 | 5.3 | |||
11 | 25.8 | 11.7 | 16.9 | 11.2 | 97 | 56 | 1018.1 | 1013.2 | 15.91 | 0.00 | 0.00 | 1.7 | 2.1 | ||
12 | 28.3 | 12.7 | 17.6 | 12.2 | 97 | 45 | 28.4 | 1015.6 | 1011.4 | 9.29 | 0.00 | 0.00 | 1.4 | 3.6 | |
13 | 21.6 | 12.6 | 15.8 | 9.7 | 97 | 63 | 1013.5 | 1011.7 | 24.19 | 0.50 | 1.46 | 2.0 | 0.8 | ||
14 | 19.9 | 9.7 | 13.5 | 8.9 | 96 | 59 | 1018.6 | 1013.4 | 16.74 | 0.00 | 0.00 | 3.9 | 0.4 | ||
15 | 22.6 | 10.2 | 14.7 | 9.4 | 96 | 53 | 1021.6 | 1018.5 | 14.26 | 0.00 | 0.00 | 3.0 | 1.1 | ||
16 | 25.4 | 13.2 | 17.9 | 9.8 | 96 | 56 | 1021.2 | 1016.8 | 11.77 | 0.00 | 0.00 | 1.3 | 2.3 | ||
17 | 20.3 | 11.7 | 13.1 | 7.8 | 97 | 56 | 1016.8 | 1009.9 | 21.71 | 0.00 | 0.00 | 2.8 | 0.5 | ||
18 | 19.6 | 8.3 | 10.6 | 6.2 | 97 | 51 | 1010.4 | 1009.0 | 20.05 | 1.25 | 7.32 | 4.7 | 0.3 | ||
19 | 12.8 | 9.8 | 12.4 | 8.6 | 97 | 88 | 1015.4 | 1009.2 | 10.94 | 2.75 | 1.46 | 7.0 | |||
20 | 17.9 | 10.2 | 13.2 | 9.7 | 97 | 74 | 1022.4 | 1015.4 | 10.94 | 0.00 | 0.00 | 4.3 | |||
21 | 22.8 | 12.4 | 14.4 | 12.0 | 97 | 58 | 1022.8 | 1020.1 | 12.60 | 0.00 | 0.00 | 1.8 | 1.1 | ||
22 | 27.7 | 10.8 | 16.1 | 10.4 | 97 | 43 | 27.8 | 1020.1 | 1011.9 | 14.26 | 0.00 | 0.00 | 1.9 | 2.8 | |
23 | 28.7 | 12.7 | 17.6 | 10.4 | 97 | 41 | 28.7 | 1014.2 | 1011.7 | 10.12 | 0.00 | 0.00 | 1.4 | 3.8 | |
24 | 22.2 | 12.4 | 14.2 | 8.8 | 97 | 59 | 1019.9 | 1014.2 | 13.43 | 0.00 | 0.00 | 2.0 | 1.0 | ||
25 | 26.7 | 10.7 | 15.8 | 10.3 | 97 | 44 | 1019.2 | 1015.2 | 9.29 | 0.00 | 0.00 | 1.9 | 2.3 | ||
26 | 26.8 | 11.4 | 18.0 | 11.0 | 97 | 53 | 27.5 | 1016.8 | 1012.2 | 13.43 | 0.00 | 0.00 | 1.7 | 2.5 | |
27 | 24.9 | 13.2 | 17.0 | 11.9 | 95 | 57 | 1013.6 | 1011.2 | 10.94 | 0.00 | 0.00 | 1.3 | 2.0 | ||
28 | 28.6 | 14.3 | 18.8 | 13.6 | 97 | 51 | 29.3 | 1015.2 | 1012.2 | 10.94 | 0.00 | 0.00 | 1.0 | 4.2 | |
29 | 29.7 | 14.7 | 18.5 | 13.2 | 92 | 45 | 29.9 | 1017.1 | 1013.8 | 10.94 | 0.00 | 0.00 | 0.9 | 4.8 | |
30 | 27.1 | 13.1 | 18.7 | 10.3 | 97 | 55 | 27.9 | 1018.7 | 1015.2 | 11.77 | 0.00 | 0.00 | 1.3 | 3.1 | |
30 | 31.9 | 8.3 | 18.8 | 1.6 | 97 | 22 | 31.9 | 1024.0 | 1007.2 | 34.96 | 22.50 | 7.32 | 75.1 | 58.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.1 | 11.4 | 15.0 | 9.2 | 95 | 51 | 28.5 | 1017.6 | 1013.4 | 14.26 | 0.75 | 4.39 |
Degree Days use an 18°C baseline
Generated by VISWebReport for