Monthly Weather Report
mccwx.ca
May 2023
Generated 05-Feb-25 12:00:26 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 17.9 | 8.5 | 12.1 | 8.1 | 97 | 63 | 1011.5 | 1009.2 | 25.85 | 0.00 | 0.00 | 5.1 | |||
2 | 26.0 | 9.6 | 13.6 | 9.1 | 97 | 42 | 8.5 | 1010.5 | 1004.0 | 16.74 | 0.00 | 0.00 | 2.4 | 1.9 | |
3 | 25.6 | 12.0 | 15.1 | 11.1 | 97 | 50 | 1010.6 | 1003.5 | 24.19 | 0.00 | 0.00 | 1.6 | 2.1 | ||
4 | 22.3 | 10.0 | 14.9 | 9.6 | 97 | 60 | 1008.6 | 1003.7 | 25.02 | 0.50 | 1.46 | 3.2 | 1.0 | ||
5 | 11.7 | 8.8 | 11.2 | 8.3 | 97 | 96 | 6.7 | 1013.3 | 1006.7 | 18.40 | 16.50 | 5.85 | 8.1 | ||
6 | 15.9 | 8.2 | 10.8 | 7.7 | 97 | 68 | 1014.7 | 1012.8 | 10.94 | 0.00 | 0.00 | 6.3 | |||
7 | 19.7 | 7.7 | 11.9 | 7.2 | 97 | 50 | 1016.5 | 1014.7 | 15.08 | 0.00 | 0.00 | 4.9 | 0.4 | ||
8 | 18.1 | 6.3 | 12.2 | 5.9 | 97 | 65 | 1015.7 | 1013.6 | 13.43 | 0.00 | 0.00 | 6.1 | |||
9 | 20.7 | 8.2 | 13.0 | 7.7 | 97 | 57 | 1019.0 | 1015.3 | 14.26 | 0.00 | 0.00 | 4.4 | 0.6 | ||
10 | 23.8 | 6.7 | 14.3 | 6.2 | 97 | 43 | 1018.1 | 1015.3 | 10.12 | 0.00 | 0.00 | 4.4 | 1.4 | ||
11 | 27.4 | 8.9 | 13.1 | 7.1 | 97 | 30 | 1020.6 | 1017.2 | 10.12 | 0.00 | 0.00 | 2.4 | 2.3 | ||
12 | 31.8 | 8.9 | 12.5 | 6.4 | 87 | 27 | 1023.8 | 1019.8 | 8.46 | 0.00 | 0.00 | 2.4 | 4.4 | ||
13 | 36.8 | 11.4 | 13.2 | 7.4 | 84 | 23 | 1025.3 | 1019.5 | 12.60 | 0.00 | 0.00 | 1.7 | 7.5 | ||
14 | 36.3 | 14.1 | 14.9 | 7.7 | 81 | 22 | 36.3 | 1020.6 | 1013.8 | 15.91 | 0.00 | 0.00 | 1.0 | 7.9 | |
15 | 34.6 | 14.6 | 15.9 | 8.6 | 73 | 25 | 34.6 | 1015.1 | 1011.7 | 8.46 | 0.00 | 0.00 | 0.9 | 7.2 | |
16 | 24.6 | 15.1 | 16.9 | 12.2 | 93 | 57 | 1019.8 | 1014.5 | 22.54 | 0.00 | 0.00 | 0.8 | 2.4 | ||
17 | 28.3 | 12.8 | 17.0 | 12.4 | 97 | 49 | 28.8 | 1016.6 | 1009.8 | 9.29 | 0.00 | 0.00 | 1.4 | 3.6 | |
18 | 30.3 | 14.3 | 19.3 | 13.5 | 97 | 48 | 31.4 | 1015.5 | 1010.6 | 12.60 | 0.00 | 0.00 | 1.0 | 5.0 | |
19 | 26.8 | 12.8 | 16.9 | 11.2 | 94 | 53 | 27.5 | 1019.8 | 1015.5 | 11.77 | 0.00 | 0.00 | 1.4 | 2.9 | |
20 | 26.4 | 11.7 | 18.1 | 11.1 | 97 | 52 | 1019.8 | 1016.3 | 12.60 | 0.00 | 0.00 | 1.7 | 2.4 | ||
21 | 22.3 | 10.7 | 14.1 | 9.9 | 97 | 57 | 1020.6 | 1017.6 | 12.60 | 0.00 | 0.00 | 2.8 | 1.0 | ||
22 | 18.6 | 10.1 | 12.6 | 9.4 | 97 | 62 | 1020.3 | 1018.8 | 24.19 | 0.00 | 0.00 | 4.0 | |||
23 | 16.2 | 8.6 | 11.3 | 8.1 | 97 | 71 | 1020.1 | 1018.1 | 8.46 | 0.00 | 0.00 | 5.9 | |||
24 | 22.1 | 10.1 | 15.4 | 9.6 | 97 | 56 | 1018.7 | 1015.0 | 9.29 | 0.00 | 0.00 | 3.1 | 1.0 | ||
25 | 25.7 | 9.8 | 15.4 | 9.4 | 97 | 48 | 1015.3 | 1010.6 | 10.12 | 0.00 | 0.00 | 2.4 | 1.9 | ||
26 | 29.1 | 12.2 | 17.3 | 11.5 | 97 | 40 | 28.9 | 1013.0 | 1008.8 | 6.80 | 0.00 | 0.00 | 1.5 | 3.9 | |
27 | 25.4 | 12.9 | 18.2 | 10.8 | 97 | 58 | 1014.7 | 1010.3 | 17.57 | 0.00 | 0.00 | 1.4 | 2.2 | ||
28 | 22.2 | 11.2 | 15.2 | 10.4 | 97 | 55 | 1017.3 | 1013.3 | 15.91 | 0.00 | 0.00 | 2.6 | 1.0 | ||
29 | 22.7 | 10.2 | 15.9 | 8.1 | 97 | 60 | 1014.1 | 1010.8 | 12.60 | 0.00 | 0.00 | 2.9 | 1.1 | ||
30 | 19.7 | 8.8 | 11.3 | 7.8 | 93 | 54 | 8.0 | 1016.0 | 1011.3 | 19.22 | 0.00 | 0.00 | 4.4 | 0.4 | |
31 | 20.2 | 8.6 | 11.4 | 6.4 | 97 | 50 | 7.8 | 1017.6 | 1015.1 | 12.60 | 0.00 | 0.00 | 4.4 | 0.5 | |
31 | 36.8 | 6.3 | 19.3 | 5.9 | 97 | 22 | 6.3 | 36.8 | 1025.3 | 1003.5 | 25.85 | 17.00 | 5.85 | 96.6 | 65.8 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.2 | 10.4 | 14.4 | 9.0 | 95 | 51 | 7.8 | 29.1 | 1016.9 | 1012.8 | 14.44 | 0.55 | 3.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for