Monthly Weather Report
mccwx.ca
January 2023
Generated 05-Feb-25 12:00:25 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 9.2 | 2.7 | 7.6 | 2.2 | 97 | 89 | 1021.0 | 1014.7 | 1.84 | 0.00 | 0.00 | 12.4 | |||
2 | 6.4 | 0.9 | 5.4 | 0.5 | 97 | 92 | 1014.8 | 1004.4 | 4.32 | 0.00 | 0.00 | 14.6 | |||
3 | 6.2 | 1.9 | 5.7 | 1.5 | 97 | 83 | 0.3 | 1012.1 | 1005.8 | 17.57 | 1.25 | 1.46 | 14.3 | ||
4 | 8.1 | 3.9 | 5.6 | 1.9 | 97 | 68 | 1.8 | 1013.7 | 999.7 | 13.43 | 0.25 | 1.46 | 12.3 | ||
5 | 13.6 | 5.6 | 9.8 | 5.1 | 97 | 65 | 3.9 | 1008.3 | 995.7 | 31.64 | 4.00 | 4.39 | 8.7 | ||
6 | 10.6 | 6.7 | 8.6 | 5.8 | 97 | 74 | 5.3 | 1014.8 | 1008.3 | 25.02 | 3.00 | 2.93 | 9.6 | ||
7 | 9.8 | 6.8 | 8.4 | 6.4 | 97 | 84 | 5.1 | 1013.3 | 1004.3 | 26.68 | 10.25 | 2.93 | 10.0 | ||
8 | 8.3 | 4.3 | 7.8 | 3.9 | 97 | 97 | 3.1 | 1008.2 | 999.8 | 16.74 | 10.75 | 5.85 | 12.0 | ||
9 | 11.3 | 5.8 | 8.4 | 5.3 | 97 | 67 | 3.9 | 1008.1 | 994.1 | 35.78 | 1.25 | 2.93 | 9.7 | ||
10 | 13.9 | 4.1 | 10.0 | 3.6 | 97 | 74 | 4.1 | 1005.7 | 1002.4 | 10.94 | 1.25 | 1.46 | 9.3 | ||
11 | 13.4 | 3.8 | 8.4 | 3.4 | 97 | 69 | 1012.4 | 1005.6 | 21.71 | 0.00 | 0.00 | 9.7 | |||
12 | 11.4 | 7.3 | 11.0 | 6.4 | 97 | 81 | 4.4 | 1010.9 | 1007.9 | 22.54 | 24.50 | 4.39 | 9.0 | ||
13 | 12.3 | 9.9 | 11.4 | 9.5 | 97 | 93 | 1008.5 | 1001.9 | 4.32 | 9.25 | 5.85 | 7.2 | |||
14 | 17.9 | 5.9 | 11.7 | 5.5 | 97 | 65 | 1002.5 | 992.4 | 4.32 | 0.50 | 1.46 | 6.4 | |||
15 | 9.4 | 5.3 | 9.0 | 4.8 | 97 | 95 | 4.7 | 998.4 | 991.2 | 20.05 | 6.75 | 2.93 | 11.0 | ||
16 | 7.7 | 6.1 | 7.2 | 5.6 | 97 | 97 | 1009.7 | 998.4 | 3.49 | 23.75 | 5.85 | 11.4 | |||
17 | 7.6 | 6.1 | 7.1 | 5.6 | 97 | 97 | 1012.8 | 1009.4 | 4.32 | 19.00 | 4.39 | 11.5 | |||
18 | 10.1 | 3.8 | 8.1 | 3.4 | 97 | 86 | 2.2 | 1018.1 | 1004.5 | 21.71 | 6.00 | 2.93 | 11.3 | ||
19 | 9.6 | 1.3 | 6.9 | 0.9 | 97 | 82 | 1031.7 | 1018.1 | 1.84 | 0.00 | 0.00 | 12.8 | |||
20 | 10.1 | 2.3 | 7.1 | 1.8 | 97 | 81 | 1033.7 | 1028.9 | 0.00 | 0.50 | 1.46 | 12.1 | |||
21 | 4.8 | 1.9 | 4.3 | 1.5 | 97 | 97 | -0.6 | 1028.9 | 1018.8 | 20.05 | 12.25 | 4.39 | 14.9 | ||
22 | 7.9 | 2.3 | 6.2 | 1.9 | 97 | 86 | 1031.7 | 1023.8 | 1.84 | 0.00 | 0.00 | 13.2 | |||
23 | 9.3 | 3.9 | 7.8 | 3.5 | 97 | 87 | 1033.1 | 1030.7 | 0.00 | 1.75 | 1.46 | 11.7 | |||
24 | 6.4 | 4.8 | 6.0 | 4.4 | 97 | 97 | 1037.6 | 1032.3 | 1.84 | 4.50 | 1.46 | 12.7 | |||
25 | 8.4 | 5.8 | 8.0 | 5.4 | 97 | 96 | 1040.7 | 1037.4 | 0.00 | 0.00 | 0.00 | 11.2 | |||
26 | 7.6 | 5.3 | 7.1 | 4.9 | 97 | 97 | 1038.6 | 1023.5 | 0.00 | 4.50 | 2.93 | 11.8 | |||
27 | 9.7 | 4.8 | 7.9 | 4.3 | 97 | 87 | 1023.7 | 1020.9 | 0.00 | 0.50 | 1.46 | 11.1 | |||
28 | 10.8 | -1.9 | 6.2 | -6.8 | 97 | 58 | 1030.4 | 1020.1 | 0.00 | 0.00 | 0.00 | 13.8 | |||
29 | 6.4 | -4.4 | -3.3 | -9.1 | 92 | 38 | 1034.6 | 1030.4 | 1.84 | 0.00 | 0.00 | 17.3 | |||
30 | 3.8 | -4.8 | -2.6 | -5.8 | 97 | 54 | 1032.1 | 1026.4 | 0.00 | 0.00 | 0.00 | 18.8 | |||
31 | 2.3 | -0.9 | 1.8 | -3.3 | 97 | 73 | 1026.4 | 1021.2 | 0.00 | 1.50 | 1.46 | 17.6 | |||
31 | 17.9 | -4.8 | 11.7 | -9.1 | 97 | 38 | -4.8 | 1040.7 | 991.2 | 35.78 | 147.25 | 5.85 | 369.5 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 9.2 | 3.6 | 6.9 | 2.7 | 97 | 81 | 3.1 | 1019.9 | 1012.0 | 10.12 | 4.75 | 2.99 |
Degree Days use an 18°C baseline
Generated by VISWebReport for