Monthly Weather Report
mccwx.ca
December 2022
Generated 05-Feb-25 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 0.4 | -3.3 | -2.3 | -6.8 | 97 | 74 | -7.2 | 1014.8 | 1001.0 | 11.77 | 0.00 | 0.00 | 19.7 | ||
2 | 3.3 | -4.2 | 1.8 | -6.2 | 95 | 84 | -7.9 | 1017.8 | 1014.8 | 15.08 | 0.75 | 1.46 | 18.7 | ||
3 | 9.2 | -1.8 | 1.9 | -2.7 | 96 | 55 | 1022.6 | 1017.2 | 4.32 | 0.25 | 1.46 | 14.6 | |||
4 | 7.3 | -3.7 | 3.6 | -4.1 | 97 | 70 | 1020.8 | 1013.7 | 1.84 | 0.00 | 0.00 | 16.5 | |||
5 | 2.3 | -3.8 | 1.5 | -4.2 | 97 | 91 | 1018.0 | 1016.1 | 0.00 | 0.00 | 0.00 | 19.1 | |||
6 | 4.3 | 1.2 | 3.1 | 0.7 | 97 | 91 | 1021.1 | 1017.8 | 0.00 | 0.00 | 0.00 | 15.5 | |||
7 | 6.8 | 2.8 | 4.7 | 2.3 | 97 | 78 | 0.9 | 1020.9 | 1011.8 | 24.19 | 1.00 | 1.46 | 13.5 | ||
8 | 6.7 | 2.8 | 5.9 | 2.3 | 97 | 79 | -0.1 | 1012.3 | 1009.7 | 29.16 | 5.25 | 5.85 | 13.6 | ||
9 | 5.3 | 1.9 | 4.2 | 1.5 | 97 | 87 | -1.7 | 1011.7 | 992.2 | 33.30 | 7.25 | 2.93 | 14.7 | ||
10 | 7.9 | 4.3 | 6.8 | 3.9 | 97 | 91 | -0.4 | 1001.4 | 990.8 | 30.82 | 15.75 | 4.39 | 12.2 | ||
11 | 9.7 | 5.1 | 7.8 | 4.3 | 97 | 88 | 4.1 | 1013.6 | 1001.4 | 17.57 | 0.25 | 1.46 | 10.9 | ||
12 | 9.9 | 0.7 | 5.2 | 0.2 | 97 | 62 | 1021.6 | 1013.5 | 3.49 | 0.00 | 0.00 | 13.0 | |||
13 | 4.8 | 1.3 | 3.5 | 0.8 | 97 | 83 | 1026.3 | 1021.5 | 0.00 | 0.00 | 0.00 | 15.2 | |||
14 | 8.8 | 0.3 | 4.8 | -0.2 | 97 | 73 | 1033.3 | 1026.3 | 5.98 | 0.00 | 0.00 | 13.7 | |||
15 | 8.8 | -0.2 | 5.6 | -0.6 | 97 | 78 | 1034.1 | 1031.9 | 2.66 | 0.00 | 0.00 | 14.0 | |||
16 | 4.9 | 0.3 | 3.8 | -0.1 | 97 | 91 | 1032.1 | 1022.1 | 0.00 | 0.00 | 0.00 | 15.7 | |||
17 | 8.3 | 2.1 | 5.6 | 1.6 | 97 | 83 | 1022.1 | 1013.3 | 4.32 | 1.75 | 1.46 | 13.1 | |||
18 | 2.3 | -6.4 | 1.9 | -7.9 | 97 | 89 | 1021.8 | 1010.2 | 3.49 | 1.00 | 1.46 | 20.4 | |||
19 | -4.2 | -7.4 | -6.1 | -8.9 | 97 | 81 | 1026.9 | 1021.8 | 0.00 | 0.00 | 0.00 | 24.1 | |||
20 | -3.9 | -7.7 | -4.9 | -8.1 | 97 | 90 | 1026.7 | 1017.7 | 0.00 | 0.00 | 0.00 | 24.1 | |||
21 | -1.1 | -10.9 | -5.9 | -13.1 | 97 | 60 | 1037.4 | 1026.7 | 0.00 | 0.00 | 0.00 | 24.3 | |||
22 | -4.8 | -11.7 | -7.9 | -13.9 | 97 | 62 | 1037.3 | 1019.9 | 0.00 | 0.00 | 0.00 | 26.6 | |||
23 | 2.9 | -7.1 | 2.5 | -8.4 | 97 | 88 | 1019.9 | 1012.4 | 3.49 | 32.25 | 7.32 | 20.4 | |||
24 | 6.6 | 2.9 | 6.1 | 2.5 | 97 | 97 | 1018.4 | 1012.2 | 7.63 | 23.00 | 8.78 | 13.6 | |||
25 | 8.4 | 5.8 | 8.0 | 5.4 | 97 | 97 | 3.1 | 1024.0 | 1013.4 | 15.08 | 7.25 | 8.78 | 11.2 | ||
26 | 12.1 | 6.8 | 11.6 | 6.4 | 97 | 86 | 6.6 | 1009.4 | 981.5 | 29.99 | 16.50 | 5.85 | 8.8 | ||
27 | 10.7 | 6.6 | 10.0 | 6.1 | 97 | 95 | 2.9 | 995.6 | 975.4 | 23.36 | 27.26 | 7.32 | 9.7 | ||
28 | 12.7 | 4.3 | 6.9 | 3.8 | 97 | 63 | 2.7 | 1008.4 | 995.6 | 13.43 | 3.25 | 2.93 | 9.8 | ||
29 | 6.6 | 4.3 | 5.9 | 3.7 | 97 | 94 | 1.3 | 1007.5 | 995.3 | 15.91 | 5.00 | 2.93 | 12.8 | ||
30 | 11.8 | 5.7 | 10.1 | 5.2 | 97 | 88 | 2.7 | 999.8 | 994.0 | 19.22 | 18.50 | 5.85 | 9.6 | ||
31 | 11.9 | 3.9 | 9.6 | 3.5 | 97 | 84 | 3.9 | 1016.2 | 999.8 | 10.94 | 1.75 | 2.57 | 10.4 | ||
31 | 12.7 | -11.7 | 11.6 | -13.9 | 97 | 55 | -11.7 | 1037.4 | 975.4 | 33.30 | 168.01 | 8.78 | 479.5 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 5.8 | -0.2 | 3.7 | -1.0 | 97 | 82 | 0.5 | 1019.2 | 1009.4 | 10.55 | 5.42 | 4.13 |
Degree Days use an 18°C baseline
Generated by VISWebReport for