Monthly Weather Report
mccwx.ca
November 2022
Generated 05-Feb-25 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 11.6 | 1.2 | 6.2 | 0.8 | 97 | 55 | 1007.9 | 1004.7 | 6.80 | 0.00 | 0.00 | 11.9 | |||
2 | 11.3 | 0.2 | 4.9 | -0.2 | 97 | 56 | 1020.4 | 1006.2 | 5.98 | 0.00 | 0.00 | 12.5 | |||
3 | 3.6 | -0.3 | 3.1 | -0.7 | 97 | 85 | -1.8 | 1021.9 | 1010.2 | 7.63 | 27.50 | 5.85 | 16.7 | ||
4 | 7.8 | 1.1 | 7.4 | -0.1 | 97 | 67 | 0.1 | 1010.2 | 989.7 | 39.10 | 30.25 | 4.39 | 13.8 | ||
5 | 9.9 | 1.3 | 2.8 | -0.3 | 96 | 57 | 0.2 | 1009.6 | 997.7 | 33.30 | 0.00 | 0.00 | 12.7 | ||
6 | 4.3 | 0.1 | 3.3 | -0.4 | 97 | 90 | -4.3 | 1008.2 | 996.4 | 27.50 | 7.02 | 8.78 | 16.1 | ||
7 | 4.8 | -2.1 | 1.1 | -3.6 | 97 | 63 | 1011.8 | 996.6 | 1.84 | 0.00 | 0.00 | 16.9 | |||
8 | 8.1 | -3.7 | 1.8 | -4.5 | 97 | 51 | 1016.5 | 1011.8 | 4.32 | 2.25 | 2.93 | 16.1 | |||
9 | 7.9 | -5.3 | 1.1 | -5.7 | 97 | 52 | 1025.5 | 1014.8 | 6.80 | 0.00 | 0.00 | 17.0 | |||
10 | 4.8 | 0.2 | 0.8 | -1.3 | 92 | 72 | 1028.8 | 1024.2 | 1.84 | 0.00 | 0.00 | 15.8 | |||
11 | 8.6 | -0.3 | 3.1 | -0.7 | 97 | 66 | 1024.2 | 1019.4 | 4.32 | 0.00 | 0.00 | 14.1 | |||
12 | 9.1 | -1.6 | 5.1 | -1.9 | 97 | 71 | 1026.1 | 1020.9 | 2.66 | 0.00 | 0.00 | 14.5 | |||
13 | 9.7 | -0.4 | 5.1 | -0.8 | 97 | 70 | 1029.5 | 1026.1 | 5.15 | 0.00 | 0.00 | 13.7 | |||
14 | 10.3 | -1.4 | 6.3 | -1.8 | 97 | 73 | 1031.4 | 1028.8 | 1.84 | 0.25 | 1.46 | 13.8 | |||
15 | 8.6 | -1.6 | 5.8 | -1.9 | 97 | 81 | 1035.6 | 1031.4 | 0.00 | 0.00 | 0.00 | 14.8 | |||
16 | 7.6 | 0.6 | 4.9 | 0.1 | 97 | 83 | 1035.6 | 1030.1 | 0.00 | 0.00 | 0.00 | 14.2 | |||
17 | 13.1 | -0.6 | 6.4 | -1.4 | 97 | 39 | 1033.9 | 1030.5 | 4.32 | 0.00 | 0.00 | 12.0 | |||
18 | 9.0 | -2.1 | 3.8 | -2.7 | 97 | 54 | 1033.8 | 1028.9 | 1.84 | 0.00 | 0.00 | 14.8 | |||
19 | 9.5 | -3.3 | 3.7 | -3.7 | 97 | 59 | 1029.4 | 1023.9 | 1.84 | 0.00 | 0.00 | 15.2 | |||
20 | 9.2 | -1.8 | 3.9 | -2.2 | 97 | 59 | 1026.3 | 1024.7 | 0.00 | 0.25 | 1.46 | 14.6 | |||
21 | 9.7 | 3.5 | 5.6 | 2.4 | 96 | 66 | 1025.9 | 1018.6 | 0.00 | 0.00 | 0.00 | 11.7 | |||
22 | 8.3 | 5.7 | 6.3 | 4.1 | 97 | 76 | 2.2 | 1020.5 | 1007.0 | 22.54 | 18.00 | 7.32 | 11.3 | ||
23 | 8.7 | 4.5 | 7.8 | 4.1 | 97 | 94 | 1028.4 | 1020.5 | 4.32 | 0.00 | 0.00 | 11.7 | |||
24 | 17.4 | 4.7 | 9.9 | 4.3 | 97 | 61 | 4.7 | 1027.2 | 1019.3 | 7.63 | 0.00 | 0.00 | 7.3 | ||
25 | 10.1 | 2.8 | 7.8 | 2.4 | 97 | 76 | 2.7 | 1027.7 | 1018.2 | 25.02 | 12.25 | 5.85 | 11.8 | ||
26 | 7.4 | 2.1 | 6.8 | 1.7 | 97 | 92 | 1028.8 | 1008.4 | 31.64 | 0.75 | 4.39 | 13.6 | |||
27 | 7.6 | 0.5 | 5.8 | -2.1 | 97 | 62 | -1.1 | 1013.6 | 1009.4 | 30.82 | 0.25 | 0.00 | 14.3 | ||
28 | 6.6 | -3.9 | 0.5 | -8.2 | 97 | 47 | 1016.7 | 1009.3 | 5.15 | 0.00 | 0.00 | 17.0 | |||
29 | 1.2 | -3.2 | 0.7 | -8.7 | 97 | 62 | -6.2 | 1017.2 | 994.6 | 23.36 | 0.00 | 0.00 | 19.3 | ||
30 | 7.9 | -2.4 | 3.2 | -2.8 | 97 | 69 | -4.5 | 1001.0 | 992.6 | 21.71 | 16.25 | 7.32 | 15.6 | ||
30 | 17.4 | -5.3 | 9.9 | -8.7 | 97 | 39 | -6.2 | 1035.6 | 989.7 | 39.10 | 115.02 | 8.78 | 424.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 8.5 | -0.2 | 4.5 | -1.2 | 97 | 67 | -1.4 | 1022.5 | 1013.8 | 10.98 | 3.83 | 4.97 |
Degree Days use an 18°C baseline
Generated by VISWebReport for