Monthly Weather Report
mccwx.ca
October 2022
Generated 05-Feb-25 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 25.8 | 9.6 | 15.7 | 9.2 | 97 | 51 | 1018.6 | 1013.0 | 1.84 | 0.00 | 0.00 | 2.5 | 1.9 | ||
2 | 25.3 | 9.7 | 15.1 | 9.3 | 97 | 49 | 1015.7 | 1013.2 | 1.84 | 0.00 | 0.00 | 2.6 | 1.7 | ||
3 | 26.7 | 9.9 | 14.9 | 9.5 | 97 | 44 | 26.8 | 1018.2 | 1015.4 | 0.00 | 0.00 | 0.00 | 2.1 | 2.1 | |
4 | 21.6 | 10.3 | 14.8 | 9.7 | 97 | 63 | 1018.0 | 1015.5 | 1.84 | 0.00 | 0.00 | 3.2 | 0.8 | ||
5 | 20.2 | 10.6 | 14.7 | 10.1 | 97 | 69 | 1022.5 | 1018.0 | 3.49 | 0.00 | 0.00 | 3.4 | 0.5 | ||
6 | 25.4 | 9.1 | 16.0 | 8.7 | 97 | 52 | 1021.7 | 1018.0 | 0.00 | 0.00 | 0.00 | 2.8 | 1.8 | ||
7 | 25.9 | 10.4 | 15.6 | 9.8 | 97 | 49 | 1022.8 | 1019.7 | 0.00 | 0.00 | 0.00 | 2.1 | 1.9 | ||
8 | 24.6 | 9.6 | 15.3 | 9.1 | 97 | 49 | 1022.2 | 1018.5 | 0.00 | 0.00 | 0.00 | 2.8 | 1.6 | ||
9 | 22.6 | 8.8 | 14.9 | 8.4 | 97 | 56 | 1021.2 | 1017.6 | 0.00 | 0.00 | 0.00 | 3.7 | 1.1 | ||
10 | 21.6 | 8.7 | 14.3 | 5.3 | 97 | 54 | 1017.8 | 1013.1 | 23.36 | 0.00 | 0.00 | 4.0 | 0.8 | ||
11 | 17.4 | 6.2 | 10.8 | 5.8 | 97 | 62 | 1023.2 | 1016.4 | 17.57 | 0.00 | 0.00 | 6.5 | |||
12 | 20.3 | 6.3 | 12.6 | 5.9 | 97 | 59 | 1024.8 | 1021.6 | 1.84 | 0.00 | 0.00 | 5.5 | 0.5 | ||
13 | 22.8 | 7.3 | 13.8 | 6.9 | 97 | 52 | 1022.4 | 1017.8 | 0.00 | 0.00 | 0.00 | 4.4 | 1.1 | ||
14 | 22.7 | 7.7 | 13.2 | 7.3 | 97 | 49 | 1018.0 | 1014.0 | 0.00 | 0.00 | 0.00 | 4.2 | 1.1 | ||
15 | 27.1 | 7.9 | 13.4 | 6.7 | 97 | 38 | 1015.9 | 1013.2 | 0.00 | 0.00 | 0.00 | 3.0 | 2.2 | ||
16 | 26.9 | 9.1 | 11.6 | 5.3 | 82 | 35 | 1015.2 | 1012.2 | 0.00 | 0.00 | 0.00 | 2.4 | 2.1 | ||
17 | 19.6 | 9.6 | 14.1 | 7.8 | 96 | 65 | 1020.2 | 1015.2 | 8.46 | 0.00 | 0.00 | 4.0 | 0.3 | ||
18 | 19.6 | 7.6 | 12.6 | 7.2 | 97 | 59 | 1025.0 | 1019.8 | 0.00 | 0.00 | 0.00 | 5.0 | 0.3 | ||
19 | 18.8 | 6.8 | 12.9 | 6.4 | 97 | 64 | 1026.8 | 1021.4 | 0.00 | 0.00 | 0.00 | 5.6 | 0.1 | ||
20 | 19.4 | 8.1 | 14.4 | 4.7 | 97 | 57 | 1021.4 | 1012.6 | 10.12 | 0.00 | 0.00 | 4.8 | 0.3 | ||
21 | 11.4 | 5.4 | 8.0 | 4.9 | 97 | 70 | 5.4 | 1012.8 | 1003.6 | 16.74 | 3.25 | 4.39 | 9.9 | ||
22 | 13.4 | 4.6 | 7.6 | 4.2 | 97 | 65 | 1012.0 | 1003.5 | 0.00 | 0.00 | 0.00 | 9.3 | |||
23 | 12.2 | 3.2 | 7.4 | 2.8 | 97 | 69 | 1020.1 | 1012.0 | 1.84 | 8.50 | 4.39 | 10.6 | |||
24 | 15.3 | 4.8 | 10.3 | 4.4 | 97 | 71 | 3.2 | 1017.2 | 1010.2 | 20.88 | 13.25 | 5.85 | 8.2 | ||
25 | 7.6 | 5.1 | 6.8 | 4.7 | 97 | 92 | 3.9 | 1018.9 | 1008.0 | 15.91 | 12.75 | 8.78 | 12.0 | ||
26 | 9.1 | 2.1 | 7.1 | 1.6 | 97 | 80 | 1018.1 | 1009.2 | 5.15 | 5.00 | 2.93 | 12.7 | |||
27 | 10.1 | 5.6 | 8.7 | 5.2 | 97 | 90 | 3.9 | 1016.5 | 1008.9 | 28.33 | 21.50 | 8.78 | 10.4 | ||
28 | 15.3 | 6.3 | 10.0 | 5.9 | 97 | 63 | 1022.4 | 1011.7 | 5.98 | 3.25 | 8.78 | 7.5 | |||
29 | 11.6 | 6.1 | 9.2 | 5.6 | 97 | 83 | 1024.2 | 1019.8 | 8.46 | 0.25 | 1.46 | 9.4 | |||
30 | 8.6 | 7.4 | 7.8 | 7.0 | 97 | 93 | 4.8 | 1019.8 | 1015.1 | 15.08 | 28.00 | 8.78 | 10.3 | ||
31 | 12.1 | 3.6 | 9.8 | 3.2 | 97 | 80 | 1010.2 | 1005.1 | 10.94 | 3.25 | 2.93 | 10.4 | |||
31 | 27.1 | 2.1 | 16.0 | 1.6 | 97 | 35 | 2.1 | 27.1 | 1026.8 | 1003.5 | 28.33 | 99.00 | 8.78 | 185.3 | 22.3 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 18.7 | 7.3 | 12.0 | 6.5 | 96 | 62 | 4.0 | 26.8 | 1019.5 | 1014.0 | 6.44 | 3.19 | 5.71 |
Degree Days use an 18°C baseline
Generated by VISWebReport for