Monthly Weather Report
mccwx.ca
September 2022
Generated 05-Feb-25 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 28.1 | 15.4 | 18.7 | 14.3 | 94 | 52 | 29.2 | 1016.5 | 1011.7 | 13.43 | 0.00 | 0.00 | 0.7 | 4.2 | |
2 | 29.3 | 12.9 | 19.9 | 12.5 | 97 | 50 | 30.2 | 1011.8 | 1007.1 | 3.49 | 0.00 | 0.00 | 1.4 | 4.1 | |
3 | 25.6 | 12.8 | 15.8 | 11.9 | 96 | 53 | 1017.5 | 1010.5 | 18.40 | 0.00 | 0.00 | 1.4 | 2.3 | ||
4 | 17.6 | 14.7 | 15.3 | 13.2 | 97 | 80 | 1016.7 | 1015.4 | 2.66 | 3.75 | 8.78 | 2.1 | |||
5 | 23.1 | 10.2 | 14.8 | 9.8 | 97 | 55 | 1022.5 | 1016.9 | 8.46 | 0.00 | 0.00 | 2.9 | 1.2 | ||
6 | 24.9 | 9.6 | 14.7 | 8.6 | 97 | 41 | 1018.5 | 1014.2 | 7.63 | 0.00 | 0.00 | 2.7 | 1.6 | ||
7 | 21.6 | 11.3 | 14.2 | 6.6 | 97 | 40 | 1020.9 | 1014.7 | 34.13 | 0.00 | 0.00 | 2.7 | 0.8 | ||
8 | 22.9 | 8.6 | 13.4 | 8.1 | 97 | 53 | 1024.2 | 1018.9 | 16.74 | 0.00 | 0.00 | 3.7 | 1.1 | ||
9 | 28.1 | 9.8 | 13.2 | 8.5 | 97 | 31 | 1019.7 | 1012.1 | 15.08 | 0.00 | 0.00 | 2.1 | 2.8 | ||
10 | 30.6 | 10.1 | 14.7 | 6.6 | 91 | 25 | 30.6 | 1012.6 | 1008.2 | 1.84 | 0.00 | 0.00 | 2.0 | 4.1 | |
11 | 28.1 | 12.8 | 16.9 | 9.2 | 83 | 38 | 28.1 | 1015.8 | 1010.8 | 11.77 | 0.00 | 0.00 | 1.4 | 3.5 | |
12 | 25.2 | 12.8 | 16.0 | 11.8 | 94 | 51 | 1015.8 | 1011.8 | 10.12 | 0.00 | 0.00 | 1.4 | 2.1 | ||
13 | 21.6 | 10.7 | 15.2 | 10.3 | 97 | 62 | 1011.9 | 1009.7 | 12.60 | 0.00 | 0.00 | 3.0 | 0.8 | ||
14 | 22.1 | 11.6 | 16.0 | 11.1 | 97 | 63 | 1013.2 | 1010.2 | 9.29 | 0.00 | 0.00 | 2.4 | 1.0 | ||
15 | 17.6 | 12.1 | 14.1 | 11.1 | 95 | 75 | 1016.9 | 1013.2 | 0.00 | 0.00 | 0.00 | 3.4 | |||
16 | 20.2 | 10.6 | 12.2 | 8.6 | 97 | 51 | 1016.7 | 1014.2 | 15.08 | 0.00 | 0.00 | 3.4 | 0.5 | ||
17 | 18.2 | 8.4 | 12.5 | 7.8 | 97 | 62 | 1014.2 | 1008.2 | 18.40 | 0.00 | 0.00 | 5.0 | |||
18 | 25.6 | 7.4 | 11.9 | 4.1 | 97 | 27 | 1009.6 | 1006.2 | 14.26 | 0.00 | 0.00 | 3.6 | 1.8 | ||
19 | 25.3 | 7.4 | 12.3 | 5.8 | 92 | 34 | 1014.2 | 1007.6 | 8.46 | 0.00 | 0.00 | 3.7 | 1.7 | ||
20 | 26.1 | 8.3 | 12.1 | 0.6 | 84 | 24 | 1017.0 | 1014.1 | 18.40 | 0.00 | 0.00 | 3.0 | 2.0 | ||
21 | 26.4 | 8.1 | 11.6 | 3.2 | 78 | 28 | 1015.0 | 1009.8 | 10.12 | 0.00 | 0.00 | 3.1 | 2.0 | ||
22 | 22.6 | 9.4 | 12.9 | 4.9 | 92 | 51 | 1017.5 | 1011.4 | 16.74 | 0.00 | 0.00 | 3.4 | 1.1 | ||
23 | 16.1 | 11.8 | 13.2 | 10.0 | 96 | 76 | 1021.2 | 1017.1 | 2.66 | 0.00 | 0.00 | 4.3 | |||
24 | 23.1 | 11.1 | 14.0 | 10.6 | 97 | 53 | 1024.5 | 1021.0 | 11.77 | 0.00 | 0.00 | 2.4 | 1.2 | ||
25 | 26.1 | 10.2 | 15.7 | 9.8 | 97 | 46 | 1022.2 | 1016.4 | 4.32 | 0.00 | 0.00 | 2.1 | 2.0 | ||
26 | 30.2 | 10.2 | 18.8 | 9.8 | 97 | 43 | 30.9 | 1016.4 | 1011.2 | 3.49 | 0.00 | 0.00 | 2.0 | 3.9 | |
27 | 26.6 | 10.7 | 14.3 | 10.3 | 97 | 43 | 1011.8 | 1008.9 | 7.63 | 0.00 | 0.00 | 1.9 | 2.3 | ||
28 | 19.8 | 11.4 | 14.3 | 10.8 | 97 | 67 | 1016.4 | 1010.9 | 10.94 | 0.25 | 1.46 | 3.1 | 0.4 | ||
29 | 21.4 | 10.8 | 15.2 | 10.4 | 97 | 65 | 1022.0 | 1016.1 | 9.29 | 0.00 | 0.00 | 3.0 | 0.8 | ||
30 | 24.3 | 8.8 | 14.8 | 8.4 | 97 | 54 | 1022.9 | 1017.5 | 10.12 | 0.00 | 0.00 | 3.3 | 1.5 | ||
30 | 30.6 | 7.4 | 19.9 | 0.6 | 97 | 24 | 30.9 | 1024.5 | 1006.2 | 34.13 | 4.00 | 8.78 | 80.5 | 50.8 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.9 | 10.7 | 14.6 | 9.0 | 95 | 50 | 30.1 | 1017.2 | 1012.5 | 10.91 | 0.13 | 5.12 |
Degree Days use an 18°C baseline
Generated by VISWebReport for