Monthly Weather Report
mccwx.ca
August 2022
Generated 05-Feb-25 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 27.4 | 15.6 | 20.2 | 14.7 | 97 | 60 | 28.7 | 1013.1 | 1010.1 | 16.74 | 0.00 | 0.00 | 0.7 | 3.9 | |
2 | 24.6 | 15.1 | 17.8 | 13.3 | 97 | 61 | 1017.2 | 1012.2 | 16.74 | 0.00 | 0.00 | 0.8 | 2.4 | ||
3 | 20.8 | 13.8 | 15.4 | 12.3 | 97 | 67 | 1013.9 | 1010.2 | 19.22 | 4.75 | 4.39 | 1.6 | 0.6 | ||
4 | 22.1 | 12.6 | 13.7 | 10.9 | 97 | 53 | 1017.6 | 1010.6 | 21.71 | 0.50 | 2.93 | 1.9 | 1.0 | ||
5 | 26.1 | 10.2 | 16.5 | 9.8 | 97 | 53 | 1018.8 | 1015.1 | 21.71 | 0.00 | 0.00 | 2.1 | 2.0 | ||
6 | 30.9 | 12.6 | 16.8 | 9.7 | 95 | 35 | 30.9 | 1018.5 | 1015.4 | 8.46 | 0.00 | 0.00 | 1.4 | 4.9 | |
7 | 30.1 | 13.3 | 17.6 | 12.7 | 97 | 44 | 30.4 | 1017.9 | 1013.2 | 12.60 | 0.00 | 0.00 | 1.2 | 4.7 | |
8 | 31.1 | 13.9 | 18.4 | 13.5 | 97 | 41 | 31.4 | 1015.0 | 1011.2 | 13.43 | 0.00 | 0.00 | 1.1 | 5.3 | |
9 | 29.4 | 14.4 | 20.1 | 14.0 | 97 | 48 | 31.3 | 1014.0 | 1010.2 | 9.29 | 0.00 | 0.00 | 1.0 | 4.6 | |
10 | 22.8 | 15.8 | 17.5 | 15.0 | 96 | 71 | 1019.2 | 1011.5 | 20.05 | 0.00 | 0.00 | 0.6 | 1.6 | ||
11 | 26.6 | 13.6 | 17.2 | 13.2 | 97 | 49 | 1019.5 | 1015.2 | 13.43 | 0.00 | 0.00 | 1.2 | 3.0 | ||
12 | 28.6 | 12.2 | 18.8 | 11.8 | 97 | 50 | 29.2 | 1015.8 | 1013.2 | 9.29 | 0.00 | 0.00 | 1.5 | 3.6 | |
13 | 26.8 | 14.1 | 15.6 | 12.0 | 89 | 46 | 27.1 | 1021.4 | 1015.7 | 14.26 | 0.00 | 0.00 | 1.0 | 3.2 | |
14 | 27.6 | 12.8 | 16.3 | 11.9 | 96 | 46 | 27.7 | 1020.7 | 1017.2 | 8.46 | 0.00 | 0.00 | 1.4 | 3.3 | |
15 | 29.6 | 12.8 | 18.2 | 12.4 | 97 | 47 | 30.3 | 1017.5 | 1014.0 | 10.12 | 0.00 | 0.00 | 1.4 | 4.3 | |
16 | 28.8 | 15.2 | 17.3 | 12.2 | 93 | 37 | 28.8 | 1017.8 | 1014.7 | 10.12 | 0.00 | 0.00 | 0.8 | 4.5 | |
17 | 33.9 | 14.4 | 19.1 | 13.4 | 97 | 37 | 33.9 | 1016.5 | 1011.0 | 12.60 | 0.00 | 0.00 | 1.0 | 6.8 | |
18 | 33.7 | 16.8 | 19.7 | 14.9 | 95 | 37 | 34.8 | 1013.2 | 1010.5 | 10.12 | 0.00 | 0.00 | 0.4 | 7.3 | |
19 | 30.6 | 17.9 | 23.1 | 15.8 | 93 | 50 | 33.9 | 1012.6 | 1010.1 | 25.85 | 0.00 | 0.00 | 0.1 | 6.1 | |
20 | 27.6 | 16.6 | 19.7 | 15.7 | 95 | 58 | 28.8 | 1013.7 | 1011.5 | 12.60 | 0.00 | 0.00 | 0.4 | 4.2 | |
21 | 26.1 | 15.9 | 18.6 | 15.3 | 97 | 63 | 1016.5 | 1012.9 | 14.26 | 0.00 | 0.00 | 0.6 | 3.3 | ||
22 | 29.1 | 13.8 | 19.1 | 13.4 | 97 | 52 | 30.0 | 1018.5 | 1015.7 | 10.12 | 0.00 | 0.00 | 1.1 | 4.3 | |
23 | 26.7 | 12.6 | 19.7 | 12.2 | 97 | 57 | 27.8 | 1017.7 | 1013.2 | 11.77 | 0.00 | 0.00 | 1.4 | 2.8 | |
24 | 31.6 | 14.4 | 21.5 | 14.0 | 97 | 47 | 34.0 | 1014.1 | 1009.4 | 9.29 | 0.00 | 0.00 | 1.0 | 5.7 | |
25 | 30.1 | 15.9 | 20.6 | 15.4 | 97 | 50 | 31.4 | 1014.2 | 1011.2 | 10.12 | 0.00 | 0.00 | 0.6 | 5.3 | |
26 | 20.3 | 13.6 | 16.2 | 13.1 | 97 | 75 | 1014.9 | 1011.5 | 15.08 | 0.00 | 0.00 | 1.9 | 0.5 | ||
27 | 22.3 | 12.6 | 14.8 | 11.3 | 96 | 55 | 1014.2 | 1010.4 | 41.58 | 0.00 | 0.00 | 1.9 | 1.0 | ||
28 | 26.2 | 10.7 | 15.5 | 10.1 | 96 | 46 | 1015.9 | 1013.4 | 11.77 | 0.00 | 0.00 | 1.9 | 2.1 | ||
29 | 28.6 | 12.6 | 18.2 | 11.8 | 96 | 38 | 28.7 | 1017.2 | 1013.9 | 5.15 | 0.00 | 0.00 | 1.4 | 3.7 | |
30 | 33.9 | 14.2 | 20.6 | 13.8 | 97 | 36 | 35.4 | 1015.7 | 1011.7 | 9.29 | 0.00 | 0.00 | 1.0 | 6.8 | |
31 | 32.6 | 15.6 | 20.0 | 14.1 | 91 | 39 | 32.8 | 1012.7 | 1011.0 | 9.29 | 0.00 | 0.00 | 0.7 | 6.5 | |
31 | 33.9 | 10.2 | 23.1 | 9.7 | 97 | 35 | 35.4 | 1021.4 | 1009.4 | 41.58 | 5.25 | 4.39 | 35.1 | 118.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 28.0 | 14.1 | 18.2 | 13.0 | 96 | 50 | 30.8 | 1016.3 | 1012.5 | 14.02 | 0.17 | 3.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for