Monthly Weather Report
mccwx.ca
July 2022
Generated 05-Feb-25 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 26.9 | 11.1 | 18.0 | 10.9 | 99 | 51 | 27.5 | 1018.1 | 1014.8 | 12.60 | 0.00 | 0.00 | 1.8 | 2.5 | |
2 | 24.1 | 10.4 | 16.4 | 10.3 | 99 | 60 | 1015.0 | 1009.9 | 10.94 | 0.00 | 0.00 | 2.5 | 1.5 | ||
3 | 14.1 | 10.8 | 13.2 | 10.7 | 99 | 89 | 1013.2 | 1010.7 | 15.91 | 6.00 | 2.93 | 5.8 | |||
4 | 17.6 | 10.6 | 14.8 | 10.4 | 99 | 79 | 1015.2 | 1013.0 | 10.12 | 3.75 | 2.93 | 4.2 | |||
5 | 24.1 | 11.2 | 16.2 | 11.1 | 99 | 57 | 1015.1 | 1011.3 | 12.60 | 0.00 | 0.00 | 2.1 | 1.5 | ||
6 | 25.1 | 13.3 | 17.9 | 13.2 | 99 | 60 | 1013.9 | 1012.0 | 10.12 | 1.25 | 1.46 | 1.2 | 2.2 | ||
7 | 14.6 | 13.6 | 14.4 | 13.4 | 99 | 99 | 1015.0 | 1013.6 | 0.00 | 4.01 | 8.78 | 4.2 | |||
8 | 24.9 | 13.6 | 17.8 | 13.4 | 99 | 61 | 1019.8 | 1017.1 | 10.12 | 0.00 | 0.00 | 1.2 | 2.1 | ||
9 | 26.8 | 12.4 | 18.5 | 11.6 | 99 | 55 | 27.6 | 1022.2 | 1019.4 | 10.94 | 0.00 | 0.00 | 1.5 | 2.8 | |
10 | 25.9 | 12.9 | 17.4 | 12.8 | 99 | 54 | 1027.0 | 1022.2 | 14.26 | 0.00 | 0.00 | 1.4 | 2.4 | ||
11 | 30.7 | 12.7 | 16.2 | 11.8 | 99 | 35 | 30.7 | 1026.1 | 1013.6 | 10.94 | 0.00 | 0.00 | 1.4 | 4.8 | |
12 | 26.9 | 13.6 | 18.8 | 12.5 | 96 | 59 | 27.9 | 1013.6 | 1010.0 | 19.22 | 0.00 | 0.00 | 1.2 | 3.1 | |
13 | 24.7 | 13.2 | 14.8 | 10.8 | 88 | 46 | 1017.1 | 1011.5 | 21.71 | 0.00 | 0.00 | 1.3 | 1.9 | ||
14 | 28.6 | 11.1 | 16.5 | 10.1 | 95 | 40 | 28.6 | 1017.2 | 1013.1 | 15.91 | 0.00 | 0.00 | 1.8 | 3.4 | |
15 | 20.8 | 13.6 | 15.8 | 10.9 | 93 | 60 | 1017.5 | 1013.6 | 13.43 | 1.25 | 2.93 | 1.7 | 0.6 | ||
16 | 22.6 | 13.8 | 16.1 | 10.9 | 95 | 64 | 1017.7 | 1016.1 | 10.94 | 0.00 | 0.00 | 1.2 | 1.1 | ||
17 | 18.1 | 11.8 | 14.5 | 10.3 | 96 | 75 | 1017.0 | 1015.0 | 13.43 | 0.00 | 0.00 | 3.3 | |||
18 | 21.8 | 12.4 | 14.9 | 11.8 | 97 | 63 | 1021.6 | 1015.1 | 10.12 | 0.00 | 0.00 | 2.1 | 0.9 | ||
19 | 24.3 | 10.8 | 16.8 | 10.4 | 97 | 60 | 1019.5 | 1015.0 | 12.60 | 0.00 | 0.00 | 2.3 | 1.5 | ||
20 | 28.4 | 12.6 | 17.7 | 12.2 | 97 | 49 | 29.2 | 1018.6 | 1015.6 | 7.63 | 0.00 | 0.00 | 1.4 | 3.6 | |
21 | 28.1 | 13.2 | 20.0 | 12.8 | 97 | 56 | 29.6 | 1016.6 | 1013.0 | 9.29 | 0.00 | 0.00 | 1.3 | 3.6 | |
22 | 24.1 | 11.9 | 15.8 | 11.5 | 97 | 58 | 1018.2 | 1013.2 | 19.22 | 0.00 | 0.00 | 1.8 | 1.5 | ||
23 | 23.7 | 10.4 | 17.3 | 10.0 | 97 | 64 | 1019.7 | 1017.5 | 13.43 | 0.00 | 0.00 | 2.6 | 1.4 | ||
24 | 27.6 | 11.7 | 17.9 | 11.3 | 97 | 54 | 28.4 | 1019.9 | 1015.5 | 15.08 | 0.00 | 0.00 | 1.7 | 3.0 | |
25 | 31.6 | 14.2 | 19.3 | 13.8 | 97 | 47 | 33.1 | 1015.7 | 1009.2 | 15.91 | 0.00 | 0.00 | 1.0 | 5.6 | |
26 | 38.1 | 16.2 | 20.2 | 15.7 | 97 | 30 | 38.1 | 1011.8 | 1009.2 | 16.74 | 0.00 | 0.00 | 0.5 | 9.4 | |
27 | 33.3 | 18.4 | 22.3 | 16.9 | 93 | 45 | 35.6 | 1014.5 | 1010.8 | 14.26 | 0.00 | 0.00 | 7.5 | ||
28 | 32.6 | 16.7 | 20.9 | 16.1 | 97 | 47 | 34.7 | 1014.6 | 1010.7 | 13.43 | 0.00 | 0.00 | 0.4 | 6.7 | |
29 | 34.6 | 16.8 | 22.1 | 16.2 | 97 | 44 | 37.9 | 1012.6 | 1008.9 | 8.46 | 0.00 | 0.00 | 0.4 | 7.8 | |
30 | 33.1 | 16.2 | 20.3 | 15.7 | 97 | 43 | 34.9 | 1012.6 | 1009.7 | 13.43 | 0.00 | 0.00 | 0.5 | 6.9 | |
31 | 34.1 | 16.6 | 21.2 | 15.9 | 97 | 37 | 34.8 | 1013.0 | 1009.7 | 11.77 | 0.00 | 0.00 | 0.4 | 7.5 | |
31 | 38.1 | 10.4 | 22.3 | 10.0 | 99 | 30 | 38.1 | 1027.0 | 1008.9 | 21.71 | 16.26 | 8.78 | 54.1 | 96.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 26.2 | 13.2 | 17.5 | 12.4 | 97 | 56 | 31.8 | 1017.1 | 1013.2 | 12.73 | 0.52 | 3.80 |
Degree Days use an 18°C baseline
Generated by VISWebReport for