Monthly Weather Report
mccwx.ca
June 2022
Generated 05-Feb-25 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 22.8 | 9.1 | 14.2 | 8.9 | 99 | 57 | 1018.1 | 1014.3 | 11.77 | 0.00 | 0.00 | 3.5 | 1.1 | ||
2 | 24.2 | 12.2 | 15.4 | 12.1 | 99 | 55 | 1014.6 | 1007.5 | 16.74 | 0.00 | 0.00 | 1.6 | 1.5 | ||
3 | 14.7 | 13.1 | 14.3 | 12.9 | 99 | 96 | 1007.5 | 1005.2 | 8.46 | 3.01 | 8.78 | 4.4 | |||
4 | 25.2 | 10.6 | 16.5 | 10.4 | 99 | 48 | 1008.5 | 1003.3 | 20.05 | 8.00 | 8.78 | 2.1 | 1.7 | ||
5 | 19.3 | 9.1 | 16.6 | 8.9 | 99 | 72 | 9.0 | 1012.8 | 1001.2 | 20.88 | 7.25 | 8.78 | 4.4 | 0.2 | |
6 | 19.9 | 8.1 | 14.1 | 7.9 | 99 | 52 | 6.9 | 1021.2 | 1012.8 | 15.08 | 0.00 | 0.00 | 4.7 | 0.4 | |
7 | 21.6 | 6.8 | 14.7 | 6.7 | 99 | 57 | 1021.0 | 1010.8 | 13.43 | 0.75 | 2.93 | 4.9 | 0.8 | ||
8 | 22.4 | 10.7 | 13.9 | 7.8 | 99 | 43 | 1016.7 | 1013.0 | 13.43 | 0.50 | 1.46 | 2.8 | 1.0 | ||
9 | 12.7 | 10.3 | 11.7 | 9.2 | 99 | 85 | 1014.6 | 1007.1 | 20.05 | 29.25 | 7.32 | 6.8 | |||
10 | 23.4 | 10.8 | 18.4 | 10.7 | 99 | 62 | 1013.1 | 1009.1 | 17.57 | 0.25 | 1.46 | 2.5 | 1.3 | ||
11 | 21.1 | 10.4 | 14.6 | 10.3 | 99 | 62 | 1013.0 | 1010.4 | 19.22 | 0.25 | 1.46 | 3.3 | 0.7 | ||
12 | 19.6 | 10.8 | 13.3 | 9.2 | 99 | 63 | 1010.5 | 1007.7 | 16.74 | 0.00 | 0.00 | 3.4 | 0.3 | ||
13 | 19.6 | 10.6 | 11.6 | 7.6 | 92 | 59 | 1018.1 | 1009.2 | 22.54 | 0.00 | 0.00 | 3.5 | 0.3 | ||
14 | 21.1 | 9.4 | 12.3 | 8.3 | 98 | 51 | 7.8 | 1021.4 | 1018.1 | 21.71 | 0.00 | 0.00 | 3.8 | 0.7 | |
15 | 16.9 | 9.9 | 12.1 | 8.4 | 99 | 65 | 1020.6 | 1012.4 | 13.43 | 0.50 | 1.46 | 4.9 | |||
16 | 22.8 | 9.3 | 15.2 | 9.2 | 99 | 56 | 1013.1 | 1011.7 | 15.08 | 1.00 | 1.46 | 3.4 | 1.1 | ||
17 | 22.6 | 8.6 | 15.0 | 8.4 | 99 | 60 | 7.3 | 1011.8 | 1007.0 | 18.40 | 0.00 | 0.00 | 3.8 | 1.1 | |
18 | 20.1 | 9.6 | 13.9 | 9.4 | 99 | 65 | 9.0 | 1017.3 | 1010.5 | 13.43 | 3.50 | 1.46 | 3.9 | 0.5 | |
19 | 18.7 | 10.6 | 13.8 | 10.3 | 99 | 71 | 1022.5 | 1017.3 | 12.60 | 0.00 | 0.00 | 3.7 | 0.1 | ||
20 | 21.1 | 9.1 | 14.6 | 8.9 | 99 | 64 | 1026.3 | 1022.4 | 10.94 | 0.00 | 0.00 | 3.9 | 0.7 | ||
21 | 19.4 | 11.8 | 15.2 | 11.5 | 99 | 72 | 1026.8 | 1020.6 | 14.26 | 0.00 | 0.00 | 3.0 | 0.3 | ||
22 | 22.8 | 12.1 | 14.3 | 7.6 | 99 | 53 | 1020.8 | 1017.6 | 27.50 | 0.00 | 0.00 | 2.0 | 1.1 | ||
23 | 21.3 | 8.6 | 11.3 | 5.0 | 98 | 40 | 5.9 | 1021.5 | 1017.4 | 28.33 | 0.00 | 0.00 | 4.1 | 0.7 | |
24 | 26.1 | 7.6 | 13.7 | 7.4 | 99 | 38 | 1023.5 | 1020.8 | 10.94 | 0.00 | 0.00 | 3.4 | 2.0 | ||
25 | 32.6 | 10.8 | 17.3 | 9.7 | 98 | 29 | 32.6 | 1023.1 | 1018.1 | 12.60 | 0.00 | 0.00 | 1.9 | 5.3 | |
26 | 35.1 | 13.6 | 16.9 | 9.8 | 84 | 26 | 35.1 | 1019.7 | 1013.7 | 11.77 | 0.00 | 0.00 | 1.2 | 7.2 | |
27 | 34.9 | 14.6 | 19.5 | 11.3 | 84 | 31 | 35.9 | 1014.9 | 1009.9 | 10.94 | 0.00 | 0.00 | 0.9 | 7.4 | |
28 | 20.9 | 12.9 | 14.4 | 11.6 | 99 | 63 | 1017.8 | 1011.5 | 14.26 | 0.00 | 0.00 | 2.1 | 0.6 | ||
29 | 20.3 | 11.7 | 14.4 | 11.6 | 99 | 68 | 1021.3 | 1017.5 | 10.94 | 0.00 | 0.00 | 2.8 | 0.5 | ||
30 | 24.6 | 10.6 | 16.6 | 10.4 | 99 | 60 | 1021.1 | 1016.8 | 15.08 | 0.00 | 0.00 | 2.3 | 1.6 | ||
30 | 35.1 | 6.8 | 19.5 | 5.0 | 99 | 26 | 5.9 | 35.9 | 1026.8 | 1001.2 | 28.33 | 54.26 | 8.78 | 98.7 | 40.3 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.3 | 10.4 | 14.7 | 9.4 | 98 | 57 | 7.7 | 35.9 | 1017.8 | 1012.5 | 15.94 | 1.81 | 4.12 |
Degree Days use an 18°C baseline
Generated by VISWebReport for