Monthly Weather Report
mccwx.ca
May 2022
Generated 05-Feb-25 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 18.2 | 4.6 | 11.2 | 4.4 | 99 | 56 | 1019.1 | 1008.0 | 18.40 | 0.00 | 0.00 | 6.9 | |||
2 | 16.6 | 7.4 | 11.3 | 7.3 | 99 | 62 | 5.9 | 1018.7 | 1004.6 | 21.71 | 1.50 | 2.93 | 6.3 | ||
3 | 13.2 | 6.4 | 10.1 | 6.3 | 99 | 80 | 6.4 | 1023.9 | 1018.7 | 17.57 | 3.00 | 1.46 | 8.5 | ||
4 | 13.1 | 5.6 | 9.7 | 5.4 | 99 | 76 | 4.4 | 1022.3 | 1009.4 | 15.08 | 2.75 | 2.93 | 8.9 | ||
5 | 8.7 | 5.7 | 8.6 | 5.6 | 99 | 99 | 3.3 | 1009.7 | 1003.7 | 15.91 | 12.50 | 5.85 | 11.1 | ||
6 | 18.8 | 4.2 | 9.1 | 4.1 | 99 | 46 | 3.2 | 1008.7 | 1002.7 | 14.26 | 0.00 | 0.00 | 6.9 | 0.1 | |
7 | 17.3 | 2.1 | 8.2 | 1.9 | 99 | 45 | 1009.1 | 1002.9 | 20.88 | 0.00 | 0.00 | 8.6 | |||
8 | 14.3 | 3.3 | 7.0 | 3.2 | 99 | 52 | 0.9 | 1007.9 | 1005.9 | 17.57 | 2.50 | 7.32 | 9.5 | ||
9 | 15.1 | 5.2 | 9.0 | 5.1 | 99 | 55 | 4.7 | 1015.0 | 1006.8 | 16.74 | 2.00 | 2.93 | 8.1 | ||
10 | 18.1 | 5.3 | 10.2 | 3.9 | 99 | 46 | 3.2 | 1022.6 | 1015.0 | 19.22 | 0.75 | 4.39 | 6.6 | ||
11 | 16.1 | 5.6 | 8.0 | 2.8 | 99 | 49 | 1022.9 | 1017.8 | 19.22 | 1.00 | 1.46 | 7.4 | |||
12 | 7.6 | 4.1 | 7.4 | 3.9 | 99 | 84 | 0.8 | 1017.8 | 1012.8 | 31.64 | 13.75 | 5.85 | 12.5 | ||
13 | 14.6 | 3.1 | 7.0 | 2.8 | 99 | 56 | 1.5 | 1023.3 | 1016.3 | 23.36 | 0.75 | 2.93 | 9.4 | ||
14 | 14.3 | 4.6 | 11.7 | 4.0 | 99 | 79 | 2.8 | 1017.9 | 1014.2 | 16.74 | 2.25 | 2.93 | 8.8 | ||
15 | 12.3 | 8.3 | 12.2 | 8.2 | 99 | 97 | 6.4 | 1018.0 | 1009.8 | 15.08 | 25.69 | 2.93 | 8.0 | ||
16 | 19.1 | 5.6 | 10.2 | 3.9 | 99 | 41 | 5.6 | 1021.4 | 1011.3 | 22.54 | 0.75 | 2.93 | 6.1 | 0.2 | |
17 | 16.8 | 5.1 | 7.4 | 4.1 | 99 | 50 | 1024.8 | 1018.2 | 21.71 | 0.00 | 2.93 | 7.4 | |||
18 | 16.6 | 6.1 | 8.4 | 4.2 | 99 | 55 | 1.3 | 1018.2 | 1009.9 | 33.30 | 6.25 | 2.93 | 6.9 | ||
19 | 16.9 | 5.7 | 7.8 | 4.2 | 99 | 47 | 3.2 | 1023.6 | 1017.6 | 26.68 | 0.00 | 0.00 | 7.0 | ||
20 | 17.6 | 4.2 | 10.6 | 4.1 | 99 | 59 | 1025.1 | 1020.7 | 15.91 | 0.00 | 0.00 | 7.4 | |||
21 | 22.1 | 4.6 | 11.3 | 3.8 | 99 | 37 | 1023.5 | 1021.1 | 14.26 | 0.00 | 0.00 | 5.9 | 1.0 | ||
22 | 24.1 | 6.2 | 13.1 | -0.2 | 96 | 22 | 1024.3 | 1019.9 | 15.08 | 0.00 | 0.00 | 4.6 | 1.5 | ||
23 | 20.2 | 9.2 | 12.3 | 7.7 | 97 | 51 | 1021.5 | 1019.6 | 14.26 | 0.00 | 0.00 | 4.1 | 0.5 | ||
24 | 15.8 | 8.6 | 11.1 | 8.3 | 99 | 71 | 7.3 | 1019.7 | 1014.3 | 15.91 | 0.00 | 0.00 | 6.1 | ||
25 | 21.8 | 8.6 | 14.2 | 8.4 | 99 | 55 | 7.6 | 1015.9 | 1013.7 | 15.08 | 1.50 | 4.39 | 4.0 | 0.9 | |
26 | 18.6 | 7.7 | 13.0 | 7.6 | 99 | 68 | 1014.4 | 1006.9 | 10.94 | 8.50 | 2.93 | 5.2 | |||
27 | 10.9 | 10.8 | 10.8 | 10.7 | 99 | 99 | 1007.0 | 1006.5 | 3.49 | 1.01 | 5.85 | 7.5 | |||
28 | 18.3 | 5.6 | 10.1 | 5.4 | 99 | 56 | 1012.9 | 1005.2 | 19.22 | 0.00 | 0.00 | 6.4 | |||
29 | 20.1 | 8.6 | 11.5 | 7.9 | 99 | 56 | 1016.7 | 1006.3 | 19.22 | 0.00 | 0.00 | 4.4 | 0.5 | ||
30 | 16.2 | 7.6 | 12.6 | 7.4 | 99 | 72 | 6.6 | 1023.1 | 1016.7 | 8.46 | 7.00 | 2.93 | 6.4 | ||
31 | 20.3 | 9.3 | 12.8 | 9.2 | 99 | 57 | 1023.0 | 1017.9 | 18.40 | 0.00 | 0.00 | 4.0 | 0.5 | ||
31 | 24.1 | 2.1 | 14.2 | -0.2 | 99 | 22 | 0.8 | 1025.1 | 1002.7 | 33.30 | 93.45 | 7.32 | 221.0 | 5.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 16.6 | 6.1 | 10.3 | 5.3 | 99 | 61 | 3.9 | 1018.5 | 1012.1 | 17.99 | 3.01 | 3.62 |
Degree Days use an 18°C baseline
Generated by VISWebReport for