Monthly Weather Report
mccwx.ca
March 2022
Generated 05-Feb-25 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 14.4 | 7.2 | 12.8 | 7.1 | 99 | 89 | 5.2 | 1016.4 | 1012.2 | 16.74 | 2.50 | 8.78 | 7.5 | ||
2 | 15.7 | 6.5 | 11.3 | 6.3 | 99 | 72 | 4.0 | 1017.1 | 1015.6 | 19.22 | 5.50 | 5.85 | 7.2 | ||
3 | 15.0 | 4.9 | 9.5 | 4.7 | 99 | 65 | 4.9 | 1019.1 | 1016.5 | 13.43 | 0.25 | 1.46 | 8.3 | ||
4 | 13.0 | 3.9 | 9.4 | 3.7 | 99 | 73 | 2.2 | 1021.7 | 1018.8 | 21.71 | 0.00 | 0.00 | 9.8 | ||
5 | 14.6 | 2.5 | 8.3 | 2.3 | 99 | 62 | 1.2 | 1026.7 | 1021.7 | 15.91 | 0.00 | 0.00 | 9.7 | ||
6 | 13.9 | 1.0 | 8.3 | 0.8 | 99 | 58 | 1032.3 | 1026.7 | 13.43 | 0.00 | 0.00 | 10.9 | |||
7 | 12.5 | 3.7 | 8.7 | 3.6 | 99 | 77 | 1032.4 | 1027.0 | 10.12 | 0.00 | 0.00 | 10.2 | |||
8 | 14.6 | 3.2 | 9.2 | -0.8 | 99 | 65 | 1.4 | 1027.0 | 1020.9 | 16.74 | 0.00 | 0.00 | 9.4 | ||
9 | 13.0 | 0.0 | 0.2 | -10.9 | 81 | 21 | -1.1 | 1026.4 | 1022.5 | 19.22 | 0.00 | 0.00 | 11.8 | ||
10 | 9.5 | -1.6 | 3.2 | -5.4 | 94 | 54 | 1027.9 | 1026.3 | 13.43 | 0.00 | 0.00 | 14.4 | |||
11 | 5.6 | 1.6 | 5.1 | 1.4 | 99 | 94 | -2.2 | 1027.5 | 1020.6 | 15.91 | 7.25 | 2.93 | 14.7 | ||
12 | 12.8 | 2.5 | 8.3 | 2.3 | 99 | 62 | -0.8 | 1020.6 | 1004.8 | 24.19 | 11.75 | 4.39 | 10.6 | ||
13 | 14.5 | 5.4 | 10.5 | 5.2 | 99 | 69 | 3.5 | 1017.4 | 1004.4 | 15.91 | 11.50 | 4.39 | 8.3 | ||
14 | 7.8 | 4.8 | 7.6 | 4.6 | 99 | 99 | 1.1 | 1018.1 | 1012.5 | 23.36 | 42.50 | 7.32 | 12.0 | ||
15 | 11.4 | 4.7 | 9.1 | 4.6 | 99 | 81 | 1.1 | 1021.7 | 1010.7 | 17.57 | 3.50 | 2.93 | 10.3 | ||
16 | 13.1 | 3.4 | 8.2 | 3.2 | 99 | 64 | 1.7 | 1026.6 | 1021.7 | 20.05 | 0.00 | 0.00 | 10.0 | ||
17 | 6.8 | 4.7 | 6.6 | 4.6 | 99 | 98 | 2.1 | 1023.4 | 1018.9 | 15.91 | 19.00 | 4.39 | 12.6 | ||
18 | 10.0 | 5.4 | 9.3 | 5.2 | 99 | 93 | 3.1 | 1019.5 | 1009.7 | 15.08 | 7.00 | 5.85 | 10.6 | ||
19 | 14.4 | 4.6 | 7.5 | 2.8 | 99 | 49 | 2.8 | 1018.8 | 1006.7 | 23.36 | 2.75 | 2.93 | 8.8 | ||
20 | 7.1 | 2.0 | 6.2 | 1.8 | 99 | 89 | 0.6 | 1024.3 | 1018.8 | 20.05 | 11.75 | 2.93 | 13.8 | ||
21 | 8.4 | 3.6 | 8.2 | 3.4 | 99 | 98 | -0.2 | 1027.6 | 1023.9 | 17.57 | 16.00 | 2.93 | 12.3 | ||
22 | 12.9 | 6.6 | 12.7 | 6.4 | 99 | 99 | 4.6 | 1028.8 | 1020.2 | 15.91 | 9.50 | 2.93 | 8.6 | ||
23 | 15.5 | 5.2 | 12.7 | 5.1 | 99 | 67 | 4.8 | 1025.7 | 1017.7 | 22.54 | 4.50 | 2.93 | 8.0 | ||
24 | 15.4 | 2.7 | 8.6 | 2.6 | 99 | 54 | 0.8 | 1027.1 | 1017.7 | 15.08 | 0.00 | 0.00 | 9.3 | ||
25 | 16.5 | 4.8 | 9.7 | 4.6 | 99 | 55 | 4.8 | 1018.5 | 1015.7 | 12.60 | 0.00 | 0.00 | 7.6 | ||
26 | 13.2 | 6.5 | 11.3 | 6.3 | 99 | 84 | 4.2 | 1015.7 | 1009.7 | 16.74 | 6.50 | 4.39 | 8.5 | ||
27 | 17.5 | 7.4 | 13.4 | 7.2 | 99 | 72 | 6.5 | 1009.8 | 1003.6 | 10.94 | 3.00 | 7.32 | 5.8 | ||
28 | 17.2 | 6.5 | 12.1 | 6.3 | 99 | 69 | 5.6 | 1014.3 | 1004.5 | 15.91 | 4.50 | 1.46 | 6.4 | ||
29 | 19.8 | 5.9 | 14.1 | 5.7 | 99 | 63 | 4.9 | 1016.9 | 1014.3 | 15.91 | 3.00 | 7.32 | 5.8 | 0.4 | |
30 | 17.0 | 5.3 | 8.9 | 5.1 | 99 | 51 | 5.3 | 1021.2 | 1015.9 | 16.74 | 1.50 | 4.39 | 7.1 | ||
31 | 14.7 | 5.5 | 8.1 | 3.3 | 99 | 56 | 4.0 | 1022.0 | 1019.8 | 23.36 | 0.00 | 0.00 | 8.2 | ||
31 | 19.8 | -1.6 | 14.1 | -10.9 | 99 | 21 | -2.2 | 1032.4 | 1003.6 | 24.19 | 173.75 | 8.78 | 298.6 | 0.4 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 13.2 | 4.2 | 9.0 | 3.3 | 98 | 71 | 2.4 | 1022.3 | 1016.1 | 17.25 | 5.60 | 4.39 |
Degree Days use an 18°C baseline
Generated by VISWebReport for