Monthly Weather Report
mccwx.ca
February 2022
Generated 05-Feb-25 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 9.9 | -0.7 | 3.6 | -0.8 | 99 | 59 | -2.8 | 1028.6 | 1024.8 | 21.71 | 0.00 | 0.00 | 13.7 | ||
2 | 1.7 | -1.0 | 1.3 | -1.1 | 99 | 83 | -3.7 | 1029.0 | 1024.5 | 18.40 | 3.50 | 2.93 | 17.9 | ||
3 | 6.1 | 1.6 | 5.9 | 1.4 | 99 | 99 | -0.4 | 1030.5 | 1025.5 | 13.43 | 10.25 | 2.93 | 14.5 | ||
4 | 7.6 | 3.7 | 7.4 | 3.6 | 99 | 96 | 2.3 | 1029.8 | 1021.9 | 18.40 | 5.50 | 2.93 | 12.7 | ||
5 | 8.5 | 4.4 | 8.1 | 4.2 | 99 | 97 | 3.2 | 1035.8 | 1029.1 | 19.22 | 0.00 | 0.00 | 11.8 | ||
6 | 12.4 | 1.2 | 8.6 | 1.1 | 99 | 77 | 0.2 | 1033.6 | 1022.2 | 12.60 | 0.00 | 0.00 | 11.5 | ||
7 | 15.2 | 4.9 | 9.4 | 4.7 | 99 | 64 | 3.3 | 1034.0 | 1021.5 | 17.57 | 0.00 | 0.00 | 8.3 | ||
8 | 8.6 | 4.7 | 8.0 | 4.6 | 99 | 95 | 2.8 | 1035.8 | 1033.8 | 13.43 | 4.50 | 2.93 | 11.6 | ||
9 | 10.4 | 5.4 | 9.5 | 5.2 | 99 | 92 | 2.8 | 1036.9 | 1033.8 | 11.77 | 0.75 | 1.46 | 10.4 | ||
10 | 7.5 | 4.8 | 7.3 | 4.6 | 99 | 99 | 3.6 | 1034.0 | 1030.7 | 8.46 | 0.25 | 1.46 | 12.1 | ||
11 | 15.4 | 2.1 | 8.6 | 1.9 | 99 | 56 | 1.2 | 1032.8 | 1029.5 | 14.26 | 0.00 | 0.00 | 9.6 | ||
12 | 14.7 | -0.3 | 8.7 | -0.4 | 99 | 53 | -0.8 | 1029.9 | 1023.3 | 10.94 | 0.25 | 1.46 | 11.1 | ||
13 | 14.2 | 1.2 | 8.3 | 1.1 | 99 | 63 | 1023.4 | 1011.8 | 10.12 | 0.00 | 0.00 | 10.6 | |||
14 | 10.6 | 4.2 | 9.1 | 4.1 | 99 | 74 | 3.3 | 1018.5 | 1008.7 | 14.26 | 3.25 | 2.93 | 10.9 | ||
15 | 13.2 | 4.0 | 8.8 | 3.8 | 99 | 69 | 4.0 | 1023.4 | 1018.5 | 14.26 | 0.00 | 0.00 | 9.7 | ||
16 | 13.8 | 3.3 | 7.9 | 3.1 | 99 | 66 | 2.3 | 1030.4 | 1019.9 | 9.29 | 0.00 | 0.00 | 9.7 | ||
17 | 13.6 | 5.3 | 9.6 | 5.0 | 99 | 75 | 4.3 | 1030.7 | 1028.9 | 12.60 | 0.00 | 0.00 | 8.8 | ||
18 | 10.1 | 5.1 | 8.6 | 4.9 | 99 | 86 | 1031.1 | 1023.8 | 8.46 | 0.00 | 0.00 | 10.7 | |||
19 | 8.2 | 3.5 | 8.1 | 3.3 | 99 | 99 | 1.3 | 1023.8 | 1011.5 | 15.08 | 4.50 | 4.39 | 12.5 | ||
20 | 13.2 | 1.8 | 6.4 | 1.6 | 99 | 59 | -0.7 | 1012.6 | 1010.4 | 18.40 | 0.00 | 0.00 | 10.8 | ||
21 | 11.9 | -1.6 | 5.3 | -10.7 | 99 | 37 | -4.4 | 1021.1 | 1010.4 | 22.54 | 2.75 | 5.85 | 13.2 | ||
22 | 6.5 | -4.4 | -8.2 | -14.9 | 56 | 24 | -7.9 | 1031.0 | 1021.1 | 19.22 | 0.00 | 0.00 | 17.3 | ||
23 | 4.4 | -6.5 | -2.1 | -15.2 | 99 | 39 | -7.2 | 1031.3 | 1026.0 | 14.26 | 0.00 | 0.00 | 19.3 | ||
24 | 8.8 | -4.6 | 1.0 | -4.7 | 99 | 52 | -4.9 | 1031.3 | 1027.0 | 15.91 | 0.75 | 1.46 | 16.2 | ||
25 | 10.4 | -2.3 | 2.6 | -2.7 | 99 | 52 | -3.6 | 1031.8 | 1024.2 | 15.08 | 0.00 | 0.00 | 14.3 | ||
26 | 10.5 | -2.0 | 5.7 | -2.6 | 99 | 48 | -2.0 | 1024.8 | 1015.2 | 34.13 | 11.75 | 5.85 | 14.1 | ||
27 | 12.9 | 5.8 | 9.9 | 5.6 | 99 | 78 | 2.4 | 1019.6 | 1012.1 | 22.54 | 27.75 | 4.39 | 9.0 | ||
28 | 9.4 | 5.8 | 9.2 | 5.6 | 99 | 97 | 2.2 | 1012.6 | 1010.0 | 20.88 | 8.25 | 2.93 | 10.7 | ||
28 | 15.4 | -6.5 | 9.9 | -15.2 | 99 | 24 | -7.9 | 1036.9 | 1008.7 | 34.13 | 84.00 | 5.85 | 342.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.3 | 1.8 | 6.3 | 0.6 | 97 | 71 | -0.1 | 1028.1 | 1021.4 | 15.97 | 3.00 | 3.14 |
Degree Days use an 18°C baseline
Generated by VISWebReport for