Monthly Weather Report
mccwx.ca
January 2022
Generated 05-Feb-25 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 2.2 | -4.9 | -1.3 | -6.6 | 93 | 74 | -8.6 | 1024.0 | 1010.3 | 32.47 | 0.25 | 1.46 | 19.7 | ||
2 | 4.8 | 0.1 | 3.9 | -1.6 | 99 | 77 | -3.3 | 1011.2 | 993.1 | 33.30 | 18.00 | 5.85 | 15.8 | ||
3 | 5.7 | 0.9 | 4.1 | 0.4 | 99 | 79 | -2.8 | 1005.7 | 992.2 | 29.99 | 5.25 | 5.85 | 15.0 | ||
4 | 3.6 | 0.0 | 3.1 | -0.1 | 99 | 89 | -3.9 | 1016.4 | 1005.7 | 16.74 | 12.00 | 2.93 | 16.5 | ||
5 | 0.5 | -2.2 | 0.1 | -2.3 | 99 | 91 | -5.3 | 1024.0 | 1011.1 | 10.12 | 0.25 | 1.46 | 19.2 | ||
6 | 2.2 | -2.3 | 2.1 | -2.4 | 99 | 99 | -2.6 | 1011.1 | 999.8 | 17.57 | 5.03 | 8.78 | 18.3 | ||
7 | 3.8 | 0.4 | 3.6 | -3.7 | 99 | 65 | -4.4 | 1013.5 | 989.3 | 43.24 | 4.00 | 4.39 | 16.2 | ||
8 | 2.5 | -0.9 | 2.3 | -2.4 | 99 | 84 | -3.5 | 1026.0 | 1013.5 | 15.91 | 7.00 | 2.93 | 17.5 | ||
9 | 11.0 | -0.3 | 7.1 | -0.4 | 99 | 74 | -1.0 | 1027.0 | 1024.2 | 10.94 | 0.00 | 0.00 | 13.0 | ||
10 | 7.3 | 0.8 | 7.1 | 0.6 | 99 | 87 | -1.7 | 1026.3 | 1020.2 | 19.22 | 13.25 | 5.85 | 14.2 | ||
11 | 9.8 | 7.0 | 9.6 | 6.8 | 99 | 99 | 3.8 | 1022.0 | 1015.8 | 23.36 | 16.25 | 5.85 | 9.9 | ||
12 | 10.5 | 8.0 | 10.3 | 7.8 | 99 | 99 | 6.4 | 1019.3 | 1015.5 | 18.40 | 34.50 | 7.32 | 9.1 | ||
13 | 15.9 | 6.3 | 12.3 | 6.1 | 99 | 79 | 5.3 | 1029.7 | 1015.6 | 15.91 | 0.00 | 0.00 | 7.2 | ||
14 | 11.2 | 6.6 | 9.4 | 6.4 | 99 | 87 | 5.3 | 1032.3 | 1027.3 | 10.94 | 0.25 | 1.46 | 9.4 | ||
15 | 7.4 | 4.7 | 7.2 | 4.6 | 99 | 99 | 3.4 | 1028.2 | 1026.2 | 10.94 | 0.00 | 0.00 | 12.3 | ||
16 | 7.8 | 4.9 | 7.2 | 4.7 | 99 | 96 | 3.9 | 1027.3 | 1018.6 | 8.46 | 0.00 | 0.00 | 11.9 | ||
17 | 9.3 | 3.7 | 7.2 | 3.6 | 99 | 86 | 3.1 | 1018.6 | 1014.5 | 14.26 | 2.00 | 1.46 | 11.8 | ||
18 | 7.5 | 5.9 | 7.3 | 5.7 | 99 | 99 | 1023.2 | 1015.0 | 5.98 | 3.50 | 2.93 | 11.6 | |||
19 | 9.3 | 6.4 | 8.9 | 6.2 | 99 | 96 | 4.4 | 1026.0 | 1021.2 | 10.94 | 10.00 | 4.39 | 10.4 | ||
20 | 14.7 | 4.5 | 12.1 | 4.3 | 99 | 83 | 2.8 | 1031.0 | 1017.1 | 22.54 | 11.75 | 5.85 | 8.7 | ||
21 | 10.6 | 3.9 | 8.4 | 3.7 | 99 | 86 | 3.7 | 1037.6 | 1030.9 | 8.46 | 0.00 | 0.00 | 11.0 | ||
22 | 10.7 | 1.7 | 8.1 | 1.6 | 99 | 79 | 1036.9 | 1031.2 | 12.60 | 0.00 | 0.00 | 12.1 | |||
23 | 4.0 | 1.2 | 3.8 | 1.1 | 99 | 99 | 0.2 | 1031.3 | 1025.9 | 9.29 | 0.00 | 0.00 | 15.7 | ||
24 | 4.4 | 1.6 | 4.1 | 1.4 | 99 | 97 | -0.1 | 1027.4 | 1024.5 | 9.29 | 0.00 | 0.00 | 15.3 | ||
25 | 7.9 | 0.9 | 5.3 | 0.7 | 99 | 82 | -0.7 | 1028.1 | 1023.7 | 8.46 | 0.00 | 0.00 | 13.9 | ||
26 | 6.9 | 0.9 | 5.2 | 0.7 | 99 | 88 | -1.0 | 1028.7 | 1024.2 | 10.12 | 0.00 | 0.00 | 14.4 | ||
27 | 9.9 | -0.9 | 6.9 | -1.0 | 99 | 76 | -3.0 | 1030.0 | 1027.1 | 9.29 | 0.00 | 0.00 | 13.8 | ||
28 | 11.6 | -1.9 | 4.9 | -2.0 | 99 | 55 | -3.7 | 1027.8 | 1023.9 | 14.26 | 0.00 | 0.00 | 13.4 | ||
29 | 8.9 | 0.9 | 4.8 | 0.3 | 99 | 67 | -0.5 | 1024.1 | 1020.8 | 12.60 | 9.00 | 2.93 | 13.4 | ||
30 | 7.0 | 4.1 | 6.8 | 2.8 | 99 | 91 | -0.8 | 1020.8 | 1005.3 | 31.64 | 15.50 | 5.85 | 12.8 | ||
31 | 10.1 | 3.7 | 6.2 | 2.1 | 98 | 72 | -1.0 | 1025.9 | 1013.8 | 27.50 | 0.00 | 0.00 | 11.4 | ||
31 | 15.9 | -4.9 | 12.3 | -6.6 | 99 | 55 | -8.6 | 1037.6 | 989.3 | 43.24 | 167.78 | 8.78 | 414.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 7.7 | 2.1 | 6.1 | 1.6 | 99 | 85 | -0.2 | 1024.6 | 1016.0 | 16.93 | 5.41 | 4.31 |
Degree Days use an 18°C baseline
Generated by VISWebReport for