Monthly Weather Report
mccwx.ca
December 2021
Generated 05-Feb-25 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.2 | 8.3 | 11.6 | 8.1 | 99 | 93 | 8.3 | 1019.5 | 1015.7 | 31.64 | 6.25 | 5.85 | 8.1 | ||
2 | 8.8 | 0.3 | 8.2 | 0.2 | 99 | 66 | -0.9 | 1029.0 | 1019.3 | 34.96 | 0.25 | 1.46 | 13.7 | ||
3 | 10.0 | -0.4 | 3.3 | -0.5 | 99 | 59 | -2.3 | 1029.0 | 1019.3 | 15.91 | 0.00 | 0.00 | 13.5 | ||
4 | 6.6 | 1.0 | 4.1 | 0.4 | 99 | 81 | -1.9 | 1027.8 | 1016.8 | 15.08 | 2.25 | 2.93 | 14.5 | ||
5 | 5.5 | -1.5 | 2.6 | -1.6 | 99 | 77 | -1.9 | 1035.3 | 1026.8 | 9.29 | 0.00 | 0.00 | 16.3 | ||
6 | 3.4 | 0.1 | 3.2 | 0.0 | 99 | 97 | -3.0 | 1026.8 | 1015.3 | 10.94 | 10.50 | 2.93 | 16.5 | ||
7 | 7.8 | 2.9 | 7.6 | 2.7 | 99 | 99 | 2.2 | 1016.8 | 1005.5 | 20.88 | 4.00 | 1.46 | 12.9 | ||
8 | 10.9 | 0.7 | 7.6 | 0.6 | 99 | 62 | -1.2 | 1012.7 | 1004.7 | 31.64 | 0.50 | 1.46 | 12.5 | ||
9 | 8.0 | 0.5 | 5.2 | 0.4 | 99 | 77 | -1.6 | 1015.2 | 1010.0 | 10.94 | 0.50 | 1.46 | 14.1 | ||
10 | 6.1 | 0.0 | 5.9 | -0.1 | 99 | 99 | -1.7 | 1016.6 | 998.7 | 28.33 | 17.25 | 4.39 | 15.3 | ||
11 | 9.0 | 2.2 | 7.1 | 1.5 | 99 | 76 | -1.7 | 998.7 | 993.5 | 30.82 | 2.00 | 2.93 | 12.7 | ||
12 | 5.0 | 1.4 | 4.6 | 1.2 | 99 | 90 | -1.9 | 1001.3 | 995.3 | 23.36 | 2.50 | 2.93 | 15.1 | ||
13 | 6.1 | 1.6 | 5.3 | 1.4 | 99 | 87 | -3.4 | 1000.6 | 993.5 | 25.02 | 11.50 | 5.85 | 14.5 | ||
14 | 6.6 | 1.2 | 4.7 | 1.1 | 99 | 85 | -2.7 | 1008.8 | 998.8 | 21.71 | 1.50 | 1.46 | 14.4 | ||
15 | 8.8 | 2.2 | 4.5 | 1.8 | 99 | 72 | -2.9 | 1009.8 | 1005.0 | 25.02 | 0.00 | 0.00 | 12.8 | ||
16 | 9.4 | -0.4 | 5.2 | -1.1 | 99 | 74 | -2.6 | 1023.1 | 1009.7 | 16.74 | 1.00 | 2.93 | 13.8 | ||
17 | 2.1 | -1.8 | 1.8 | -2.1 | 99 | 86 | -4.1 | 1027.2 | 1018.3 | 17.57 | 6.00 | 2.93 | 18.2 | ||
18 | 10.3 | 0.7 | 8.1 | 0.6 | 99 | 78 | -4.1 | 1018.3 | 1003.3 | 28.33 | 30.50 | 7.32 | 12.8 | ||
19 | 9.2 | -1.9 | 5.4 | -2.0 | 99 | 67 | -3.5 | 1017.8 | 1011.8 | 13.43 | 0.25 | 1.46 | 14.7 | ||
20 | 5.8 | -4.3 | 0.3 | -4.7 | 99 | 55 | -5.1 | 1023.7 | 1017.3 | 10.94 | 0.00 | 0.00 | 17.6 | ||
21 | 2.1 | -5.0 | 1.9 | -5.1 | 99 | 87 | -7.8 | 1023.5 | 1004.8 | 13.43 | 8.50 | 2.93 | 19.8 | ||
22 | 8.1 | 2.1 | 7.9 | 1.9 | 99 | 96 | -1.2 | 1004.8 | 992.8 | 20.88 | 5.75 | 4.39 | 13.2 | ||
23 | 5.6 | 0.9 | 4.6 | 0.4 | 99 | 81 | -3.0 | 994.7 | 991.8 | 19.22 | 1.50 | 1.46 | 15.1 | ||
24 | 3.4 | 0.0 | 3.2 | -0.1 | 99 | 99 | -5.1 | 995.5 | 988.5 | 26.68 | 9.00 | 2.93 | 16.6 | ||
25 | 0.6 | -6.7 | 0.0 | -6.8 | 99 | 92 | 996.4 | 994.7 | 0.00 | 0.25 | 1.46 | 21.3 | |||
26 | -5.3 | -8.8 | -6.6 | -11.3 | 99 | 78 | 1009.1 | 995.8 | 0.00 | 0.00 | 0.00 | 25.4 | |||
27 | -6.8 | -13.3 | -7.4 | -15.3 | 96 | 69 | 1012.1 | 1009.1 | 1.84 | 0.00 | 0.00 | 28.4 | |||
28 | -1.1 | -10.9 | -4.9 | -11.0 | 99 | 74 | 1011.9 | 1008.2 | 0.00 | 0.00 | 0.00 | 24.3 | |||
29 | -2.0 | -9.7 | -5.3 | -9.8 | 99 | 61 | -12.4 | 1015.8 | 1007.2 | 16.74 | 0.00 | 0.00 | 24.1 | ||
30 | 5.0 | -6.0 | 1.4 | -6.1 | 99 | 69 | -10.8 | 1009.5 | 1001.8 | 17.57 | 6.00 | 2.93 | 18.8 | ||
31 | 1.6 | -7.6 | -4.2 | -8.6 | 99 | 54 | -10.5 | 1022.7 | 1009.5 | 10.94 | 0.00 | 0.00 | 21.3 | ||
31 | 12.2 | -13.3 | 11.6 | -15.3 | 99 | 54 | -13.3 | 1035.3 | 988.5 | 34.96 | 127.75 | 7.32 | 512.0 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 5.3 | -1.7 | 3.1 | -2.1 | 99 | 79 | -3.7 | 1014.6 | 1005.9 | 17.74 | 4.12 | 2.99 |
Degree Days use an 18°C baseline
Generated by VISWebReport for