Monthly Weather Report
mccwx.ca
November 2021
Generated 05-Feb-25 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.6 | 1.7 | 8.6 | 0.9 | 99 | 59 | 0.0 | 1018.3 | 1010.7 | 13.43 | 7.75 | 4.39 | 11.1 | ||
2 | 11.5 | 7.4 | 10.8 | 7.2 | 99 | 88 | 5.2 | 1020.8 | 1018.0 | 31.64 | 17.25 | 5.85 | 8.8 | ||
3 | 12.6 | 9.5 | 11.7 | 9.3 | 99 | 90 | 6.7 | 1018.7 | 1003.7 | 26.68 | 15.50 | 8.78 | 7.2 | ||
4 | 12.7 | 8.4 | 12.6 | 5.8 | 99 | 79 | 6.8 | 1012.7 | 999.0 | 32.47 | 15.00 | 7.32 | 7.8 | ||
5 | 11.1 | 7.2 | 8.1 | 5.1 | 99 | 73 | 4.7 | 1013.5 | 1006.8 | 33.30 | 5.50 | 5.85 | 9.1 | ||
6 | 8.3 | 4.8 | 6.7 | 4.6 | 99 | 80 | 1.2 | 1012.5 | 1008.8 | 31.64 | 5.00 | 5.85 | 11.7 | ||
7 | 7.9 | 3.6 | 6.4 | 3.4 | 99 | 86 | 1.3 | 1017.8 | 1012.5 | 31.64 | 8.25 | 8.78 | 12.6 | ||
8 | 10.6 | 4.5 | 6.8 | 3.1 | 99 | 70 | 2.6 | 1018.3 | 996.5 | 25.02 | 0.75 | 1.46 | 10.7 | ||
9 | 11.0 | 5.5 | 6.7 | 2.4 | 99 | 58 | 0.7 | 1019.5 | 993.3 | 36.61 | 17.25 | 7.32 | 10.1 | ||
10 | 8.0 | 4.5 | 7.1 | 4.3 | 99 | 88 | 4.1 | 1025.8 | 1019.5 | 12.60 | 1.50 | 8.78 | 12.1 | ||
11 | 11.2 | 5.9 | 11.1 | 5.3 | 99 | 86 | 3.7 | 1021.7 | 1013.8 | 15.91 | 14.75 | 8.78 | 9.8 | ||
12 | 12.7 | 5.2 | 12.2 | 5.1 | 99 | 84 | 4.0 | 1025.7 | 1013.3 | 16.74 | 4.75 | 8.78 | 9.4 | ||
13 | 9.3 | 4.6 | 8.7 | 4.4 | 99 | 95 | 1.2 | 1027.3 | 1010.8 | 23.36 | 25.75 | 7.32 | 11.3 | ||
14 | 10.8 | 5.7 | 10.6 | 5.6 | 99 | 99 | 3.2 | 1010.8 | 1006.8 | 20.88 | 55.50 | 7.32 | 10.1 | ||
15 | 11.8 | 8.9 | 11.6 | 8.7 | 99 | 99 | 7.2 | 1007.0 | 993.7 | 29.16 | 36.25 | 8.78 | 8.0 | ||
17 | 10.3 | -0.4 | 3.7 | -0.5 | 99 | 62 | -2.3 | 1032.1 | 1017.3 | 10.12 | 0.00 | 0.00 | 13.3 | ||
18 | 5.0 | 2.6 | 4.8 | 1.4 | 99 | 86 | -1.2 | 1017.3 | 1012.6 | 20.88 | 6.50 | 2.93 | 14.5 | ||
19 | 9.1 | 1.0 | 5.2 | 0.8 | 99 | 73 | -0.6 | 1028.8 | 1013.3 | 10.94 | 0.25 | 1.46 | 13.2 | ||
20 | 7.9 | 3.0 | 6.7 | 2.8 | 99 | 86 | 1.4 | 1034.0 | 1028.8 | 13.43 | 0.50 | 2.93 | 12.8 | ||
21 | 11.2 | 2.6 | 7.3 | 2.4 | 99 | 74 | 1.3 | 1033.1 | 1019.5 | 11.77 | 0.00 | 0.00 | 11.4 | ||
22 | 8.1 | 0.9 | 7.6 | 0.7 | 99 | 82 | -0.8 | 1019.5 | 1009.7 | 26.68 | 0.00 | 0.00 | 13.8 | ||
23 | 11.6 | 3.7 | 7.6 | 3.6 | 99 | 71 | 1.9 | 1025.3 | 1008.8 | 25.85 | 0.25 | 1.46 | 10.6 | ||
24 | 7.5 | 3.4 | 6.4 | 3.2 | 99 | 89 | 1.4 | 1029.6 | 1025.3 | 17.57 | 2.25 | 2.93 | 12.8 | ||
25 | 6.5 | 4.4 | 6.3 | 4.2 | 99 | 96 | 0.0 | 1025.6 | 1017.2 | 24.19 | 32.00 | 5.85 | 12.8 | ||
26 | 12.2 | 5.7 | 10.4 | 5.6 | 99 | 84 | 4.1 | 1022.8 | 1017.1 | 11.77 | 3.50 | 7.32 | 9.4 | ||
27 | 11.8 | 6.2 | 11.6 | 5.8 | 99 | 93 | 4.0 | 1022.3 | 1009.2 | 17.57 | 23.25 | 4.39 | 9.3 | ||
28 | 12.0 | 10.3 | 11.8 | 10.1 | 99 | 99 | 1020.3 | 1010.3 | 14.26 | 28.50 | 5.85 | 7.1 | |||
29 | 13.8 | 10.0 | 12.7 | 9.8 | 99 | 92 | 9.3 | 1022.8 | 1020.0 | 10.94 | 2.25 | 4.39 | 6.4 | ||
30 | 10.5 | 8.8 | 10.3 | 8.6 | 99 | 99 | 6.1 | 1020.0 | 1017.8 | 23.36 | 25.50 | 7.32 | 8.6 | ||
29 | 13.8 | -0.4 | 12.7 | -0.5 | 99 | 58 | -2.3 | 1034.0 | 993.3 | 36.61 | 355.50 | 8.78 | 306.1 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.3 | 5.2 | 8.7 | 4.6 | 99 | 83 | 2.8 | 1021.5 | 1011.5 | 21.39 | 12.26 | 5.85 |
Degree Days use an 18°C baseline
Generated by VISWebReport for