Monthly Weather Report
mccwx.ca
October 2021
Generated 05-Feb-25 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 18.0 | 9.3 | 12.8 | 9.1 | 99 | 66 | 8.8 | 1028.3 | 1023.8 | 13.43 | 0.25 | 1.46 | 4.6 | ||
2 | 15.7 | 9.3 | 12.2 | 9.1 | 99 | 72 | 8.4 | 1024.3 | 1018.3 | 15.91 | 0.00 | 0.00 | 5.8 | ||
3 | 20.8 | 9.3 | 12.8 | 8.0 | 99 | 56 | 1021.0 | 1017.8 | 14.26 | 0.25 | 1.46 | 3.9 | 0.6 | ||
4 | 19.3 | 8.7 | 12.2 | 8.6 | 99 | 55 | 8.7 | 1018.0 | 1008.0 | 12.60 | 0.00 | 0.00 | 4.6 | 0.2 | |
5 | 14.6 | 7.5 | 11.9 | 6.7 | 99 | 68 | 4.8 | 1014.1 | 1004.3 | 27.50 | 5.50 | 2.93 | 7.2 | ||
6 | 17.0 | 5.8 | 9.4 | 5.6 | 99 | 56 | 5.1 | 1021.3 | 1013.6 | 16.74 | 0.00 | 0.00 | 6.9 | ||
7 | 17.5 | 5.2 | 10.6 | 5.1 | 99 | 60 | 4.2 | 1022.1 | 1016.3 | 11.77 | 0.00 | 0.00 | 7.0 | ||
8 | 16.6 | 5.3 | 10.2 | 5.1 | 99 | 66 | 5.3 | 1019.8 | 1015.8 | 11.77 | 0.00 | 0.00 | 7.3 | ||
9 | 11.4 | 6.2 | 10.9 | 5.9 | 99 | 81 | 5.2 | 1022.1 | 1012.5 | 17.57 | 14.25 | 5.85 | 9.5 | ||
10 | 14.9 | 6.5 | 11.2 | 4.8 | 99 | 64 | 5.1 | 1021.2 | 1012.3 | 24.19 | 0.00 | 0.00 | 7.6 | ||
11 | 15.5 | 3.8 | 8.6 | 3.5 | 99 | 61 | 2.7 | 1025.5 | 1021.2 | 16.74 | 0.00 | 0.00 | 8.7 | ||
12 | 9.8 | 3.6 | 6.7 | 3.4 | 99 | 74 | 1.7 | 1024.8 | 1014.5 | 27.50 | 4.50 | 2.93 | 11.6 | ||
13 | 11.8 | 4.3 | 8.1 | 4.1 | 99 | 74 | 2.7 | 1019.2 | 1014.7 | 11.77 | 3.00 | 1.46 | 10.2 | ||
14 | 9.4 | 6.3 | 9.2 | 6.1 | 99 | 97 | 3.8 | 1021.7 | 1018.3 | 14.26 | 2.75 | 2.93 | 10.5 | ||
15 | 11.2 | 9.4 | 11.1 | 9.2 | 99 | 99 | 8.2 | 1020.2 | 1016.7 | 18.40 | 40.75 | 5.85 | 8.0 | ||
16 | 10.9 | 10.5 | 10.7 | 10.3 | 99 | 99 | 1017.0 | 1013.6 | 19.22 | 9.25 | 8.78 | 7.6 | |||
17 | 12.7 | 7.7 | 12.6 | 7.6 | 99 | 98 | 6.5 | 1009.7 | 1004.6 | 12.60 | 8.00 | 2.93 | 8.1 | ||
18 | 14.5 | 6.4 | 10.4 | 6.2 | 99 | 74 | 5.9 | 1016.0 | 1009.5 | 10.94 | 0.25 | 1.46 | 7.8 | ||
19 | 17.2 | 5.3 | 10.8 | 5.1 | 99 | 63 | 3.2 | 1015.5 | 1003.3 | 13.43 | 0.00 | 0.00 | 7.0 | ||
20 | 12.9 | 7.5 | 12.4 | 7.3 | 99 | 85 | 1015.0 | 1000.8 | 20.88 | 8.50 | 2.93 | 8.1 | |||
21 | 19.0 | 10.8 | 11.8 | 8.1 | 99 | 50 | 1014.7 | 1003.2 | 35.78 | 7.75 | 5.85 | 3.6 | 0.2 | ||
22 | 13.5 | 8.7 | 12.8 | 8.6 | 99 | 94 | 7.7 | 1007.2 | 1005.8 | 18.40 | 3.75 | 2.93 | 7.2 | ||
23 | 10.8 | 9.0 | 10.2 | 8.2 | 99 | 89 | 6.8 | 1006.3 | 998.7 | 19.22 | 3.75 | 5.85 | 8.4 | ||
24 | 13.0 | 9.6 | 10.3 | 7.1 | 96 | 70 | 7.4 | 998.7 | 980.6 | 34.13 | 3.00 | 8.78 | 7.0 | ||
25 | 12.4 | 9.9 | 9.9 | 7.0 | 96 | 71 | 7.6 | 1001.7 | 987.0 | 35.78 | 3.50 | 2.93 | 7.2 | ||
26 | 11.9 | 8.2 | 10.9 | 7.2 | 99 | 85 | 7.2 | 1009.1 | 1001.5 | 22.54 | 6.75 | 5.85 | 8.3 | ||
27 | 12.9 | 7.3 | 9.5 | 7.1 | 99 | 76 | 6.1 | 1023.0 | 1009.1 | 22.54 | 0.50 | 1.46 | 8.2 | ||
28 | 9.1 | 6.9 | 8.9 | 6.7 | 99 | 99 | 5.1 | 1021.3 | 1013.1 | 19.22 | 18.50 | 5.85 | 10.3 | ||
29 | 14.0 | 4.4 | 8.4 | 4.2 | 99 | 67 | 3.8 | 1025.8 | 1014.3 | 27.50 | 0.25 | 1.46 | 9.1 | ||
30 | 15.9 | 1.1 | 8.3 | 0.9 | 99 | 60 | -0.7 | 1025.8 | 1019.3 | 15.08 | 0.00 | 0.00 | 9.8 | ||
31 | 15.5 | 1.3 | 6.6 | -0.5 | 98 | 50 | -0.3 | 1019.3 | 1015.1 | 10.94 | 0.00 | 0.00 | 9.9 | ||
31 | 20.8 | 1.1 | 12.8 | -0.5 | 99 | 50 | -0.7 | 1028.3 | 980.6 | 35.78 | 145.00 | 8.78 | 241.0 | 1.0 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 14.2 | 6.9 | 10.4 | 6.3 | 99 | 74 | 5.1 | 1017.7 | 1009.9 | 19.12 | 4.68 | 3.90 |
Degree Days use an 18°C baseline
Generated by VISWebReport for