Monthly Weather Report
mccwx.ca
September 2021
Generated 05-Feb-25 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 24.0 | 9.1 | 16.0 | 8.8 | 98 | 55 | 9.1 | 1018.2 | 1015.5 | 15.08 | 0.00 | 0.00 | 3.2 | 1.4 | |
2 | 27.4 | 10.7 | 15.6 | 9.7 | 98 | 45 | 27.4 | 1019.1 | 1016.0 | 12.60 | 0.00 | 0.00 | 1.9 | 2.6 | |
3 | 23.8 | 11.5 | 15.6 | 8.9 | 88 | 49 | 1017.8 | 1014.8 | 12.60 | 0.00 | 0.00 | 2.0 | 1.4 | ||
4 | 20.1 | 13.1 | 15.1 | 11.1 | 99 | 65 | 1015.7 | 1013.5 | 12.60 | 14.75 | 7.32 | 2.1 | 0.5 | ||
5 | 23.8 | 14.6 | 18.5 | 14.4 | 99 | 72 | 1016.8 | 1014.8 | 10.12 | 0.25 | 1.46 | 0.9 | 1.8 | ||
6 | 26.3 | 12.6 | 17.4 | 12.4 | 99 | 58 | 1021.3 | 1016.2 | 15.08 | 0.00 | 0.00 | 1.4 | 2.6 | ||
7 | 29.5 | 12.5 | 17.8 | 11.8 | 97 | 45 | 29.7 | 1019.5 | 1011.7 | 14.26 | 0.00 | 0.00 | 1.5 | 4.2 | |
8 | 28.0 | 15.8 | 18.9 | 14.3 | 95 | 54 | 28.8 | 1015.8 | 1011.7 | 17.57 | 0.75 | 1.46 | 0.6 | 4.2 | |
9 | 31.5 | 15.8 | 19.6 | 14.9 | 99 | 48 | 33.1 | 1014.1 | 1010.3 | 13.43 | 0.00 | 0.00 | 0.6 | 6.0 | |
10 | 26.1 | 15.3 | 18.8 | 13.1 | 97 | 63 | 1018.1 | 1011.5 | 18.40 | 0.00 | 0.00 | 0.7 | 3.2 | ||
11 | 18.2 | 14.2 | 15.4 | 11.4 | 99 | 76 | 1022.2 | 1018.1 | 14.26 | 5.00 | 8.78 | 2.1 | |||
12 | 23.4 | 11.8 | 16.6 | 11.4 | 99 | 59 | 1020.5 | 1017.6 | 20.05 | 2.00 | 7.32 | 2.0 | 1.3 | ||
13 | 22.3 | 10.1 | 15.9 | 9.9 | 99 | 62 | 1022.8 | 1020.3 | 13.43 | 0.00 | 0.00 | 3.1 | 1.0 | ||
14 | 15.2 | 12.2 | 13.9 | 11.3 | 99 | 84 | 1020.6 | 1014.7 | 11.77 | 11.75 | 5.85 | 4.6 | |||
15 | 20.9 | 11.1 | 12.9 | 7.7 | 99 | 52 | 1018.6 | 1014.7 | 26.68 | 0.50 | 1.46 | 2.9 | 0.6 | ||
16 | 20.6 | 7.0 | 12.8 | 6.7 | 99 | 58 | 6.6 | 1022.3 | 1011.6 | 13.43 | 0.00 | 0.00 | 5.1 | 0.6 | |
17 | 13.2 | 10.4 | 10.6 | 8.5 | 99 | 74 | 1011.6 | 1003.8 | 24.19 | 35.00 | 8.78 | 6.5 | |||
18 | 20.7 | 11.0 | 13.8 | 10.8 | 99 | 59 | 1007.6 | 998.6 | 21.71 | 5.75 | 4.39 | 3.0 | 0.6 | ||
19 | 16.2 | 11.4 | 14.1 | 11.2 | 99 | 83 | 1022.1 | 1007.6 | 13.43 | 0.50 | 1.46 | 4.5 | |||
20 | 19.2 | 10.3 | 13.5 | 10.1 | 99 | 67 | 1028.8 | 1022.0 | 13.43 | 0.00 | 0.00 | 3.8 | 0.2 | ||
21 | 24.4 | 8.5 | 16.8 | 8.3 | 99 | 62 | 8.5 | 1027.5 | 1015.6 | 11.77 | 0.00 | 0.00 | 3.4 | 1.5 | |
22 | 23.1 | 12.2 | 16.1 | 12.1 | 99 | 62 | 1024.6 | 1015.6 | 15.91 | 1.25 | 2.93 | 1.9 | 1.2 | ||
23 | 22.1 | 11.3 | 16.0 | 11.1 | 99 | 67 | 1026.5 | 1023.8 | 14.26 | 0.00 | 0.00 | 2.5 | 1.0 | ||
24 | 24.8 | 10.3 | 16.7 | 10.1 | 99 | 59 | 1023.8 | 1011.3 | 12.60 | 0.00 | 0.00 | 2.4 | 1.6 | ||
25 | 26.8 | 10.8 | 17.4 | 10.6 | 99 | 56 | 27.6 | 1011.6 | 1007.7 | 15.91 | 0.00 | 0.00 | 1.9 | 2.4 | |
26 | 15.5 | 11.9 | 13.3 | 10.0 | 99 | 74 | 1010.8 | 1001.5 | 20.05 | 16.00 | 8.78 | 4.6 | |||
27 | 17.4 | 11.5 | 14.6 | 10.7 | 99 | 82 | 1008.5 | 1000.8 | 18.40 | 7.25 | 8.78 | 3.9 | |||
28 | 20.2 | 10.3 | 13.2 | 8.4 | 99 | 58 | 1017.3 | 1008.5 | 21.71 | 8.25 | 7.32 | 3.5 | 0.5 | ||
29 | 12.1 | 9.5 | 11.9 | 9.0 | 99 | 92 | 6.9 | 1017.7 | 1013.2 | 21.71 | 15.50 | 5.85 | 7.5 | ||
30 | 13.6 | 12.1 | 12.9 | 11.9 | 99 | 95 | 1013.6 | 1012.0 | 25.02 | 2.25 | 8.78 | 5.4 | |||
30 | 31.5 | 7.0 | 19.6 | 6.7 | 99 | 45 | 6.6 | 33.1 | 1028.8 | 998.6 | 26.68 | 126.75 | 8.78 | 89.6 | 40.3 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 21.7 | 11.6 | 15.4 | 10.7 | 98 | 65 | 6.8 | 29.8 | 1018.5 | 1012.5 | 16.38 | 4.23 | 5.67 |
Degree Days use an 18°C baseline
Generated by VISWebReport for