Monthly Weather Report
mccwx.ca
August 2021
Generated 05-Feb-25 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 29.4 | 18.0 | 21.3 | 15.8 | 93 | 59 | 31.8 | 1018.3 | 1014.6 | 11.77 | 0.00 | 0.00 | 5.5 | ||
2 | 30.6 | 16.0 | 21.6 | 13.8 | 92 | 58 | 33.6 | 1021.2 | 1017.5 | 15.91 | 0.00 | 0.00 | 0.6 | 5.6 | |
3 | 30.4 | 16.7 | 20.9 | 14.3 | 99 | 54 | 32.6 | 1018.2 | 1014.6 | 15.08 | 0.00 | 0.00 | 0.4 | 5.7 | |
4 | 35.1 | 14.5 | 20.9 | 14.3 | 99 | 36 | 36.3 | 1016.8 | 1011.5 | 12.60 | 0.00 | 0.00 | 1.0 | 7.4 | |
5 | 30.9 | 16.4 | 22.2 | 15.2 | 94 | 54 | 34.6 | 1013.6 | 1011.2 | 14.26 | 0.00 | 0.00 | 0.5 | 5.8 | |
6 | 26.5 | 16.4 | 18.7 | 13.6 | 91 | 56 | 1016.2 | 1013.3 | 15.08 | 0.25 | 1.46 | 0.5 | 3.6 | ||
7 | 16.4 | 14.5 | 15.6 | 14.3 | 99 | 90 | 1015.2 | 1014.0 | 9.29 | 14.25 | 8.78 | 2.9 | |||
8 | 26.3 | 14.4 | 18.2 | 12.9 | 99 | 57 | 1019.1 | 1010.2 | 18.40 | 0.25 | 1.46 | 1.0 | 3.0 | ||
9 | 26.9 | 14.9 | 18.3 | 14.0 | 96 | 57 | 27.8 | 1020.2 | 1018.0 | 14.26 | 0.00 | 0.00 | 0.9 | 3.4 | |
10 | 29.0 | 14.9 | 20.4 | 14.7 | 99 | 50 | 30.6 | 1020.0 | 1017.5 | 14.26 | 0.00 | 0.00 | 0.9 | 4.5 | |
11 | 33.3 | 16.8 | 21.8 | 15.7 | 99 | 50 | 36.8 | 1018.2 | 1013.6 | 15.08 | 0.00 | 0.00 | 0.4 | 7.1 | |
12 | 40.1 | 18.1 | 20.6 | 14.6 | 92 | 25 | 40.1 | 1017.3 | 1012.8 | 16.74 | 0.00 | 0.00 | 10.8 | ||
13 | 36.5 | 19.8 | 20.8 | 14.7 | 74 | 36 | 37.0 | 1016.3 | 1013.8 | 10.94 | 0.00 | 0.00 | 9.8 | ||
14 | 31.7 | 18.0 | 22.1 | 15.6 | 88 | 51 | 35.2 | 1018.7 | 1015.0 | 17.57 | 0.00 | 0.00 | 6.6 | ||
15 | 30.4 | 17.2 | 19.6 | 15.7 | 93 | 50 | 31.8 | 1017.3 | 1012.2 | 20.88 | 0.00 | 0.00 | 0.3 | 5.8 | |
16 | 22.6 | 16.0 | 19.6 | 14.7 | 99 | 77 | 1012.5 | 1008.7 | 10.12 | 5.00 | 7.32 | 0.6 | 1.6 | ||
17 | 23.8 | 14.0 | 17.6 | 12.7 | 98 | 66 | 1017.2 | 1009.3 | 16.74 | 0.00 | 0.00 | 1.1 | 1.7 | ||
18 | 25.1 | 12.8 | 18.1 | 12.3 | 99 | 63 | 1020.2 | 1016.6 | 15.91 | 0.00 | 0.00 | 1.4 | 2.0 | ||
19 | 26.4 | 14.5 | 19.0 | 13.2 | 94 | 60 | 1017.7 | 1015.0 | 15.08 | 0.00 | 0.00 | 1.0 | 3.1 | ||
20 | 18.4 | 15.2 | 16.6 | 14.8 | 99 | 86 | 1015.1 | 1011.3 | 8.46 | 2.75 | 4.39 | 1.5 | |||
21 | 23.1 | 14.4 | 17.9 | 13.7 | 99 | 72 | 1011.3 | 1007.8 | 15.08 | 0.00 | 0.00 | 1.0 | 1.4 | ||
22 | 22.2 | 14.7 | 14.2 | 10.1 | 91 | 49 | 1011.8 | 1007.7 | 24.19 | 0.00 | 0.00 | 0.9 | 1.1 | ||
23 | 24.3 | 12.3 | 16.4 | 10.1 | 93 | 58 | 1017.3 | 1011.8 | 15.08 | 0.00 | 0.00 | 1.5 | 1.5 | ||
24 | 28.0 | 10.4 | 15.6 | 10.1 | 98 | 39 | 28.0 | 1017.8 | 1013.8 | 14.26 | 0.00 | 0.00 | 2.0 | 2.9 | |
25 | 28.6 | 12.1 | 16.6 | 9.9 | 91 | 42 | 28.4 | 1015.7 | 1013.8 | 14.26 | 0.00 | 0.00 | 1.5 | 3.6 | |
26 | 17.1 | 15.1 | 15.6 | 10.9 | 99 | 73 | 1017.8 | 1015.3 | 16.74 | 4.50 | 8.78 | 2.2 | |||
27 | 24.7 | 13.8 | 16.9 | 12.5 | 99 | 57 | 1020.7 | 1016.1 | 13.43 | 5.50 | 8.78 | 1.1 | 2.1 | ||
28 | 27.5 | 10.8 | 17.6 | 10.6 | 99 | 54 | 28.2 | 1021.0 | 1016.3 | 12.60 | 0.00 | 0.00 | 1.9 | 2.7 | |
29 | 25.5 | 12.7 | 18.1 | 12.6 | 99 | 59 | 1016.3 | 1010.8 | 15.08 | 0.00 | 0.00 | 1.4 | 2.2 | ||
30 | 20.8 | 12.6 | 15.1 | 10.6 | 98 | 56 | 1012.8 | 1010.6 | 19.22 | 0.00 | 0.00 | 2.2 | 0.6 | ||
31 | 20.8 | 10.5 | 12.3 | 9.1 | 99 | 57 | 1016.0 | 1011.6 | 17.57 | 1.00 | 1.46 | 3.3 | 0.6 | ||
31 | 40.1 | 10.4 | 22.2 | 9.1 | 99 | 25 | 40.1 | 1021.2 | 1007.7 | 24.19 | 33.50 | 8.78 | 33.8 | 111.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 26.9 | 14.8 | 18.4 | 13.1 | 96 | 56 | 32.7 | 1017.0 | 1013.1 | 15.03 | 1.08 | 5.30 |
Degree Days use an 18°C baseline
Generated by VISWebReport for