Monthly Weather Report
mccwx.ca
July 2021
Generated 05-Feb-25 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 26.6 | 17.1 | 18.8 | 14.9 | 91 | 62 | 1015.2 | 1012.2 | 14.26 | 0.00 | 0.00 | 0.3 | 3.9 | ||
2 | 26.9 | 15.9 | 19.0 | 14.7 | 96 | 59 | 27.9 | 1016.3 | 1014.1 | 15.08 | 0.00 | 0.00 | 0.6 | 3.7 | |
3 | 27.2 | 15.2 | 18.6 | 14.8 | 99 | 56 | 28.1 | 1015.1 | 1012.5 | 14.26 | 0.00 | 0.00 | 0.8 | 3.7 | |
4 | 28.4 | 15.1 | 19.3 | 14.0 | 98 | 50 | 29.5 | 1014.8 | 1013.0 | 15.08 | 0.00 | 0.00 | 0.8 | 4.2 | |
5 | 28.6 | 15.6 | 19.4 | 13.6 | 89 | 55 | 29.7 | 1017.3 | 1013.8 | 15.91 | 0.00 | 0.00 | 0.7 | 4.5 | |
6 | 28.9 | 13.5 | 19.6 | 13.1 | 97 | 53 | 30.2 | 1017.6 | 1011.3 | 15.08 | 0.00 | 0.00 | 1.2 | 4.1 | |
7 | 23.5 | 15.1 | 16.9 | 13.2 | 99 | 66 | 1015.7 | 1011.3 | 26.68 | 0.00 | 0.00 | 0.8 | 1.8 | ||
8 | 26.5 | 14.3 | 17.9 | 12.4 | 90 | 58 | 1017.2 | 1015.1 | 13.43 | 0.00 | 0.00 | 1.0 | 3.1 | ||
9 | 28.9 | 16.6 | 18.6 | 13.7 | 87 | 52 | 29.9 | 1020.3 | 1015.8 | 15.08 | 0.00 | 0.00 | 0.4 | 4.9 | |
10 | 28.4 | 14.6 | 19.9 | 13.3 | 96 | 58 | 29.9 | 1021.0 | 1017.1 | 16.74 | 0.00 | 0.00 | 0.9 | 4.1 | |
11 | 28.6 | 12.9 | 20.6 | 12.3 | 97 | 55 | 29.9 | 1020.8 | 1016.1 | 14.26 | 0.00 | 0.00 | 1.4 | 3.8 | |
12 | 28.1 | 13.9 | 20.6 | 12.9 | 95 | 57 | 29.9 | 1017.8 | 1014.8 | 14.26 | 0.00 | 0.00 | 1.1 | 3.8 | |
13 | 28.5 | 14.0 | 21.4 | 12.2 | 91 | 58 | 30.8 | 1017.8 | 1013.8 | 15.08 | 0.00 | 0.00 | 1.1 | 4.0 | |
14 | 29.0 | 12.8 | 19.5 | 11.8 | 96 | 53 | 30.2 | 1016.3 | 1012.7 | 16.74 | 0.00 | 0.00 | 1.4 | 4.0 | |
15 | 24.5 | 12.6 | 15.8 | 11.3 | 96 | 57 | 1016.5 | 1013.5 | 25.85 | 0.00 | 0.00 | 1.4 | 1.7 | ||
16 | 23.0 | 12.8 | 16.2 | 11.3 | 91 | 65 | 1016.8 | 1014.6 | 15.91 | 0.00 | 0.00 | 1.6 | 1.2 | ||
17 | 28.3 | 15.0 | 17.2 | 13.3 | 90 | 46 | 28.4 | 1018.8 | 1016.1 | 15.91 | 0.00 | 0.00 | 0.8 | 4.2 | |
18 | 29.8 | 12.4 | 17.2 | 11.4 | 98 | 44 | 29.9 | 1021.0 | 1018.1 | 13.43 | 0.00 | 0.00 | 1.5 | 4.3 | |
19 | 30.2 | 13.4 | 18.5 | 13.1 | 99 | 44 | 30.6 | 1019.3 | 1016.3 | 15.08 | 0.00 | 0.00 | 1.2 | 4.7 | |
20 | 28.3 | 15.1 | 17.4 | 11.3 | 89 | 46 | 28.9 | 1020.3 | 1016.6 | 19.22 | 0.00 | 0.00 | 0.8 | 4.2 | |
21 | 26.0 | 12.5 | 15.0 | 10.3 | 87 | 43 | 1019.5 | 1016.5 | 18.40 | 0.00 | 0.00 | 1.5 | 2.4 | ||
22 | 27.4 | 12.7 | 16.4 | 9.5 | 85 | 43 | 27.5 | 1021.5 | 1019.3 | 16.74 | 0.00 | 0.00 | 1.4 | 3.1 | |
23 | 28.6 | 16.0 | 17.7 | 10.4 | 79 | 37 | 28.8 | 1024.3 | 1020.2 | 17.57 | 0.00 | 0.00 | 0.6 | 4.6 | |
24 | 30.0 | 14.4 | 17.7 | 11.5 | 84 | 45 | 30.4 | 1022.3 | 1016.5 | 13.43 | 0.00 | 0.00 | 1.0 | 4.9 | |
25 | 28.6 | 14.9 | 21.9 | 13.9 | 94 | 56 | 30.9 | 1018.2 | 1014.3 | 17.57 | 0.00 | 0.00 | 0.9 | 4.3 | |
26 | 29.3 | 13.6 | 21.8 | 13.1 | 98 | 57 | 32.2 | 1016.0 | 1012.8 | 15.91 | 0.00 | 0.00 | 1.2 | 4.3 | |
27 | 29.9 | 14.1 | 20.6 | 13.6 | 99 | 53 | 31.7 | 1017.7 | 1014.0 | 14.26 | 0.00 | 0.00 | 1.0 | 4.7 | |
28 | 31.2 | 14.1 | 19.7 | 12.9 | 96 | 45 | 32.6 | 1020.1 | 1016.3 | 14.26 | 0.00 | 0.00 | 1.0 | 5.4 | |
29 | 32.5 | 14.9 | 21.7 | 13.1 | 93 | 44 | 35.1 | 1018.8 | 1014.0 | 12.60 | 0.00 | 0.00 | 0.9 | 6.2 | |
30 | 35.1 | 15.9 | 21.5 | 14.2 | 93 | 37 | 38.2 | 1016.3 | 1012.7 | 14.26 | 0.00 | 0.00 | 0.6 | 7.8 | |
31 | 26.8 | 21.0 | 21.0 | 18.8 | 90 | 64 | 28.4 | 1017.6 | 1010.9 | 10.12 | 0.00 | 0.00 | 5.6 | ||
31 | 35.1 | 12.4 | 21.9 | 9.5 | 99 | 37 | 38.2 | 1024.3 | 1010.9 | 26.68 | 0.00 | 0.00 | 29.7 | 127.2 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 28.3 | 14.6 | 18.9 | 12.9 | 93 | 52 | 30.4 | 1018.3 | 1014.7 | 15.89 | 0.00 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for