Monthly Weather Report
mccwx.ca
June 2021
Generated 05-Feb-25 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 32.8 | 13.3 | 21.2 | 12.5 | 96 | 43 | 35.6 | 1021.0 | 1010.7 | 14.26 | 0.00 | 0.00 | 1.2 | 6.0 | |
2 | 31.4 | 14.6 | 19.7 | 12.8 | 97 | 46 | 32.4 | 1013.4 | 1010.7 | 18.40 | 0.00 | 0.00 | 0.9 | 5.6 | |
3 | 29.3 | 14.9 | 20.3 | 10.3 | 90 | 54 | 30.6 | 1014.7 | 1011.7 | 16.74 | 0.00 | 0.00 | 0.9 | 4.6 | |
4 | 20.6 | 11.0 | 12.9 | 8.7 | 99 | 58 | 1017.3 | 1012.9 | 17.57 | 2.75 | 2.93 | 3.1 | 0.6 | ||
5 | 19.7 | 10.0 | 11.9 | 6.8 | 99 | 59 | 1015.6 | 1010.8 | 20.88 | 0.50 | 1.46 | 3.8 | 0.4 | ||
6 | 12.7 | 8.2 | 10.1 | 6.6 | 99 | 72 | 6.8 | 1015.6 | 1009.6 | 18.40 | 2.50 | 2.93 | 7.9 | ||
7 | 18.7 | 8.1 | 10.9 | 6.3 | 99 | 49 | 6.6 | 1014.3 | 1010.0 | 16.74 | 7.25 | 8.78 | 5.0 | 0.1 | |
8 | 22.0 | 6.9 | 11.8 | 6.4 | 97 | 43 | 1016.8 | 1013.3 | 17.57 | 0.00 | 0.00 | 4.8 | 0.9 | ||
9 | 20.7 | 9.9 | 11.4 | 7.8 | 99 | 52 | 1019.5 | 1016.8 | 21.71 | 0.75 | 2.93 | 3.6 | 0.6 | ||
10 | 20.4 | 8.7 | 11.1 | 7.1 | 97 | 50 | 1020.1 | 1017.2 | 21.71 | 0.00 | 0.00 | 4.3 | 0.5 | ||
11 | 19.0 | 11.2 | 12.7 | 7.6 | 99 | 53 | 1017.2 | 1011.3 | 30.82 | 6.25 | 8.78 | 3.4 | 0.2 | ||
12 | 25.4 | 11.2 | 15.6 | 10.6 | 99 | 42 | 1016.8 | 1009.0 | 17.57 | 1.25 | 2.93 | 1.8 | 1.8 | ||
13 | 14.3 | 13.5 | 13.9 | 13.2 | 99 | 95 | 1010.8 | 1008.2 | 20.05 | 10.50 | 8.78 | 4.4 | |||
14 | 22.9 | 13.5 | 16.9 | 12.8 | 99 | 64 | 1016.8 | 1012.0 | 17.57 | 2.00 | 5.85 | 1.3 | 1.1 | ||
15 | 22.4 | 12.5 | 14.6 | 11.7 | 99 | 59 | 1025.6 | 1016.1 | 20.88 | 0.50 | 1.46 | 1.9 | 1.0 | ||
16 | 26.1 | 12.6 | 15.6 | 9.2 | 93 | 40 | 1028.1 | 1022.1 | 15.91 | 0.00 | 0.00 | 1.4 | 2.5 | ||
17 | 28.2 | 10.9 | 15.9 | 9.9 | 95 | 42 | 28.1 | 1022.3 | 1018.2 | 14.26 | 0.00 | 0.00 | 1.9 | 3.1 | |
18 | 24.6 | 12.0 | 17.0 | 10.3 | 98 | 60 | 1019.2 | 1016.7 | 15.08 | 0.00 | 0.00 | 1.6 | 1.6 | ||
19 | 24.3 | 12.7 | 16.8 | 12.0 | 97 | 61 | 1018.3 | 1016.1 | 15.91 | 0.00 | 0.00 | 1.4 | 1.6 | ||
20 | 32.1 | 12.9 | 18.4 | 12.6 | 99 | 38 | 32.6 | 1017.8 | 1012.5 | 17.57 | 0.00 | 0.00 | 1.4 | 5.5 | |
21 | 34.0 | 15.3 | 19.7 | 12.9 | 89 | 39 | 35.7 | 1013.0 | 1007.8 | 13.43 | 0.00 | 0.00 | 0.7 | 7.1 | |
22 | 28.9 | 16.1 | 20.6 | 14.8 | 96 | 56 | 30.7 | 1010.2 | 1007.3 | 15.91 | 0.00 | 0.00 | 0.5 | 4.7 | |
23 | 25.3 | 13.3 | 18.3 | 12.9 | 98 | 64 | 1014.7 | 1008.6 | 16.74 | 0.00 | 0.00 | 1.2 | 2.2 | ||
24 | 31.0 | 14.2 | 19.3 | 13.2 | 99 | 49 | 32.4 | 1017.7 | 1014.7 | 20.05 | 0.00 | 0.00 | 1.0 | 5.3 | |
25 | 36.5 | 16.6 | 20.7 | 16.1 | 99 | 39 | 38.9 | 1018.0 | 1012.8 | 17.57 | 0.00 | 0.00 | 0.4 | 8.7 | |
26 | 41.8 | 19.9 | 22.9 | 17.2 | 85 | 32 | 41.8 | 1016.7 | 1012.3 | 13.43 | 0.00 | 0.00 | 12.5 | ||
27 | 45.3 | 22.6 | 24.2 | 18.6 | 81 | 29 | 45.3 | 1014.2 | 1007.5 | 15.08 | 0.00 | 0.00 | 15.6 | ||
28 | 44.6 | 23.2 | 23.4 | 17.7 | 75 | 28 | 46.6 | 1009.5 | 1003.8 | 13.43 | 0.00 | 0.00 | 15.6 | ||
29 | 36.4 | 21.5 | 25.3 | 16.7 | 75 | 46 | 45.2 | 1007.7 | 1004.0 | 15.91 | 0.00 | 0.00 | 10.7 | ||
30 | 27.1 | 18.5 | 19.1 | 15.1 | 82 | 59 | 28.2 | 1012.2 | 1006.7 | 23.36 | 0.00 | 0.00 | 4.5 | ||
30 | 45.3 | 6.9 | 25.3 | 6.3 | 99 | 28 | 6.6 | 46.6 | 1028.1 | 1003.8 | 30.82 | 34.25 | 8.78 | 59.7 | 124.8 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 27.3 | 13.7 | 17.1 | 11.7 | 94 | 51 | 6.7 | 34.8 | 1016.5 | 1011.7 | 17.82 | 1.14 | 4.68 |
Degree Days use an 18°C baseline
Generated by VISWebReport for