Monthly Weather Report
mccwx.ca
May 2021
Generated 05-Feb-25 12:00:12 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 19.1 | 7.0 | 10.8 | 6.1 | 99 | 48 | 7.0 | 1020.2 | 1017.8 | 29.16 | 0.00 | 0.00 | 5.4 | 0.2 | |
2 | 20.5 | 6.1 | 13.3 | 5.6 | 97 | 51 | 5.4 | 1023.5 | 1020.2 | 15.91 | 0.00 | 0.00 | 5.6 | 0.6 | |
3 | 12.6 | 8.9 | 10.3 | 6.1 | 99 | 71 | 7.8 | 1022.0 | 1020.4 | 15.08 | 3.00 | 2.93 | 7.6 | ||
4 | 20.8 | 7.8 | 11.2 | 5.9 | 99 | 48 | 1024.2 | 1021.2 | 13.43 | 0.00 | 0.00 | 4.6 | 0.6 | ||
5 | 19.2 | 6.7 | 11.5 | 5.3 | 94 | 60 | 6.4 | 1023.0 | 1010.7 | 15.08 | 0.00 | 0.00 | 5.6 | 0.2 | |
6 | 19.2 | 9.3 | 11.5 | 4.5 | 90 | 57 | 7.2 | 1017.4 | 1008.0 | 25.02 | 0.25 | 1.46 | 4.3 | 0.2 | |
7 | 17.2 | 6.3 | 9.4 | 4.1 | 99 | 58 | 5.6 | 1024.4 | 1017.4 | 22.54 | 0.75 | 2.93 | 6.5 | ||
8 | 16.3 | 8.5 | 8.0 | 5.1 | 90 | 55 | 6.7 | 1027.5 | 1024.3 | 19.22 | 0.00 | 0.00 | 5.9 | ||
9 | 19.2 | 8.5 | 11.2 | 6.2 | 98 | 52 | 7.8 | 1026.3 | 1023.0 | 18.40 | 0.00 | 0.00 | 4.7 | 0.2 | |
10 | 20.4 | 6.9 | 11.4 | 6.4 | 99 | 49 | 6.9 | 1025.1 | 1022.9 | 15.91 | 0.00 | 0.00 | 5.2 | 0.5 | |
11 | 24.1 | 7.1 | 12.9 | 5.8 | 95 | 44 | 7.1 | 1024.2 | 1019.7 | 15.08 | 0.00 | 0.00 | 4.1 | 1.5 | |
12 | 22.5 | 10.1 | 14.1 | 7.6 | 99 | 56 | 1021.5 | 1019.4 | 15.08 | 3.75 | 2.93 | 3.0 | 1.1 | ||
13 | 24.5 | 8.7 | 15.6 | 8.6 | 99 | 54 | 1023.4 | 1019.3 | 15.08 | 0.00 | 0.00 | 3.3 | 1.6 | ||
14 | 23.6 | 9.4 | 14.6 | 9.1 | 98 | 54 | 1020.9 | 1016.8 | 19.22 | 0.00 | 0.00 | 3.1 | 1.3 | ||
15 | 25.2 | 9.1 | 15.7 | 8.9 | 99 | 51 | 1020.0 | 1015.3 | 15.08 | 0.00 | 0.00 | 2.9 | 1.7 | ||
16 | 25.6 | 9.9 | 15.3 | 9.7 | 99 | 51 | 1016.0 | 1010.2 | 14.26 | 0.00 | 0.00 | 2.4 | 1.8 | ||
17 | 18.8 | 8.8 | 13.0 | 8.5 | 99 | 57 | 6.6 | 1012.5 | 1008.9 | 22.54 | 9.25 | 7.32 | 4.6 | 0.1 | |
18 | 18.1 | 8.2 | 9.2 | 3.3 | 99 | 45 | 5.7 | 1019.2 | 1009.3 | 23.36 | 0.00 | 0.00 | 5.1 | ||
19 | 20.2 | 5.6 | 9.4 | 4.5 | 93 | 48 | 4.8 | 1019.9 | 1016.4 | 26.68 | 0.00 | 0.00 | 5.9 | 0.5 | |
20 | 22.6 | 5.3 | 12.0 | 4.9 | 99 | 50 | 5.3 | 1019.0 | 1017.2 | 16.74 | 0.00 | 0.00 | 5.4 | 1.1 | |
21 | 23.6 | 7.7 | 13.0 | 6.5 | 93 | 46 | 1022.4 | 1018.8 | 16.74 | 0.00 | 0.00 | 4.0 | 1.3 | ||
22 | 22.7 | 8.3 | 15.0 | 8.1 | 99 | 53 | 1021.4 | 1014.5 | 17.57 | 0.00 | 0.00 | 3.9 | 1.1 | ||
23 | 17.7 | 12.2 | 13.1 | 9.7 | 92 | 72 | 1017.3 | 1015.0 | 18.40 | 0.00 | 0.00 | 3.3 | |||
24 | 13.5 | 10.2 | 13.2 | 10.1 | 99 | 91 | 1017.3 | 1015.0 | 15.08 | 3.75 | 1.46 | 6.5 | |||
25 | 22.9 | 11.0 | 14.5 | 8.8 | 99 | 57 | 1020.0 | 1016.9 | 16.74 | 0.00 | 0.00 | 2.5 | 1.1 | ||
26 | 17.3 | 11.6 | 10.3 | 7.2 | 91 | 62 | 1020.9 | 1011.8 | 19.22 | 0.00 | 0.00 | 3.9 | |||
27 | 15.7 | 10.6 | 12.2 | 9.1 | 99 | 77 | 1016.8 | 1008.4 | 19.22 | 11.75 | 4.39 | 5.1 | |||
28 | 20.7 | 9.6 | 12.3 | 7.3 | 99 | 46 | 7.4 | 1024.6 | 1016.8 | 20.88 | 0.75 | 2.93 | 3.7 | 0.6 | |
29 | 25.3 | 6.4 | 13.9 | 6.2 | 99 | 45 | 6.4 | 1023.5 | 1018.2 | 15.91 | 0.00 | 0.00 | 4.2 | 1.7 | |
30 | 24.0 | 10.1 | 15.7 | 7.0 | 97 | 55 | 1022.5 | 1018.7 | 15.91 | 0.00 | 0.00 | 2.7 | 1.4 | ||
31 | 27.4 | 12.8 | 16.7 | 11.2 | 94 | 48 | 27.9 | 1022.7 | 1020.5 | 15.08 | 0.00 | 0.00 | 1.4 | 3.2 | |
31 | 27.4 | 5.3 | 16.7 | 3.3 | 99 | 44 | 4.8 | 27.9 | 1027.5 | 1008.0 | 29.16 | 33.25 | 7.32 | 136.4 | 23.7 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.7 | 8.7 | 12.6 | 7.0 | 97 | 55 | 6.5 | 27.9 | 1021.3 | 1016.5 | 18.18 | 1.07 | 3.29 |
Degree Days use an 18°C baseline
Generated by VISWebReport for