Monthly Weather Report
mccwx.ca
April 2021
Generated 05-Feb-25 12:00:12 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 14.8 | 5.5 | 7.1 | 2.3 | 91 | 45 | 1014.6 | 1011.5 | 17.57 | 0.00 | 0.00 | 8.1 | |||
2 | 12.6 | 6.0 | 5.8 | 1.4 | 94 | 54 | 5.1 | 1019.6 | 1013.1 | 15.91 | 0.00 | 0.00 | 9.0 | ||
3 | 12.0 | 5.7 | 8.0 | 2.6 | 98 | 74 | 4.3 | 1020.8 | 1018.7 | 15.91 | 1.50 | 2.93 | 9.5 | ||
4 | 13.8 | 3.4 | 6.1 | 0.1 | 91 | 53 | 1.3 | 1024.1 | 1020.7 | 30.82 | 0.00 | 0.00 | 9.7 | ||
5 | 12.5 | 0.9 | 6.0 | 0.4 | 98 | 61 | 1024.2 | 1020.2 | 13.43 | 0.00 | 0.00 | 11.6 | |||
6 | 13.9 | 2.7 | 7.7 | 1.7 | 94 | 57 | 1020.8 | 1015.5 | 17.57 | 0.00 | 0.00 | 10.0 | |||
7 | 8.6 | 3.7 | 6.9 | 2.6 | 99 | 78 | 3.2 | 1015.6 | 1012.7 | 24.19 | 3.75 | 2.93 | 12.1 | ||
8 | 12.7 | 3.8 | 4.1 | -2.7 | 92 | 39 | -0.4 | 1025.2 | 1014.2 | 29.99 | 0.00 | 0.00 | 10.1 | ||
9 | 8.0 | 3.0 | 5.2 | 0.5 | 94 | 72 | 1.9 | 1024.0 | 1011.6 | 27.50 | 0.25 | 1.46 | 12.8 | ||
10 | 12.3 | 2.1 | 3.1 | -2.5 | 95 | 43 | -2.8 | 1026.2 | 1012.0 | 34.96 | 0.00 | 0.00 | 11.1 | ||
11 | 12.9 | 0.4 | 3.8 | -1.1 | 91 | 47 | 1029.4 | 1026.2 | 17.57 | 0.00 | 0.00 | 11.7 | |||
12 | 19.1 | 0.7 | 6.2 | -1.9 | 98 | 29 | 1027.7 | 1026.0 | 15.91 | 0.00 | 0.00 | 8.6 | 0.2 | ||
13 | 18.4 | 5.1 | 7.5 | -2.6 | 75 | 29 | 3.0 | 1029.1 | 1024.4 | 22.54 | 0.00 | 0.00 | 6.6 | ||
14 | 21.5 | 3.5 | 7.5 | -0.1 | 85 | 30 | 3.5 | 1024.5 | 1017.4 | 19.22 | 0.00 | 0.00 | 6.6 | 0.8 | |
15 | 26.9 | 5.6 | 7.9 | 0.9 | 82 | 22 | 4.4 | 1020.7 | 1018.0 | 14.26 | 0.00 | 0.00 | 4.2 | 2.1 | |
16 | 27.1 | 7.8 | 10.6 | 3.5 | 76 | 29 | 7.2 | 1024.4 | 1020.0 | 11.77 | 0.00 | 0.00 | 3.0 | 2.2 | |
17 | 27.3 | 9.0 | 10.1 | 4.6 | 75 | 32 | 8.2 | 1023.9 | 1020.2 | 10.94 | 0.00 | 0.00 | 2.4 | 2.2 | |
18 | 24.6 | 8.6 | 11.1 | 4.9 | 78 | 39 | 8.2 | 1021.5 | 1017.3 | 10.94 | 0.00 | 0.00 | 3.3 | 1.6 | |
19 | 24.8 | 10.3 | 8.7 | -0.4 | 82 | 22 | 1024.4 | 1019.7 | 18.40 | 0.00 | 0.00 | 2.4 | 1.6 | ||
20 | 23.4 | 7.8 | 12.4 | 2.9 | 91 | 36 | 7.2 | 1023.5 | 1018.3 | 14.26 | 0.00 | 0.00 | 4.0 | 1.3 | |
21 | 19.3 | 7.3 | 12.1 | 4.9 | 91 | 57 | 6.8 | 1019.4 | 1010.8 | 22.54 | 0.00 | 0.00 | 5.3 | 0.2 | |
22 | 20.8 | 6.6 | 12.3 | 6.2 | 99 | 52 | 6.6 | 1013.5 | 1010.7 | 15.08 | 0.00 | 0.00 | 5.2 | 0.6 | |
23 | 16.2 | 8.9 | 9.3 | 6.6 | 96 | 63 | 7.6 | 1014.0 | 1009.9 | 23.36 | 0.25 | 1.46 | 5.7 | ||
24 | 12.0 | 7.9 | 10.3 | 7.7 | 99 | 85 | 7.1 | 1010.2 | 1005.7 | 10.12 | 8.75 | 2.93 | 8.3 | ||
25 | 12.9 | 7.5 | 10.5 | 7.3 | 99 | 76 | 5.5 | 1007.8 | 1005.5 | 15.08 | 6.00 | 1.46 | 8.1 | ||
26 | 19.0 | 6.8 | 11.8 | 6.6 | 99 | 56 | 1015.5 | 1007.8 | 16.74 | 0.00 | 0.00 | 5.6 | 0.2 | ||
27 | 15.5 | 7.8 | 8.9 | 6.8 | 97 | 60 | 6.4 | 1023.3 | 1015.5 | 17.57 | 0.00 | 0.00 | 6.6 | ||
28 | 14.8 | 9.6 | 10.4 | 7.5 | 99 | 68 | 8.2 | 1026.7 | 1023.2 | 12.60 | 2.00 | 1.46 | 6.1 | ||
29 | 20.6 | 9.2 | 13.1 | 9.1 | 99 | 60 | 8.7 | 1025.8 | 1019.5 | 12.60 | 0.75 | 1.46 | 4.0 | 0.6 | |
30 | 11.7 | 10.1 | 11.3 | 9.9 | 99 | 96 | 1021.9 | 1021.2 | 9.29 | 3.50 | 8.78 | 7.4 | |||
30 | 27.3 | 0.4 | 13.1 | -2.7 | 99 | 22 | -2.8 | 1029.4 | 1005.5 | 34.96 | 26.75 | 8.78 | 219.1 | 13.7 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 17.0 | 5.9 | 8.5 | 3.0 | 92 | 52 | 5.1 | 1021.4 | 1016.3 | 17.95 | 0.89 | 2.76 |
Degree Days use an 18°C baseline
Generated by VISWebReport for