Monthly Weather Report
mccwx.ca
March 2021
Generated 05-Feb-25 12:00:12 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.6 | 5.4 | 7.6 | 4.2 | 99 | 67 | 2.9 | 1018.8 | 1016.2 | 15.08 | 0.00 | 0.00 | 9.3 | ||
2 | 9.2 | 1.1 | 5.4 | -0.6 | 99 | 55 | 1.1 | 1017.4 | 1012.6 | 14.26 | 0.00 | 0.00 | 13.2 | ||
3 | 12.0 | 3.3 | 4.8 | 0.8 | 93 | 55 | 1.7 | 1012.6 | 1008.0 | 14.26 | 0.00 | 0.00 | 10.7 | ||
4 | 11.5 | 2.7 | 7.9 | 1.9 | 99 | 64 | 2.6 | 1017.0 | 1009.2 | 21.71 | 8.25 | 2.93 | 11.2 | ||
5 | 12.9 | 5.6 | 7.3 | 4.4 | 99 | 61 | 3.6 | 1013.8 | 1006.8 | 38.27 | 1.75 | 1.46 | 9.1 | ||
6 | 11.3 | 5.5 | 6.2 | 3.7 | 99 | 64 | 3.5 | 1014.4 | 1010.4 | 27.50 | 0.75 | 1.46 | 9.9 | ||
7 | 8.6 | 3.7 | 5.6 | 1.7 | 99 | 67 | 0.9 | 1021.2 | 1009.2 | 34.96 | 1.75 | 2.93 | 12.1 | ||
8 | 13.4 | 2.7 | 6.4 | 1.7 | 96 | 49 | 0.1 | 1020.9 | 1012.6 | 15.91 | 0.00 | 0.00 | 10.3 | ||
9 | 13.1 | 2.3 | 4.8 | 1.3 | 97 | 49 | 1.9 | 1015.0 | 1014.0 | 22.54 | 0.00 | 0.00 | 10.6 | ||
10 | 11.5 | 0.4 | 4.8 | 0.0 | 99 | 58 | -0.4 | 1020.2 | 1013.7 | 18.40 | 0.00 | 0.00 | 12.3 | ||
11 | 10.0 | -0.4 | 3.1 | -2.1 | 94 | 47 | -2.4 | 1025.4 | 1020.2 | 13.43 | 0.00 | 0.00 | 13.5 | ||
12 | 13.8 | 3.4 | 5.7 | 0.2 | 83 | 52 | 1.8 | 1027.4 | 1023.9 | 12.60 | 0.00 | 0.00 | 9.7 | ||
13 | 15.9 | 3.3 | 5.4 | 1.3 | 93 | 41 | 1024.0 | 1013.2 | 16.74 | 0.00 | 0.00 | 8.7 | |||
14 | 10.7 | 3.1 | 7.0 | -1.7 | 96 | 60 | -0.4 | 1016.2 | 1009.2 | 26.68 | 2.75 | 2.93 | 11.4 | ||
15 | 10.1 | 0.2 | 3.2 | -1.2 | 97 | 60 | -2.6 | 1022.8 | 1016.2 | 23.36 | 0.00 | 0.00 | 13.1 | ||
16 | 11.7 | 0.0 | 4.2 | -0.1 | 99 | 59 | -1.2 | 1023.2 | 1018.2 | 10.94 | 0.00 | 0.00 | 12.5 | ||
17 | 12.6 | 2.2 | 5.9 | 1.5 | 96 | 61 | 1.5 | 1018.2 | 1010.9 | 12.60 | 0.00 | 0.00 | 10.9 | ||
18 | 14.8 | 3.9 | 8.6 | 2.6 | 97 | 64 | 3.6 | 1011.1 | 1006.1 | 22.54 | 2.25 | 4.39 | 8.9 | ||
19 | 11.5 | 6.4 | 6.3 | 4.0 | 99 | 64 | 3.7 | 1013.6 | 1010.6 | 27.50 | 4.25 | 4.39 | 9.3 | ||
20 | 9.7 | 5.5 | 7.8 | 3.2 | 99 | 76 | 3.1 | 1023.6 | 1012.2 | 20.88 | 3.25 | 2.93 | 10.7 | ||
21 | 6.2 | 4.1 | 5.6 | 1.7 | 99 | 75 | 1.4 | 1024.9 | 1014.0 | 22.54 | 9.50 | 4.39 | 13.2 | ||
22 | 12.0 | 4.0 | 5.7 | 3.3 | 99 | 57 | 0.1 | 1025.1 | 1013.2 | 25.85 | 0.25 | 1.46 | 10.3 | ||
23 | 11.0 | 1.7 | 6.2 | 1.3 | 99 | 69 | 0.0 | 1031.9 | 1024.7 | 15.08 | 0.00 | 0.00 | 11.9 | ||
24 | 10.4 | 4.5 | 7.4 | 4.3 | 99 | 79 | 1.3 | 1024.7 | 1006.4 | 15.91 | 7.50 | 4.39 | 10.9 | ||
25 | 13.7 | 4.4 | 6.9 | 4.2 | 99 | 57 | 3.5 | 1017.4 | 1006.2 | 23.36 | 0.00 | 0.00 | 9.3 | ||
26 | 11.8 | 2.4 | 6.9 | 2.2 | 99 | 62 | 2.2 | 1026.4 | 1017.4 | 15.91 | 0.00 | 0.00 | 11.2 | ||
27 | 10.7 | 4.5 | 7.1 | 4.3 | 99 | 75 | 3.0 | 1028.7 | 1020.9 | 15.91 | 0.00 | 0.00 | 10.7 | ||
28 | 10.4 | 2.8 | 7.4 | -0.8 | 99 | 57 | -0.8 | 1020.9 | 1003.9 | 40.75 | 3.50 | 4.39 | 11.7 | ||
29 | 12.3 | 0.0 | 3.3 | -0.9 | 99 | 45 | -1.7 | 1026.6 | 1014.7 | 22.54 | 0.00 | 0.00 | 12.1 | ||
30 | 12.0 | 0.5 | 5.2 | -0.4 | 96 | 57 | 0.5 | 1031.8 | 1026.6 | 14.26 | 0.00 | 0.00 | 12.1 | ||
31 | 13.0 | 0.6 | 5.4 | 0.0 | 97 | 58 | 1031.7 | 1014.6 | 15.08 | 0.00 | 0.00 | 11.5 | |||
31 | 15.9 | -0.4 | 8.6 | -2.1 | 99 | 41 | -2.6 | 1031.9 | 1003.9 | 40.75 | 45.75 | 4.39 | 342.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 11.6 | 2.9 | 6.0 | 1.5 | 97 | 60 | 1.2 | 1021.5 | 1013.4 | 20.56 | 1.48 | 3.17 |
Degree Days use an 18°C baseline
Generated by VISWebReport for