Monthly Weather Report
mccwx.ca
January 2021
Generated 05-Feb-25 12:00:11 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 9.3 | 6.7 | 9.1 | 6.6 | 99 | 88 | 3.1 | 1016.2 | 1001.2 | 23.36 | 19.75 | 7.32 | 10.3 | ||
2 | 8.5 | 4.9 | 8.1 | 4.7 | 99 | 83 | 2.8 | 1006.0 | 998.0 | 37.44 | 15.25 | 5.85 | 11.6 | ||
3 | 8.6 | 3.4 | 7.1 | 3.2 | 99 | 89 | 0.7 | 1013.4 | 1002.8 | 24.19 | 6.25 | 8.78 | 12.3 | ||
4 | 7.6 | 3.7 | 7.4 | 3.6 | 99 | 91 | 1.3 | 1013.4 | 997.5 | 34.96 | 20.50 | 4.39 | 12.7 | ||
5 | 6.7 | 4.4 | 6.6 | 4.2 | 99 | 95 | 0.5 | 1017.1 | 1007.9 | 28.33 | 47.00 | 7.32 | 12.8 | ||
6 | 10.9 | 3.2 | 8.2 | 3.1 | 99 | 78 | 2.9 | 1020.4 | 1009.6 | 23.36 | 0.00 | 0.00 | 11.3 | ||
7 | 9.6 | 2.6 | 6.4 | 2.4 | 99 | 78 | 1.6 | 1025.5 | 1014.8 | 14.26 | 0.00 | 0.00 | 12.2 | ||
8 | 6.9 | 3.1 | 6.6 | 1.8 | 99 | 78 | 0.7 | 1030.0 | 1013.8 | 20.88 | 9.25 | 4.39 | 13.3 | ||
9 | 7.4 | 0.3 | 4.6 | 0.2 | 99 | 79 | 0.3 | 1030.0 | 1017.6 | 17.57 | 0.50 | 1.46 | 14.4 | ||
10 | 8.3 | 4.8 | 7.6 | 3.7 | 99 | 84 | 1.9 | 1022.4 | 1017.7 | 19.22 | 8.50 | 2.93 | 11.7 | ||
11 | 9.3 | 6.9 | 8.2 | 6.7 | 99 | 87 | 3.4 | 1019.4 | 1003.7 | 24.19 | 18.00 | 7.32 | 10.2 | ||
12 | 11.7 | 7.0 | 11.6 | 6.8 | 99 | 99 | 3.5 | 1004.6 | 989.8 | 31.64 | 28.25 | 5.85 | 9.0 | ||
13 | 11.7 | 3.3 | 11.4 | 0.0 | 99 | 55 | 0.2 | 1033.4 | 989.8 | 37.44 | 1.25 | 5.85 | 10.8 | ||
14 | 9.4 | 2.9 | 6.2 | 1.3 | 99 | 61 | 1.2 | 1033.4 | 1022.7 | 10.94 | 2.75 | 5.85 | 12.2 | ||
15 | 11.3 | 5.0 | 8.5 | 4.8 | 99 | 81 | 3.2 | 1030.8 | 1023.9 | 20.88 | 1.25 | 2.93 | 10.1 | ||
16 | 8.1 | 5.2 | 6.7 | 4.7 | 99 | 89 | 2.6 | 1030.7 | 1025.5 | 13.43 | 3.50 | 2.93 | 11.6 | ||
17 | 8.2 | 4.1 | 7.3 | 3.9 | 99 | 92 | 2.3 | 1034.2 | 1025.9 | 13.43 | 1.00 | 1.46 | 12.2 | ||
18 | 8.6 | 1.1 | 4.7 | 0.9 | 99 | 68 | -0.8 | 1036.4 | 1033.7 | 12.60 | 0.00 | 0.00 | 13.4 | ||
19 | 8.0 | 1.6 | 4.8 | 1.4 | 99 | 77 | 0.3 | 1034.2 | 1024.6 | 16.74 | 0.00 | 0.00 | 13.5 | ||
20 | 8.4 | 3.5 | 5.4 | 3.2 | 99 | 80 | 3.4 | 1024.6 | 1019.4 | 7.63 | 0.00 | 0.00 | 12.4 | ||
21 | 10.0 | 0.1 | 4.9 | -0.3 | 99 | 62 | -1.4 | 1019.7 | 1017.5 | 16.74 | 0.00 | 0.00 | 13.2 | ||
22 | 6.4 | -2.1 | 1.7 | -2.8 | 98 | 56 | -4.6 | 1019.6 | 1017.8 | 19.22 | 0.00 | 0.00 | 16.1 | ||
23 | 5.6 | -3.2 | 0.3 | -3.6 | 99 | 65 | -4.1 | 1020.6 | 1014.4 | 11.77 | 0.00 | 0.00 | 17.1 | ||
24 | 2.7 | 1.2 | 2.6 | -0.2 | 99 | 84 | -2.7 | 1014.4 | 1004.2 | 15.08 | 13.50 | 2.93 | 16.3 | ||
25 | 4.2 | 1.2 | 3.9 | 1.1 | 99 | 97 | -2.6 | 1010.1 | 1005.8 | 17.57 | 17.00 | 8.78 | 15.6 | ||
26 | 9.3 | 1.8 | 2.7 | -2.6 | 99 | 50 | -1.9 | 1008.2 | 997.1 | 25.85 | 0.00 | 0.00 | 12.7 | ||
27 | 4.7 | 1.2 | 3.5 | -0.1 | 99 | 85 | -2.9 | 1003.5 | 997.7 | 18.40 | 1.00 | 1.46 | 15.4 | ||
28 | 7.3 | 2.6 | 4.7 | 2.1 | 99 | 76 | 0.8 | 1009.5 | 1002.8 | 10.94 | 1.75 | 2.93 | 13.3 | ||
29 | 7.9 | 2.4 | 4.5 | 1.9 | 99 | 71 | 2.4 | 1009.5 | 1007.4 | 18.40 | 0.00 | 0.00 | 13.1 | ||
30 | 8.1 | 4.3 | 5.8 | 2.7 | 99 | 80 | -0.4 | 1011.4 | 1008.7 | 25.02 | 4.00 | 2.93 | 12.1 | ||
31 | 8.8 | 5.4 | 6.6 | 4.9 | 99 | 77 | 2.0 | 1012.1 | 1008.9 | 20.05 | 8.25 | 2.93 | 11.2 | ||
31 | 11.7 | -3.2 | 11.6 | -3.6 | 99 | 50 | -4.6 | 1036.4 | 989.8 | 37.44 | 228.50 | 8.78 | 394.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 8.2 | 3.0 | 6.1 | 2.3 | 99 | 79 | 0.6 | 1019.8 | 1010.4 | 20.37 | 7.37 | 4.60 |
Degree Days use an 18°C baseline
Generated by VISWebReport for