Monthly Weather Report
mccwx.ca
December 2020
Generated 05-Feb-25 12:00:25 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 7.9 | 0.7 | 3.6 | 0.6 | 99 | 70 | -1.2 | 1036.9 | 1030.4 | 10.12 | 0.00 | 0.00 | 14.0 | ||
2 | 8.4 | 0.1 | 5.4 | -0.1 | 99 | 75 | -1.9 | 1030.4 | 1021.5 | 9.29 | 0.00 | 0.00 | 14.1 | ||
3 | 8.1 | 0.7 | 6.1 | 0.5 | 99 | 71 | -0.7 | 1030.6 | 1022.7 | 9.29 | 0.00 | 0.00 | 13.9 | ||
4 | 11.1 | 2.9 | 5.9 | 2.8 | 99 | 69 | 1.2 | 1031.8 | 1024.5 | 8.46 | 0.00 | 0.00 | 11.3 | ||
5 | 13.3 | 1.2 | 5.7 | 1.0 | 99 | 49 | -1.3 | 1024.5 | 1014.8 | 15.08 | 0.00 | 0.00 | 11.0 | ||
6 | 10.2 | 5.9 | 8.8 | 2.1 | 99 | 58 | 4.2 | 1030.6 | 1019.1 | 20.05 | 1.75 | 1.46 | 10.3 | ||
7 | 9.3 | 7.6 | 8.0 | 6.6 | 99 | 83 | 4.1 | 1028.6 | 1018.5 | 28.33 | 19.50 | 5.85 | 9.8 | ||
8 | 9.6 | 5.7 | 9.4 | 5.5 | 99 | 99 | 5.2 | 1021.4 | 1018.2 | 20.88 | 19.00 | 5.85 | 10.6 | ||
9 | 10.2 | 4.7 | 8.3 | 4.5 | 99 | 83 | 4.0 | 1025.8 | 1019.4 | 13.43 | 1.00 | 2.93 | 10.9 | ||
10 | 6.7 | 2.9 | 5.5 | 2.8 | 99 | 85 | 1.4 | 1024.8 | 1012.8 | 15.91 | 0.25 | 1.46 | 13.5 | ||
11 | 5.1 | 0.4 | 4.8 | 0.3 | 99 | 96 | -1.1 | 1021.4 | 1015.0 | 14.26 | 11.00 | 7.32 | 15.6 | ||
12 | 6.2 | -1.2 | 3.1 | -1.3 | 99 | 78 | -3.7 | 1023.9 | 1012.4 | 10.94 | 0.25 | 1.46 | 15.8 | ||
13 | 4.1 | 0.7 | 3.9 | 0.1 | 99 | 80 | -1.4 | 1018.0 | 1011.6 | 19.22 | 13.50 | 5.85 | 15.9 | ||
14 | 7.4 | 3.8 | 6.7 | 3.7 | 99 | 91 | 1.5 | 1022.6 | 1017.7 | 20.05 | 1.75 | 1.46 | 12.7 | ||
15 | 8.9 | 4.4 | 7.9 | 4.3 | 99 | 87 | 0.5 | 1017.7 | 1010.4 | 20.88 | 15.75 | 5.85 | 11.7 | ||
16 | 8.1 | 6.1 | 6.8 | 5.7 | 99 | 87 | 1.9 | 1017.8 | 995.8 | 27.50 | 11.00 | 4.39 | 11.2 | ||
17 | 7.9 | 4.3 | 7.4 | 3.8 | 99 | 87 | 1.9 | 1019.4 | 997.8 | 20.05 | 9.50 | 4.39 | 12.2 | ||
18 | 7.8 | 4.4 | 7.4 | 4.3 | 99 | 95 | 0.8 | 1020.0 | 1006.7 | 31.64 | 26.25 | 5.85 | 12.2 | ||
19 | 6.9 | 4.6 | 6.7 | 4.4 | 99 | 91 | 1.4 | 1021.5 | 1007.0 | 27.50 | 22.75 | 5.85 | 12.6 | ||
20 | 9.2 | 4.7 | 7.8 | 4.2 | 99 | 75 | 2.1 | 1019.6 | 1007.5 | 14.26 | 0.00 | 0.00 | 11.4 | ||
21 | 4.7 | 0.2 | 4.2 | 0.1 | 99 | 97 | -2.7 | 1018.1 | 1000.4 | 12.60 | 29.78 | 7.32 | 15.9 | ||
22 | 5.1 | -1.3 | 2.8 | -1.4 | 99 | 83 | -3.1 | 1034.7 | 1009.0 | 9.29 | 0.25 | 1.46 | 16.4 | ||
23 | 5.3 | -1.6 | 2.1 | -1.7 | 99 | 76 | -3.2 | 1034.8 | 1024.7 | 8.46 | 0.00 | 0.00 | 16.4 | ||
24 | 6.5 | -2.4 | 3.1 | -2.5 | 99 | 76 | -4.4 | 1024.6 | 1012.9 | 10.12 | 0.25 | 1.46 | 16.3 | ||
25 | 7.9 | 0.9 | 7.1 | 0.7 | 99 | 89 | -1.2 | 1012.9 | 1001.4 | 20.05 | 12.00 | 4.39 | 13.9 | ||
26 | 7.9 | 4.8 | 6.9 | 3.1 | 99 | 81 | 2.3 | 1017.9 | 1001.1 | 25.02 | 3.50 | 2.93 | 11.9 | ||
27 | 6.7 | 4.4 | 6.6 | 4.2 | 99 | 92 | 2.2 | 1018.9 | 1017.4 | 15.08 | 7.00 | 1.46 | 12.8 | ||
28 | 6.6 | 3.0 | 6.3 | 2.8 | 99 | 91 | 1.9 | 1022.2 | 1018.2 | 18.40 | 0.75 | 1.46 | 13.5 | ||
29 | 4.9 | 2.7 | 4.7 | 2.6 | 99 | 90 | -0.6 | 1025.0 | 1018.2 | 18.40 | 13.50 | 2.93 | 14.5 | ||
30 | 5.9 | 2.7 | 5.7 | 2.6 | 99 | 99 | -1.7 | 1018.2 | 1003.4 | 25.85 | 36.75 | 7.32 | 14.0 | ||
31 | 7.8 | 4.8 | 7.6 | 4.6 | 99 | 98 | 1.9 | 1018.2 | 1005.1 | 15.08 | 8.25 | 4.39 | 12.0 | ||
31 | 13.3 | -2.4 | 9.4 | -2.5 | 99 | 49 | -4.4 | 1036.9 | 995.8 | 31.64 | 265.28 | 7.32 | 408.0 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 7.6 | 2.7 | 6.0 | 2.3 | 99 | 83 | 0.3 | 1023.6 | 1012.8 | 17.27 | 8.56 | 3.96 |
Degree Days use an 18°C baseline
Generated by VISWebReport for