Monthly Weather Report
mccwx.ca
October 2020
Generated 05-Feb-25 12:00:24 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 20.3 | 12.1 | 16.5 | 11.9 | 99 | 75 | 1022.2 | 1019.6 | 7.63 | 0.00 | 0.00 | 2.6 | 0.5 | ||
2 | 22.1 | 11.8 | 16.4 | 11.6 | 99 | 63 | 1020.2 | 1017.2 | 10.94 | 0.00 | 0.00 | 2.3 | 1.0 | ||
3 | 20.7 | 11.6 | 15.5 | 11.4 | 99 | 72 | 1018.6 | 1015.9 | 12.60 | 0.00 | 0.00 | 2.7 | 0.6 | ||
4 | 15.8 | 11.7 | 13.2 | 11.5 | 99 | 83 | 1022.9 | 1017.2 | 12.60 | 0.00 | 0.00 | 4.6 | |||
5 | 17.8 | 10.6 | 13.9 | 10.4 | 99 | 76 | 1025.4 | 1022.1 | 11.77 | 0.00 | 0.00 | 4.1 | |||
6 | 19.4 | 10.2 | 15.1 | 10.0 | 99 | 76 | 1022.1 | 1015.2 | 11.77 | 0.00 | 0.00 | 3.8 | 0.3 | ||
7 | 18.5 | 11.1 | 15.0 | 10.9 | 99 | 80 | 1015.4 | 1008.8 | 11.77 | 0.00 | 0.00 | 3.5 | |||
8 | 18.5 | 12.4 | 13.2 | 10.1 | 99 | 62 | 1011.4 | 1008.7 | 16.74 | 0.00 | 0.00 | 2.9 | |||
9 | 13.5 | 12.4 | 13.3 | 10.8 | 99 | 86 | 1011.2 | 1000.2 | 18.40 | 25.00 | 7.32 | 5.4 | |||
10 | 15.2 | 8.7 | 12.4 | 6.4 | 99 | 67 | 7.9 | 1010.0 | 995.9 | 25.02 | 10.25 | 4.39 | 6.4 | ||
11 | 10.6 | 6.8 | 9.2 | 6.7 | 99 | 80 | 5.8 | 1014.7 | 1010.0 | 13.43 | 1.50 | 8.78 | 9.6 | ||
12 | 13.2 | 7.5 | 8.4 | 5.1 | 99 | 61 | 4.6 | 1021.9 | 1004.9 | 25.02 | 1.25 | 2.93 | 8.0 | ||
13 | 15.2 | 6.2 | 12.1 | 6.0 | 99 | 64 | 1.7 | 1017.9 | 1000.6 | 30.82 | 17.51 | 7.32 | 7.6 | ||
14 | 14.3 | 6.7 | 9.7 | 6.5 | 99 | 66 | 5.6 | 1032.2 | 1017.9 | 20.05 | 0.00 | 0.00 | 7.8 | ||
15 | 12.6 | 5.6 | 8.7 | 5.3 | 99 | 75 | 4.7 | 1036.2 | 1028.5 | 10.12 | 0.00 | 0.00 | 9.2 | ||
16 | 14.7 | 8.2 | 12.8 | 7.7 | 99 | 87 | 5.5 | 1028.5 | 1015.0 | 18.40 | 5.00 | 2.93 | 6.9 | ||
17 | 12.9 | 8.8 | 9.6 | 6.9 | 99 | 69 | 6.1 | 1021.6 | 1017.2 | 21.71 | 1.75 | 4.39 | 7.5 | ||
18 | 9.7 | 9.6 | 9.5 | 9.4 | 99 | 99 | 8.9 | 1019.0 | 1018.5 | 6.80 | 1.00 | 8.78 | 8.6 | ||
19 | 12.3 | 9.2 | 10.6 | 7.8 | 99 | 82 | 7.1 | 1021.2 | 1015.7 | 20.88 | 0.00 | 0.00 | 7.6 | ||
20 | 13.1 | 6.2 | 9.2 | 6.1 | 99 | 68 | 5.6 | 1022.2 | 1017.4 | 15.08 | 0.00 | 0.00 | 8.6 | ||
21 | 12.3 | 5.7 | 8.0 | 3.9 | 99 | 62 | 3.7 | 1024.8 | 1016.2 | 20.88 | 0.00 | 0.00 | 9.3 | ||
22 | 11.2 | 3.9 | 5.4 | 2.3 | 96 | 59 | 3.8 | 1029.4 | 1024.8 | 14.26 | 0.00 | 0.00 | 10.8 | ||
23 | 5.8 | 1.3 | 5.6 | 1.2 | 99 | 86 | -1.6 | 1025.9 | 1011.4 | 20.88 | 16.00 | 4.39 | 14.7 | ||
24 | 10.2 | -0.1 | 1.3 | -7.1 | 99 | 36 | -2.9 | 1032.4 | 1016.1 | 19.22 | 0.00 | 0.00 | 13.3 | ||
25 | 6.2 | -3.7 | -1.0 | -8.2 | 86 | 49 | -4.9 | 1036.1 | 1032.4 | 15.91 | 0.00 | 0.00 | 17.1 | ||
26 | 7.6 | 1.7 | 2.2 | -1.5 | 97 | 56 | -0.6 | 1033.5 | 1030.7 | 10.94 | 0.50 | 1.46 | 13.7 | ||
27 | 8.7 | 5.1 | 7.6 | 1.9 | 94 | 76 | 3.2 | 1030.7 | 1022.7 | 17.57 | 0.00 | 0.00 | 11.4 | ||
28 | 12.7 | 8.7 | 10.2 | 7.6 | 94 | 84 | 6.9 | 1022.7 | 1019.2 | 14.26 | 0.00 | 0.00 | 7.6 | ||
29 | 13.2 | 10.3 | 10.9 | 9.2 | 98 | 84 | 1020.5 | 1010.9 | 16.74 | 0.00 | 0.00 | 6.6 | |||
30 | 12.2 | 4.9 | 9.5 | 3.3 | 99 | 63 | 3.7 | 1024.8 | 1006.0 | 26.68 | 4.75 | 5.85 | 9.8 | ||
31 | 10.8 | 3.2 | 6.2 | 2.9 | 99 | 71 | 1.2 | 1030.0 | 1024.8 | 13.43 | 0.00 | 0.00 | 11.3 | ||
31 | 22.1 | -3.7 | 16.5 | -8.2 | 99 | 36 | -4.9 | 1036.2 | 995.9 | 30.82 | 84.51 | 8.78 | 244.9 | 2.4 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 13.6 | 7.4 | 10.0 | 6.1 | 98 | 72 | 3.6 | 1023.4 | 1015.5 | 16.53 | 2.73 | 5.32 |
Degree Days use an 18°C baseline
Generated by VISWebReport for