Monthly Weather Report
mccwx.ca
September 2020
Generated 05-Feb-25 12:00:24 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 23.1 | 14.9 | 15.8 | 12.5 | 93 | 62 | 1021.5 | 1017.8 | 13.43 | 0.00 | 0.00 | 0.9 | 1.6 | ||
2 | 24.2 | 13.8 | 17.2 | 13.4 | 99 | 60 | 1019.7 | 1016.0 | 13.43 | 0.00 | 0.00 | 1.1 | 1.8 | ||
3 | 16.9 | 12.7 | 15.1 | 12.6 | 99 | 86 | 1021.1 | 1019.7 | 5.98 | 0.00 | 0.00 | 3.5 | |||
4 | 27.1 | 16.8 | 18.0 | 15.1 | 91 | 55 | 27.8 | 1014.6 | 1012.4 | 8.46 | 0.00 | 0.00 | 0.4 | 4.0 | |
6 | 24.2 | 15.2 | 16.6 | 14.7 | 97 | 59 | 1025.0 | 1020.0 | 12.60 | 0.00 | 0.00 | 0.8 | 2.2 | ||
7 | 29.4 | 14.9 | 17.2 | 5.3 | 99 | 32 | 29.4 | 1025.1 | 1020.0 | 14.26 | 0.00 | 0.00 | 0.9 | 4.7 | |
8 | 28.5 | 13.4 | 13.4 | 3.8 | 66 | 23 | 1026.8 | 1018.2 | 15.91 | 0.00 | 0.00 | 1.2 | 3.9 | ||
9 | 27.2 | 12.0 | 15.6 | 8.4 | 84 | 43 | 27.3 | 1018.5 | 1017.0 | 10.94 | 0.00 | 0.00 | 1.6 | 2.9 | |
10 | 30.8 | 16.9 | 16.2 | 12.6 | 77 | 38 | 1013.0 | 1012.2 | 7.63 | 0.00 | 0.00 | 0.4 | 5.9 | ||
11 | 17.2 | 15.2 | 12.6 | 11.8 | 82 | 73 | 1014.2 | 1013.6 | 6.80 | 0.00 | 0.00 | 2.1 | |||
12 | 18.5 | 11.8 | 13.8 | 11.4 | 99 | 72 | 1015.8 | 1012.7 | 14.26 | 0.00 | 0.00 | 3.2 | |||
13 | 12.1 | 11.5 | 11.9 | 11.3 | 99 | 99 | 1013.4 | 1013.0 | 4.32 | 0.00 | 0.00 | 6.5 | |||
14 | 15.0 | 14.9 | 14.8 | 14.7 | 99 | 99 | 1016.1 | 1015.2 | 6.80 | 0.25 | 1.46 | 3.4 | |||
15 | 28.0 | 14.9 | 17.4 | 13.6 | 99 | 52 | 28.6 | 1019.6 | 1015.8 | 16.74 | 1.75 | 2.93 | 0.9 | 4.0 | |
16 | 22.9 | 14.3 | 18.5 | 14.1 | 99 | 72 | 1017.9 | 1013.7 | 10.94 | 0.00 | 0.00 | 1.0 | 1.3 | ||
17 | 21.7 | 15.4 | 17.7 | 15.1 | 99 | 73 | 1016.7 | 1011.2 | 17.57 | 0.00 | 0.00 | 0.7 | 1.0 | ||
18 | 19.6 | 14.9 | 17.6 | 14.3 | 99 | 86 | 1012.5 | 1010.8 | 12.60 | 0.00 | 0.00 | 1.4 | 0.3 | ||
19 | 19.4 | 13.6 | 15.9 | 13.4 | 99 | 78 | 1017.2 | 1012.0 | 13.43 | 3.25 | 5.85 | 2.1 | 0.3 | ||
20 | 22.3 | 12.6 | 14.6 | 12.3 | 99 | 58 | 1018.4 | 1014.5 | 17.57 | 0.00 | 0.00 | 1.9 | 1.0 | ||
21 | 21.7 | 11.5 | 15.0 | 10.9 | 99 | 60 | 1014.6 | 1013.0 | 16.74 | 1.25 | 4.39 | 2.5 | 0.9 | ||
22 | 21.8 | 12.8 | 14.8 | 11.0 | 99 | 52 | 1015.7 | 1011.2 | 17.57 | 0.25 | 1.46 | 1.9 | 0.9 | ||
23 | 17.4 | 13.9 | 14.2 | 11.6 | 99 | 70 | 1011.2 | 1007.2 | 29.16 | 13.25 | 8.78 | 2.7 | |||
24 | 13.3 | 12.3 | 13.1 | 12.1 | 99 | 99 | 1007.2 | 1004.6 | 20.05 | 7.25 | 8.78 | 5.5 | |||
25 | 19.0 | 12.6 | 14.2 | 9.7 | 99 | 58 | 1012.0 | 1000.5 | 28.33 | 19.25 | 7.32 | 2.7 | 0.2 | ||
26 | 14.9 | 10.3 | 12.3 | 9.5 | 99 | 78 | 1023.7 | 1012.0 | 16.74 | 0.75 | 1.46 | 5.7 | |||
27 | 18.8 | 9.9 | 13.2 | 9.7 | 99 | 69 | 1032.1 | 1023.7 | 10.94 | 0.00 | 0.00 | 4.1 | 0.1 | ||
28 | 21.3 | 10.1 | 13.8 | 9.9 | 99 | 56 | 1030.4 | 1021.8 | 13.43 | 0.00 | 0.00 | 3.4 | 0.7 | ||
29 | 24.8 | 10.9 | 16.2 | 10.7 | 99 | 58 | 1021.9 | 1015.9 | 13.43 | 0.00 | 0.00 | 2.1 | 1.6 | ||
30 | 23.2 | 12.5 | 16.0 | 12.3 | 99 | 61 | 1022.1 | 1017.9 | 9.29 | 0.00 | 0.00 | 1.7 | 1.2 | ||
29 | 30.8 | 9.9 | 18.5 | 3.8 | 99 | 23 | 30.8 | 1032.1 | 1000.5 | 29.16 | 47.25 | 8.78 | 65.8 | 40.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 21.5 | 13.3 | 15.3 | 11.6 | 95 | 65 | 27.9 | 1018.6 | 1014.3 | 13.77 | 1.63 | 4.71 |
Degree Days use an 18°C baseline
Generated by VISWebReport for