Monthly Weather Report
mccwx.ca
August 2020
Generated 05-Feb-25 12:00:23 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 26.7 | 14.7 | 17.6 | 13.1 | 93 | 56 | 27.6 | 1019.2 | 1015.8 | 18.40 | 0.00 | 0.00 | 0.9 | 3.3 | |
2 | 17.1 | 16.6 | 14.6 | 14.1 | 86 | 84 | 1016.6 | 1016.2 | 6.80 | 0.00 | 0.00 | 1.4 | |||
3 | 25.9 | 17.6 | 17.8 | 15.1 | 97 | 57 | 1020.5 | 1019.0 | 18.40 | 0.00 | 0.00 | 0.2 | 3.6 | ||
4 | 28.5 | 15.4 | 18.9 | 15.1 | 99 | 56 | 29.7 | 1019.1 | 1013.0 | 14.26 | 0.00 | 0.00 | 0.7 | 4.4 | |
5 | 27.6 | 14.9 | 16.9 | 12.7 | 98 | 42 | 27.8 | 1013.1 | 1007.7 | 19.22 | 0.00 | 0.00 | 0.9 | 3.8 | |
6 | 17.7 | 15.8 | 14.9 | 13.4 | 94 | 78 | 1008.5 | 1007.6 | 13.43 | 1.75 | 8.78 | 1.5 | |||
7 | 20.7 | 13.4 | 14.6 | 11.8 | 99 | 59 | 1021.2 | 1016.2 | 16.74 | 4.50 | 2.93 | 1.9 | 0.6 | ||
8 | 18.1 | 13.7 | 14.1 | 12.2 | 99 | 70 | 1022.2 | 1019.5 | 15.08 | 0.00 | 2.93 | 2.4 | |||
9 | 24.3 | 11.8 | 15.7 | 11.2 | 97 | 55 | 1025.2 | 1021.5 | 15.08 | 0.00 | 0.00 | 1.8 | 1.5 | ||
10 | 24.1 | 13.4 | 16.3 | 12.6 | 96 | 55 | 1021.6 | 1013.5 | 20.88 | 0.00 | 0.00 | 1.2 | 1.7 | ||
11 | 21.7 | 12.6 | 14.9 | 11.4 | 99 | 58 | 1013.5 | 1010.5 | 14.26 | 0.00 | 0.00 | 2.0 | 0.9 | ||
12 | 22.2 | 13.5 | 13.4 | 10.0 | 89 | 55 | 1017.9 | 1011.2 | 16.74 | 0.00 | 0.00 | 1.4 | 1.0 | ||
13 | 23.2 | 11.0 | 14.1 | 10.1 | 94 | 50 | 1021.1 | 1017.8 | 15.08 | 0.00 | 0.00 | 2.4 | 1.2 | ||
14 | 25.3 | 11.5 | 15.1 | 9.9 | 91 | 49 | 1022.9 | 1019.6 | 13.43 | 0.00 | 0.00 | 1.7 | 1.8 | ||
15 | 20.2 | 14.3 | 16.7 | 12.1 | 90 | 77 | 1020.1 | 1011.2 | 9.29 | 0.00 | 0.00 | 1.5 | 0.5 | ||
16 | 34.2 | 15.6 | 19.9 | 13.7 | 93 | 40 | 35.7 | 1013.1 | 1009.5 | 10.94 | 0.00 | 0.00 | 0.7 | 7.3 | |
17 | 24.7 | 20.7 | 18.1 | 16.8 | 83 | 63 | 1012.7 | 1011.6 | 10.12 | 0.00 | 0.00 | 4.4 | |||
18 | 26.7 | 16.7 | 17.2 | 14.0 | 91 | 54 | 27.4 | 1018.9 | 1015.8 | 16.74 | 0.00 | 0.00 | 0.4 | 3.8 | |
19 | 25.7 | 14.0 | 17.8 | 13.3 | 98 | 58 | 1015.8 | 1010.4 | 17.57 | 0.00 | 0.00 | 1.1 | 2.6 | ||
20 | 19.3 | 15.5 | 17.6 | 15.3 | 99 | 85 | 1011.7 | 1010.4 | 20.88 | 5.25 | 2.93 | 1.2 | 0.2 | ||
21 | 17.4 | 14.6 | 15.3 | 14.0 | 96 | 81 | 1012.8 | 1011.4 | 13.43 | 0.00 | 0.00 | 2.3 | |||
22 | 23.0 | 11.6 | 14.6 | 11.0 | 99 | 54 | 1020.1 | 1012.8 | 13.43 | 0.00 | 0.00 | 2.2 | 1.2 | ||
23 | 21.7 | 12.3 | 15.6 | 12.1 | 99 | 64 | 1016.5 | 1013.0 | 15.91 | 0.00 | 0.00 | 2.1 | 0.9 | ||
24 | 22.8 | 14.0 | 15.9 | 12.1 | 99 | 57 | 1015.0 | 1012.9 | 15.08 | 0.25 | 1.46 | 1.1 | 1.2 | ||
25 | 22.5 | 12.1 | 15.1 | 11.8 | 99 | 58 | 1015.2 | 1013.5 | 14.26 | 0.00 | 0.00 | 2.0 | 1.1 | ||
26 | 23.1 | 11.4 | 14.9 | 11.2 | 99 | 55 | 1016.2 | 1012.5 | 19.22 | 0.00 | 0.00 | 2.3 | 1.2 | ||
27 | 24.0 | 12.4 | 14.9 | 11.8 | 97 | 55 | 1016.7 | 1013.7 | 14.26 | 0.00 | 0.00 | 1.5 | 1.4 | ||
28 | 14.2 | 12.3 | 12.7 | 11.6 | 97 | 88 | 1016.7 | 1015.6 | 4.32 | 0.00 | 0.00 | 5.1 | |||
30 | 21.2 | 9.9 | 14.4 | 8.4 | 97 | 58 | 9.5 | 1021.6 | 1016.4 | 15.08 | 1.25 | 2.93 | 3.5 | 0.7 | |
31 | 21.5 | 12.2 | 14.1 | 11.9 | 99 | 60 | 1020.6 | 1016.2 | 11.77 | 0.00 | 0.00 | 2.3 | 0.8 | ||
30 | 34.2 | 9.9 | 19.9 | 8.4 | 99 | 40 | 9.5 | 35.7 | 1025.2 | 1007.6 | 20.88 | 13.00 | 8.78 | 49.5 | 51.0 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.8 | 13.9 | 15.8 | 12.5 | 96 | 61 | 9.5 | 29.6 | 1017.5 | 1013.9 | 14.67 | 0.43 | 3.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for