Monthly Weather Report
mccwx.ca
July 2020
Generated 05-Feb-25 12:00:23 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 14.2 | 12.3 | 13.6 | 11.7 | 99 | 86 | 1012.6 | 1009.9 | 18.40 | 3.75 | 1.46 | 5.1 | |||
2 | 16.5 | 11.8 | 13.0 | 8.8 | 99 | 61 | 1015.8 | 1009.9 | 21.71 | 0.25 | 1.46 | 4.1 | |||
3 | 12.7 | 12.1 | 12.6 | 11.9 | 99 | 98 | 1015.9 | 1014.5 | 7.63 | 5.50 | 8.78 | 5.9 | |||
4 | 21.4 | 11.6 | 14.2 | 10.2 | 99 | 55 | 1022.8 | 1020.4 | 13.43 | 0.00 | 0.00 | 2.6 | 0.8 | ||
5 | 23.3 | 10.1 | 14.3 | 9.9 | 99 | 51 | 1021.6 | 1017.2 | 12.60 | 0.00 | 0.00 | 2.9 | 1.2 | ||
6 | 22.8 | 12.6 | 13.8 | 10.2 | 87 | 55 | 1017.2 | 1014.1 | 22.54 | 0.00 | 0.00 | 1.7 | 1.1 | ||
7 | 20.3 | 12.9 | 13.1 | 10.2 | 90 | 57 | 1018.1 | 1014.1 | 17.57 | 0.00 | 0.00 | 2.2 | 0.5 | ||
8 | 22.6 | 13.3 | 13.7 | 11.0 | 93 | 56 | 1018.6 | 1015.8 | 17.57 | 0.25 | 1.46 | 1.4 | 1.1 | ||
9 | 21.7 | 13.5 | 15.7 | 11.4 | 99 | 61 | 1016.5 | 1014.5 | 18.40 | 4.00 | 4.39 | 1.5 | 0.9 | ||
10 | 22.6 | 11.4 | 13.7 | 10.5 | 97 | 56 | 1022.2 | 1016.5 | 21.71 | 0.00 | 0.00 | 2.4 | 1.1 | ||
11 | 18.4 | 12.9 | 14.7 | 11.4 | 99 | 69 | 1019.4 | 1017.1 | 12.60 | 3.00 | 2.93 | 2.7 | |||
12 | 21.6 | 11.1 | 14.2 | 10.6 | 99 | 53 | 1019.5 | 1017.9 | 16.74 | 0.00 | 0.00 | 2.8 | 0.8 | ||
13 | 23.2 | 10.9 | 14.6 | 10.3 | 98 | 55 | 1020.5 | 1018.0 | 15.08 | 0.00 | 0.00 | 2.5 | 1.2 | ||
14 | 24.4 | 11.9 | 15.8 | 10.7 | 95 | 55 | 1021.4 | 1018.6 | 13.43 | 0.00 | 0.00 | 1.7 | 1.5 | ||
15 | 25.9 | 13.3 | 17.4 | 11.6 | 98 | 54 | 1020.1 | 1016.1 | 14.26 | 0.00 | 0.00 | 1.2 | 2.5 | ||
16 | 25.7 | 14.9 | 17.4 | 14.2 | 98 | 59 | 1016.1 | 1012.8 | 20.05 | 0.00 | 0.00 | 0.9 | 2.9 | ||
17 | 24.3 | 14.9 | 15.6 | 12.3 | 94 | 56 | 1020.7 | 1013.6 | 16.74 | 0.00 | 0.00 | 0.9 | 2.1 | ||
18 | 25.5 | 12.4 | 16.5 | 11.9 | 99 | 54 | 1022.9 | 1018.2 | 16.74 | 0.00 | 0.00 | 1.5 | 2.1 | ||
19 | 26.8 | 14.9 | 18.3 | 14.1 | 96 | 57 | 27.7 | 1019.6 | 1015.4 | 20.05 | 0.00 | 0.00 | 0.9 | 3.4 | |
20 | 30.0 | 16.2 | 19.8 | 15.6 | 98 | 51 | 31.7 | 1017.4 | 1011.5 | 16.74 | 0.00 | 0.00 | 0.5 | 5.3 | |
21 | 28.5 | 16.1 | 20.4 | 15.2 | 99 | 56 | 29.9 | 1012.1 | 1007.7 | 15.08 | 0.00 | 0.00 | 0.5 | 4.6 | |
22 | 25.3 | 15.8 | 17.3 | 14.2 | 95 | 61 | 1010.5 | 1008.0 | 16.74 | 0.00 | 0.00 | 0.6 | 2.9 | ||
23 | 23.1 | 14.8 | 15.6 | 11.6 | 93 | 60 | 1015.0 | 1010.2 | 20.88 | 0.00 | 0.00 | 0.9 | 1.5 | ||
24 | 23.2 | 13.6 | 15.1 | 10.6 | 86 | 54 | 1018.8 | 1013.9 | 18.40 | 0.00 | 0.00 | 1.2 | 1.3 | ||
25 | 24.8 | 11.2 | 15.7 | 10.2 | 99 | 55 | 1021.5 | 1018.7 | 15.91 | 0.00 | 0.00 | 1.9 | 1.6 | ||
26 | 31.1 | 13.6 | 17.8 | 12.2 | 96 | 39 | 31.9 | 1020.4 | 1013.1 | 19.22 | 0.00 | 0.00 | 1.2 | 5.2 | |
27 | 31.4 | 17.1 | 18.8 | 14.3 | 87 | 44 | 32.1 | 1013.5 | 1008.0 | 10.94 | 0.00 | 0.00 | 0.3 | 6.2 | |
28 | 25.3 | 15.7 | 17.6 | 14.1 | 97 | 59 | 1013.0 | 1008.9 | 16.74 | 0.00 | 0.00 | 0.7 | 2.8 | ||
29 | 29.3 | 12.1 | 17.3 | 10.8 | 96 | 44 | 29.6 | 1014.0 | 1011.4 | 11.77 | 0.00 | 0.00 | 1.5 | 3.9 | |
30 | 17.8 | 17.7 | 13.0 | 12.8 | 74 | 73 | 1014.1 | 1014.0 | 0.00 | 0.00 | 0.00 | 0.6 | |||
31 | 25.2 | 18.8 | 15.9 | 13.6 | 73 | 56 | 1016.2 | 1014.5 | 14.26 | 0.00 | 0.00 | 3.7 | |||
31 | 31.4 | 10.1 | 20.4 | 8.8 | 99 | 39 | 32.1 | 1022.9 | 1007.7 | 22.54 | 16.75 | 8.78 | 54.6 | 62.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.5 | 13.6 | 15.7 | 11.9 | 95 | 58 | 30.5 | 1017.7 | 1014.0 | 15.93 | 0.54 | 3.41 |
Degree Days use an 18°C baseline
Generated by VISWebReport for