Monthly Weather Report
mccwx.ca
June 2020
Generated 05-Feb-25 12:00:23 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 20.1 | 8.6 | 11.3 | 7.7 | 98 | 49 | 7.8 | 1022.0 | 1018.5 | 16.74 | 0.00 | 0.00 | 4.4 | 0.5 | |
2 | 15.3 | 10.3 | 10.1 | 4.2 | 95 | 54 | 1023.6 | 1020.7 | 15.08 | 3.75 | 1.46 | 5.5 | |||
3 | 18.5 | 10.2 | 12.1 | 8.8 | 93 | 60 | 1023.6 | 1017.9 | 15.91 | 0.00 | 0.00 | 4.0 | |||
4 | 20.8 | 10.3 | 12.4 | 8.7 | 94 | 53 | 1018.6 | 1013.2 | 18.40 | 0.00 | 0.00 | 3.4 | 0.6 | ||
5 | 20.4 | 9.3 | 12.4 | 8.3 | 98 | 56 | 9.1 | 1013.2 | 1004.7 | 19.22 | 0.00 | 0.00 | 4.0 | 0.5 | |
6 | 20.2 | 10.0 | 12.9 | 8.5 | 99 | 52 | 8.8 | 1008.9 | 1005.2 | 19.22 | 5.75 | 1.46 | 3.7 | 0.5 | |
7 | 20.4 | 8.9 | 11.6 | 8.7 | 99 | 52 | 8.6 | 1015.6 | 1008.9 | 26.68 | 0.00 | 0.00 | 4.2 | 0.5 | |
8 | 19.5 | 11.9 | 10.8 | 6.7 | 87 | 47 | 1020.5 | 1015.6 | 20.88 | 0.00 | 0.00 | 2.9 | 0.3 | ||
9 | 13.7 | 9.8 | 13.6 | 8.1 | 99 | 73 | 7.4 | 1019.8 | 1015.6 | 18.40 | 10.25 | 1.46 | 6.6 | ||
10 | 21.3 | 12.5 | 16.5 | 12.3 | 99 | 66 | 1020.2 | 1016.1 | 14.26 | 1.25 | 1.46 | 2.2 | 0.7 | ||
11 | 21.4 | 14.3 | 14.5 | 11.7 | 97 | 59 | 1018.0 | 1015.0 | 21.71 | 0.00 | 0.00 | 1.2 | 0.8 | ||
12 | 18.0 | 11.7 | 14.3 | 10.6 | 99 | 68 | 1015.9 | 1013.0 | 20.05 | 13.25 | 7.32 | 3.5 | |||
13 | 17.8 | 10.2 | 12.2 | 8.8 | 99 | 60 | 1014.9 | 1011.5 | 15.91 | 0.00 | 0.00 | 4.3 | |||
14 | 20.1 | 10.5 | 11.6 | 8.7 | 99 | 54 | 1015.2 | 1012.1 | 21.71 | 1.25 | 1.46 | 3.4 | 0.5 | ||
15 | 14.2 | 11.0 | 13.6 | 9.6 | 99 | 85 | 1013.5 | 1010.6 | 12.60 | 7.25 | 2.93 | 5.7 | |||
16 | 21.3 | 9.6 | 12.6 | 9.4 | 99 | 54 | 9.3 | 1021.1 | 1013.5 | 20.05 | 0.00 | 0.00 | 3.6 | 0.7 | |
17 | 22.9 | 10.3 | 14.7 | 10.0 | 99 | 50 | 1024.5 | 1021.1 | 18.40 | 0.00 | 0.00 | 2.9 | 1.1 | ||
18 | 24.1 | 10.0 | 14.2 | 9.4 | 99 | 54 | 1024.2 | 1016.8 | 15.08 | 0.00 | 0.00 | 2.7 | 1.5 | ||
19 | 25.1 | 14.2 | 16.9 | 12.6 | 96 | 52 | 1016.9 | 1011.4 | 15.08 | 0.25 | 1.46 | 1.0 | 2.4 | ||
20 | 21.1 | 15.5 | 17.9 | 15.3 | 99 | 77 | 1014.2 | 1010.7 | 12.60 | 6.75 | 5.85 | 0.7 | 0.7 | ||
21 | 22.8 | 13.4 | 15.3 | 10.1 | 99 | 55 | 1021.4 | 1014.0 | 17.57 | 0.00 | 0.00 | 1.3 | 1.1 | ||
22 | 23.6 | 11.9 | 15.2 | 9.8 | 90 | 56 | 1023.4 | 1018.9 | 13.43 | 0.00 | 0.00 | 1.9 | 1.3 | ||
23 | 24.7 | 15.4 | 19.0 | 14.1 | 96 | 68 | 1019.0 | 1011.2 | 13.43 | 0.75 | 1.46 | 0.7 | 2.5 | ||
24 | 24.8 | 15.1 | 17.7 | 14.8 | 99 | 61 | 1016.2 | 1011.1 | 15.91 | 3.25 | 2.93 | 0.8 | 2.4 | ||
25 | 25.0 | 14.4 | 16.9 | 13.4 | 99 | 57 | 1019.0 | 1015.6 | 13.43 | 0.00 | 0.00 | 1.0 | 2.4 | ||
26 | 21.7 | 13.9 | 17.2 | 12.8 | 99 | 64 | 1016.9 | 1013.6 | 15.08 | 0.00 | 0.00 | 1.4 | 0.9 | ||
27 | 21.2 | 13.0 | 15.3 | 10.8 | 99 | 56 | 1013.8 | 1009.6 | 26.68 | 1.00 | 2.93 | 1.9 | 0.7 | ||
28 | 24.6 | 10.7 | 15.9 | 10.6 | 99 | 53 | 1012.0 | 1009.5 | 16.74 | 0.50 | 1.46 | 2.2 | 1.6 | ||
29 | 23.9 | 12.7 | 16.3 | 12.1 | 99 | 56 | 1014.7 | 1010.7 | 17.57 | 0.00 | 0.00 | 1.4 | 1.4 | ||
30 | 19.9 | 12.9 | 13.1 | 10.9 | 94 | 60 | 1013.4 | 1010.8 | 15.08 | 0.00 | 0.00 | 2.3 | 0.4 | ||
30 | 25.1 | 8.6 | 19.0 | 4.2 | 99 | 47 | 7.4 | 1024.5 | 1004.7 | 26.68 | 55.25 | 7.32 | 84.6 | 26.0 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.9 | 11.7 | 14.3 | 10.3 | 97 | 59 | 8.5 | 1017.8 | 1013.2 | 17.43 | 1.84 | 2.59 |
Degree Days use an 18°C baseline
Generated by VISWebReport for