Monthly Weather Report
mccwx.ca
May 2020
Generated 05-Feb-25 12:00:23 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 17.4 | 9.1 | 9.3 | 3.2 | 96 | 42 | 7.5 | 1019.0 | 1013.7 | 16.74 | 0.00 | 0.00 | 5.1 | ||
2 | 13.9 | 8.4 | 12.7 | 5.2 | 99 | 63 | 6.7 | 1014.0 | 1006.2 | 25.85 | 9.50 | 7.62 | 7.2 | ||
3 | 15.5 | 5.7 | 7.4 | 4.5 | 99 | 56 | 5.2 | 1024.8 | 1014.0 | 25.85 | 0.00 | 7.62 | 7.7 | ||
4 | 17.7 | 5.0 | 10.0 | 2.8 | 99 | 38 | 3.4 | 1024.8 | 1018.6 | 23.36 | 0.75 | 1.46 | 6.9 | ||
5 | 21.7 | 7.4 | 12.7 | 7.2 | 99 | 48 | 6.7 | 1022.7 | 1014.0 | 16.74 | 3.50 | 1.46 | 4.6 | 0.9 | |
6 | 18.5 | 8.5 | 12.2 | 4.1 | 99 | 41 | 7.8 | 1030.2 | 1015.2 | 26.68 | 3.25 | 1.46 | 4.9 | ||
7 | 19.5 | 6.3 | 9.1 | 4.6 | 90 | 46 | 5.3 | 1032.2 | 1023.9 | 20.05 | 0.00 | 0.00 | 5.7 | 0.3 | |
8 | 26.2 | 7.6 | 11.1 | 3.8 | 85 | 27 | 6.4 | 1023.9 | 1017.4 | 15.91 | 0.00 | 0.00 | 3.4 | 2.0 | |
9 | 28.1 | 11.1 | 12.7 | 6.3 | 75 | 31 | 1018.2 | 1012.7 | 18.40 | 0.00 | 0.00 | 1.8 | 3.1 | ||
10 | 28.7 | 12.3 | 12.3 | 7.4 | 75 | 32 | 1013.1 | 1006.4 | 12.60 | 0.00 | 0.00 | 1.5 | 3.7 | ||
11 | 25.5 | 11.7 | 12.3 | 7.7 | 94 | 37 | 1007.0 | 1002.2 | 16.74 | 1.00 | 1.46 | 1.7 | 1.9 | ||
12 | 20.6 | 10.9 | 14.1 | 10.7 | 99 | 60 | 1006.4 | 1003.2 | 13.43 | 18.25 | 1.46 | 3.1 | 0.6 | ||
13 | 18.3 | 10.7 | 13.1 | 10.1 | 99 | 65 | 1012.0 | 1005.6 | 24.19 | 2.25 | 1.46 | 3.8 | |||
14 | 19.1 | 10.2 | 12.2 | 7.9 | 99 | 52 | 1016.7 | 1012.0 | 16.74 | 0.00 | 0.00 | 3.9 | 0.2 | ||
15 | 20.8 | 8.5 | 10.9 | 7.2 | 99 | 49 | 7.6 | 1020.2 | 1015.4 | 19.22 | 0.00 | 0.00 | 4.3 | 0.6 | |
16 | 15.4 | 11.5 | 12.8 | 7.8 | 99 | 67 | 1015.4 | 1004.6 | 16.74 | 5.00 | 1.46 | 4.9 | |||
17 | 19.9 | 10.3 | 14.2 | 10.0 | 99 | 61 | 1006.8 | 1003.8 | 20.05 | 6.25 | 2.93 | 3.6 | 0.4 | ||
18 | 21.0 | 8.9 | 13.1 | 8.7 | 99 | 58 | 8.3 | 1011.1 | 1006.6 | 17.57 | 0.00 | 0.00 | 4.0 | 0.7 | |
19 | 21.0 | 9.9 | 13.7 | 9.7 | 99 | 59 | 9.3 | 1015.5 | 1011.1 | 19.22 | 0.00 | 0.00 | 3.5 | 0.7 | |
20 | 16.8 | 10.0 | 12.4 | 9.0 | 97 | 72 | 1016.2 | 1013.2 | 19.22 | 0.00 | 0.00 | 4.9 | |||
21 | 17.0 | 10.7 | 10.7 | 6.4 | 90 | 54 | 1014.2 | 1012.4 | 19.22 | 0.00 | 0.00 | 4.5 | |||
22 | 19.1 | 10.4 | 10.0 | 7.0 | 91 | 54 | 1019.1 | 1012.4 | 25.85 | 0.00 | 0.00 | 3.8 | 0.2 | ||
23 | 18.5 | 9.6 | 11.2 | 7.7 | 99 | 58 | 8.6 | 1021.8 | 1019.1 | 15.91 | 0.75 | 1.46 | 4.3 | ||
24 | 19.9 | 11.6 | 12.0 | 8.2 | 91 | 59 | 1022.8 | 1018.5 | 14.26 | 0.50 | 1.46 | 2.9 | 0.4 | ||
25 | 17.1 | 12.1 | 14.1 | 10.5 | 99 | 77 | 1018.6 | 1016.5 | 13.43 | 11.75 | 1.46 | 3.7 | |||
26 | 19.8 | 11.2 | 12.4 | 6.7 | 98 | 51 | 1021.0 | 1017.6 | 23.36 | 0.00 | 0.00 | 3.2 | 0.4 | ||
27 | 23.7 | 7.4 | 11.9 | 4.7 | 92 | 31 | 7.4 | 1022.5 | 1018.2 | 16.74 | 0.00 | 0.00 | 4.1 | 1.4 | |
28 | 27.8 | 11.7 | 15.3 | 8.7 | 85 | 34 | 1018.4 | 1012.4 | 13.43 | 0.00 | 0.00 | 1.7 | 3.1 | ||
29 | 23.7 | 13.2 | 15.6 | 9.8 | 97 | 49 | 1014.2 | 1009.2 | 13.43 | 0.00 | 0.00 | 1.3 | 1.4 | ||
30 | 17.5 | 10.5 | 14.6 | 9.6 | 99 | 79 | 1010.2 | 1007.1 | 15.08 | 3.75 | 1.46 | 4.3 | |||
31 | 17.9 | 10.1 | 11.5 | 6.9 | 99 | 54 | 1018.7 | 1009.9 | 17.57 | 0.00 | 0.00 | 4.3 | |||
31 | 28.7 | 5.0 | 15.6 | 2.8 | 99 | 27 | 3.4 | 1032.2 | 1002.2 | 26.68 | 66.50 | 7.62 | 124.2 | 22.0 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.2 | 9.8 | 12.2 | 7.2 | 95 | 52 | 6.9 | 1017.8 | 1012.0 | 18.50 | 2.15 | 2.45 |
Degree Days use an 18°C baseline
Generated by VISWebReport for