Monthly Weather Report
mccwx.ca
April 2020
Generated 05-Feb-25 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 10.4 | 1.8 | 3.8 | -1.0 | 99 | 57 | -1.4 | 1019.6 | 1016.5 | 19.22 | 0.00 | 0.00 | 12.2 | ||
2 | 10.9 | 2.9 | 3.3 | -1.8 | 90 | 52 | 0.1 | 1021.8 | 1018.7 | 18.40 | 0.00 | 0.00 | 11.4 | ||
3 | 9.6 | 2.1 | 3.7 | -1.7 | 93 | 52 | -1.0 | 1018.8 | 1013.7 | 27.50 | 0.00 | 0.00 | 12.4 | ||
4 | 11.7 | 1.5 | 2.8 | -2.1 | 99 | 43 | -2.3 | 1013.7 | 1004.4 | 17.57 | 0.25 | 7.62 | 11.7 | ||
5 | 12.9 | 2.7 | 4.7 | -1.2 | 84 | 39 | 1.2 | 1006.2 | 1003.6 | 20.05 | 0.00 | 0.00 | 10.5 | ||
6 | 14.7 | 1.8 | 4.8 | 0.3 | 93 | 42 | 1.8 | 1016.4 | 1006.2 | 12.60 | 0.00 | 0.00 | 10.1 | ||
7 | 14.2 | 3.8 | 5.4 | 0.8 | 96 | 43 | 3.5 | 1023.7 | 1016.4 | 21.71 | 0.00 | 0.00 | 9.3 | ||
8 | 16.5 | 2.3 | 5.9 | 0.4 | 93 | 38 | 1.1 | 1026.9 | 1022.7 | 15.91 | 0.00 | 0.00 | 8.9 | ||
9 | 16.0 | 4.2 | 7.5 | 3.2 | 99 | 49 | 3.2 | 1022.9 | 1017.0 | 12.60 | 0.00 | 0.00 | 8.2 | ||
10 | 16.3 | 5.6 | 9.1 | 4.4 | 96 | 60 | 4.8 | 1018.2 | 1014.4 | 15.91 | 0.00 | 0.00 | 7.4 | ||
11 | 16.7 | 5.2 | 7.7 | -4.1 | 99 | 28 | 5.2 | 1023.0 | 1014.7 | 25.85 | 0.00 | 0.00 | 7.3 | ||
12 | 15.8 | 2.6 | 5.4 | -5.6 | 68 | 26 | 0.8 | 1027.2 | 1023.0 | 18.40 | 0.00 | 0.00 | 9.1 | ||
13 | 16.3 | 2.5 | 4.6 | -5.2 | 73 | 25 | 1.0 | 1030.2 | 1025.2 | 13.43 | 0.00 | 0.00 | 8.9 | ||
14 | 16.8 | 6.0 | 7.7 | 0.3 | 73 | 47 | 4.9 | 1026.7 | 1021.4 | 15.08 | 0.00 | 0.00 | 6.9 | ||
15 | 19.7 | 5.2 | 9.8 | 2.2 | 94 | 47 | 5.2 | 1026.2 | 1022.4 | 15.08 | 0.00 | 0.00 | 6.2 | 0.4 | |
16 | 21.2 | 5.6 | 6.6 | -1.6 | 72 | 24 | 5.2 | 1025.4 | 1018.2 | 14.26 | 0.00 | 0.00 | 5.6 | 0.7 | |
17 | 17.5 | 7.1 | 8.8 | 1.8 | 73 | 47 | 6.4 | 1018.2 | 1009.8 | 12.60 | 0.00 | 0.00 | 6.0 | ||
18 | 17.9 | 9.9 | 10.1 | 6.8 | 89 | 52 | 9.5 | 1015.7 | 1010.4 | 18.40 | 0.00 | 0.00 | 4.4 | ||
19 | 17.8 | 8.5 | 9.8 | 7.6 | 95 | 57 | 1019.5 | 1015.7 | 16.74 | 0.00 | 0.00 | 5.2 | |||
20 | 17.8 | 7.5 | 11.1 | 7.1 | 99 | 61 | 7.1 | 1019.6 | 1017.2 | 12.60 | 0.00 | 0.00 | 5.7 | ||
21 | 15.4 | 9.2 | 9.3 | 5.6 | 94 | 56 | 8.8 | 1024.2 | 1018.5 | 19.22 | 0.00 | 0.00 | 6.0 | ||
22 | 11.8 | 8.7 | 11.2 | 7.7 | 99 | 84 | 7.1 | 1023.8 | 1016.5 | 11.77 | 10.25 | 7.62 | 8.1 | ||
23 | 17.5 | 7.0 | 10.4 | 6.8 | 99 | 56 | 1023.7 | 1018.5 | 15.91 | 0.00 | 0.00 | 6.1 | |||
24 | 15.1 | 8.1 | 10.3 | 7.2 | 95 | 68 | 6.4 | 1023.2 | 1018.2 | 12.60 | 0.00 | 0.00 | 6.7 | ||
25 | 17.1 | 8.5 | 12.2 | 6.1 | 99 | 54 | 6.3 | 1018.2 | 1010.9 | 30.82 | 6.25 | 7.62 | 5.5 | ||
26 | 15.1 | 5.6 | 9.1 | 5.3 | 99 | 56 | 4.1 | 1019.5 | 1010.2 | 18.40 | 2.50 | 7.62 | 7.9 | ||
27 | 17.4 | 7.0 | 9.5 | 4.3 | 99 | 49 | 6.2 | 1022.1 | 1009.4 | 21.71 | 1.50 | 7.62 | 6.1 | ||
28 | 15.1 | 6.1 | 8.8 | 5.0 | 96 | 54 | 4.6 | 1025.2 | 1022.1 | 20.05 | 0.00 | 0.00 | 7.7 | ||
29 | 15.5 | 5.8 | 11.9 | 4.9 | 99 | 63 | 5.5 | 1022.2 | 1009.4 | 16.74 | 4.50 | 7.62 | 7.6 | ||
30 | 17.6 | 7.0 | 8.8 | 5.1 | 98 | 52 | 6.4 | 1019.1 | 1013.0 | 22.54 | 0.00 | 0.00 | 6.0 | ||
30 | 21.2 | 1.5 | 12.2 | -5.6 | 99 | 24 | -2.3 | 1030.2 | 1003.6 | 30.82 | 25.25 | 7.62 | 235.0 | 1.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 15.6 | 5.4 | 7.8 | 2.3 | 92 | 49 | 4.0 | 1021.4 | 1015.3 | 17.79 | 0.84 | 7.62 |
Degree Days use an 18°C baseline
Generated by VISWebReport for