Monthly Weather Report
mccwx.ca
March 2020
Generated 05-Feb-25 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 7.5 | 0.9 | 3.4 | 0.7 | 99 | 73 | -1.0 | 1028.4 | 1023.2 | 14.26 | 0.25 | 7.62 | 14.1 | ||
2 | 5.5 | 3.2 | 5.3 | 3.1 | 99 | 98 | 0.5 | 1025.4 | 1017.4 | 14.26 | 17.50 | 7.62 | 13.9 | ||
3 | 8.3 | 2.9 | 7.3 | 2.6 | 99 | 73 | 2.4 | 1020.8 | 1011.8 | 27.50 | 0.00 | 7.62 | 12.7 | ||
4 | 10.4 | 3.1 | 3.6 | -3.4 | 92 | 40 | 0.9 | 1024.9 | 1014.4 | 20.88 | 0.00 | 0.00 | 11.6 | ||
5 | 8.5 | 4.2 | 6.7 | -0.3 | 99 | 60 | 2.8 | 1018.0 | 1012.2 | 15.08 | 2.75 | 7.62 | 12.0 | ||
6 | 9.5 | -0.6 | 4.1 | -3.6 | 99 | 45 | -0.6 | 1015.7 | 1009.8 | 12.60 | 0.00 | 0.00 | 13.9 | ||
7 | 9.0 | 0.3 | 3.8 | -0.8 | 99 | 64 | -1.7 | 1015.0 | 1008.5 | 11.77 | 0.00 | 9.53 | 13.6 | ||
8 | 7.7 | -1.3 | 3.3 | -1.4 | 99 | 63 | 1021.0 | 1015.0 | 15.91 | 0.00 | 0.00 | 15.1 | |||
9 | 8.4 | -1.9 | 1.6 | -2.0 | 99 | 58 | -4.0 | 1025.4 | 1021.0 | 15.91 | 0.00 | 0.00 | 15.1 | ||
10 | 6.1 | 3.0 | 4.4 | -1.4 | 99 | 67 | -1.0 | 1024.2 | 1015.8 | 17.57 | 4.25 | 7.62 | 13.8 | ||
11 | 10.4 | 4.1 | 5.1 | 0.3 | 99 | 55 | -0.1 | 1024.7 | 1015.5 | 40.75 | 0.25 | 7.62 | 11.1 | ||
12 | 9.1 | 0.4 | 2.4 | -1.8 | 99 | 49 | -2.2 | 1027.2 | 1020.1 | 24.19 | 0.00 | 0.00 | 13.5 | ||
13 | 9.1 | 2.0 | 1.0 | -9.2 | 88 | 34 | 0.0 | 1020.1 | 1006.6 | 25.02 | 0.00 | 0.00 | 12.7 | ||
14 | 7.3 | -1.6 | -8.7 | -13.3 | 45 | 24 | -4.7 | 1023.1 | 1007.9 | 26.68 | 0.00 | 0.00 | 15.4 | ||
15 | 8.4 | -3.6 | -0.8 | -13.1 | 89 | 29 | -5.7 | 1023.9 | 1020.9 | 24.19 | 0.00 | 0.00 | 15.9 | ||
16 | 11.7 | -1.6 | 2.9 | -4.7 | 89 | 38 | -3.7 | 1025.0 | 1016.2 | 15.91 | 0.00 | 0.00 | 13.3 | ||
17 | 13.4 | 0.6 | 5.3 | -1.7 | 92 | 46 | -1.3 | 1016.2 | 1008.0 | 17.57 | 0.00 | 0.00 | 11.3 | ||
18 | 14.2 | 0.4 | 5.0 | -1.5 | 94 | 40 | -0.9 | 1012.5 | 1008.7 | 11.77 | 0.00 | 0.00 | 11.0 | ||
19 | 14.9 | 1.4 | 5.4 | -1.1 | 86 | 48 | 1.2 | 1020.4 | 1012.5 | 13.43 | 0.00 | 0.00 | 10.2 | ||
20 | 13.6 | 2.6 | 6.4 | 1.3 | 95 | 51 | 1.4 | 1026.0 | 1020.4 | 11.77 | 0.00 | 0.00 | 10.2 | ||
21 | 13.0 | 2.4 | 6.0 | 1.1 | 96 | 56 | 1.0 | 1025.2 | 1020.7 | 16.74 | 0.00 | 0.00 | 10.6 | ||
22 | 11.9 | 4.0 | 6.2 | 2.5 | 97 | 63 | 2.6 | 1021.8 | 1008.0 | 15.91 | 0.00 | 0.00 | 10.4 | ||
23 | 10.8 | 3.9 | 5.2 | 1.7 | 99 | 58 | 1.6 | 1011.4 | 1005.5 | 16.74 | 5.50 | 7.62 | 10.9 | ||
24 | 10.3 | 2.5 | 5.4 | 2.2 | 99 | 66 | -0.3 | 1014.2 | 1011.4 | 15.08 | 0.50 | 7.62 | 11.9 | ||
25 | 10.7 | 2.3 | 5.4 | 1.4 | 99 | 59 | 1.1 | 1017.0 | 1013.0 | 15.91 | 0.00 | 0.00 | 11.8 | ||
26 | 9.0 | 3.4 | 6.7 | 2.0 | 99 | 67 | 0.9 | 1015.9 | 1015.0 | 12.60 | 2.00 | 7.62 | 12.1 | ||
27 | 8.0 | 5.4 | 7.8 | 5.2 | 99 | 96 | 4.1 | 1015.5 | 1014.1 | 10.94 | 9.75 | 7.62 | 11.6 | ||
28 | 9.4 | 6.2 | 8.9 | 6.1 | 99 | 91 | 4.1 | 1015.5 | 1007.6 | 23.36 | 11.75 | 7.62 | 10.5 | ||
29 | 13.8 | 6.5 | 7.3 | 3.0 | 99 | 53 | 4.7 | 1009.4 | 1004.0 | 20.05 | 0.00 | 0.00 | 8.1 | ||
30 | 9.0 | 5.5 | 7.0 | 2.4 | 99 | 69 | 1.8 | 1009.7 | 997.5 | 35.78 | 5.50 | 7.62 | 11.1 | ||
31 | 10.7 | 2.9 | 4.5 | 0.7 | 97 | 53 | 0.4 | 1015.5 | 1011.9 | 17.57 | 0.00 | 0.00 | 11.5 | ||
31 | 14.9 | -3.6 | 8.9 | -13.3 | 99 | 24 | -5.7 | 1028.4 | 997.5 | 40.75 | 60.00 | 9.53 | 380.8 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.0 | 2.0 | 4.4 | -0.7 | 95 | 58 | 0.2 | 1019.6 | 1012.7 | 18.64 | 1.94 | 7.77 |
Degree Days use an 18°C baseline
Generated by VISWebReport for