Monthly Weather Report
mccwx.ca
January 2020
Generated 05-Feb-25 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 11.7 | 5.6 | 9.1 | 0.8 | 99 | 70 | 1.0 | 1014.0 | 998.3 | 29.99 | 0.75 | 7.62 | 9.7 | ||
2 | 5.6 | 1.9 | 4.1 | 0.2 | 99 | 71 | -2.9 | 1019.7 | 1010.3 | 29.16 | 7.50 | 7.62 | 14.6 | ||
3 | 11.8 | 4.3 | 8.9 | 4.1 | 99 | 63 | 0.7 | 1011.3 | 1000.9 | 27.50 | 23.75 | 7.62 | 10.2 | ||
4 | 7.6 | 4.7 | 5.9 | 0.4 | 99 | 70 | 1.7 | 1024.2 | 1005.0 | 29.99 | 1.00 | 7.62 | 12.2 | ||
5 | 8.4 | 2.6 | 6.3 | 0.4 | 99 | 67 | 1.0 | 1024.7 | 1014.3 | 36.61 | 4.75 | 7.62 | 12.8 | ||
6 | 5.1 | 2.5 | 4.9 | 2.3 | 99 | 99 | -1.8 | 1024.1 | 1013.6 | 20.05 | 22.50 | 7.62 | 14.5 | ||
7 | 8.9 | 5.1 | 8.7 | 4.4 | 99 | 92 | 0.3 | 1013.6 | 1000.0 | 30.82 | 19.75 | 7.62 | 11.3 | ||
8 | 5.7 | 0.1 | 4.7 | -2.7 | 97 | 58 | -1.7 | 1014.0 | 1002.6 | 29.99 | 0.00 | 0.00 | 15.4 | ||
9 | 5.2 | -1.0 | 2.2 | -1.1 | 99 | 72 | -2.9 | 1022.2 | 1013.9 | 14.26 | 0.00 | 0.00 | 16.2 | ||
10 | 4.4 | 0.1 | 4.2 | 0.0 | 99 | 97 | -4.9 | 1020.5 | 998.2 | 25.02 | 31.75 | 7.62 | 16.0 | ||
11 | 6.1 | 0.5 | 4.6 | -1.7 | 99 | 63 | -3.1 | 1010.7 | 998.1 | 37.44 | 8.25 | 7.62 | 15.0 | ||
12 | 3.5 | -3.8 | 3.1 | -4.1 | 99 | 79 | -9.1 | 1007.7 | 995.2 | 29.99 | 14.25 | 9.53 | 18.4 | ||
13 | -2.7 | -6.6 | -3.8 | -9.5 | 99 | 76 | -11.1 | 1012.6 | 1007.7 | 12.60 | 0.00 | 0.00 | 22.9 | ||
14 | -4.6 | -7.9 | -6.8 | -10.4 | 99 | 77 | -13.1 | 1015.6 | 1010.7 | 12.60 | 0.00 | 0.00 | 24.6 | ||
15 | 3.8 | -7.0 | -0.1 | -7.3 | 99 | 67 | -10.3 | 1014.3 | 991.8 | 37.44 | 0.50 | 7.62 | 19.9 | ||
16 | 4.8 | -2.9 | 1.1 | -3.0 | 99 | 70 | -6.0 | 1010.6 | 994.3 | 34.13 | 1.25 | 7.62 | 17.3 | ||
17 | 4.3 | -2.1 | 0.9 | -2.2 | 99 | 72 | -6.5 | 1021.2 | 1010.6 | 19.22 | 0.00 | 7.62 | 17.2 | ||
18 | 4.5 | 1.2 | 4.4 | 0.0 | 99 | 88 | -4.3 | 1023.1 | 1014.6 | 26.68 | 8.75 | 7.62 | 15.4 | ||
19 | 7.9 | 4.5 | 7.8 | 4.4 | 99 | 95 | 2.4 | 1023.2 | 1013.0 | 15.08 | 5.75 | 7.62 | 12.1 | ||
20 | 8.5 | 5.9 | 8.4 | 5.8 | 99 | 96 | 3.5 | 1013.2 | 1003.3 | 15.08 | 7.00 | 7.62 | 11.1 | ||
21 | 8.4 | 5.0 | 7.2 | 4.9 | 99 | 84 | 2.4 | 1009.6 | 999.9 | 29.16 | 12.25 | 7.62 | 11.6 | ||
22 | 7.5 | 4.9 | 6.8 | 4.7 | 99 | 93 | 1.8 | 1015.2 | 1009.6 | 17.57 | 15.75 | 7.62 | 12.1 | ||
23 | 10.4 | 5.8 | 10.2 | 5.6 | 99 | 99 | 2.7 | 1012.2 | 1007.1 | 29.16 | 35.50 | 7.62 | 10.2 | ||
24 | 9.9 | 6.6 | 9.2 | 6.4 | 99 | 89 | 4.7 | 1014.6 | 1006.6 | 20.05 | 7.50 | 7.62 | 10.1 | ||
25 | 8.9 | 6.0 | 8.7 | 5.8 | 99 | 99 | 3.8 | 1016.0 | 1008.4 | 15.08 | 6.75 | 7.62 | 10.9 | ||
26 | 11.9 | 6.2 | 8.9 | 5.4 | 99 | 71 | 3.2 | 1014.9 | 1005.2 | 25.02 | 6.75 | 7.62 | 9.3 | ||
27 | 10.0 | 3.9 | 7.4 | 3.7 | 99 | 76 | 1.1 | 1020.3 | 1009.1 | 21.71 | 6.75 | 7.62 | 11.3 | ||
28 | 10.6 | 4.9 | 8.0 | 4.7 | 99 | 83 | 2.2 | 1021.4 | 1009.6 | 16.74 | 0.75 | 7.62 | 10.5 | ||
29 | 10.5 | 4.5 | 9.2 | 4.3 | 99 | 88 | 2.8 | 1022.9 | 1015.0 | 24.19 | 14.25 | 7.62 | 10.8 | ||
30 | 9.2 | 4.2 | 6.3 | 2.6 | 99 | 66 | 1.9 | 1025.2 | 1015.2 | 16.74 | 11.25 | 6.35 | 11.6 | ||
31 | 11.3 | 5.7 | 11.1 | 5.6 | 99 | 99 | 3.2 | 1016.8 | 1005.9 | 28.33 | 54.75 | 7.62 | 9.8 | ||
31 | 11.9 | -7.9 | 11.1 | -10.4 | 99 | 58 | -13.1 | 1025.2 | 991.8 | 37.44 | 329.75 | 9.53 | 425.1 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 7.1 | 2.1 | 5.5 | 1.1 | 99 | 80 | -1.2 | 1017.1 | 1006.1 | 24.43 | 10.64 | 7.64 |
Degree Days use an 18°C baseline
Generated by VISWebReport for