Monthly Weather Report
mccwx.ca
September 2019
Generated 05-Feb-25 12:00:20 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 25.0 | 15.8 | 17.6 | 14.6 | 97 | 61 | 1015.7 | 1013.2 | 14.26 | 0.00 | 0.00 | 0.6 | 2.7 | ||
2 | 25.3 | 14.0 | 17.6 | 13.8 | 99 | 60 | 1018.7 | 1014.7 | 18.40 | 0.00 | 0.00 | 1.1 | 2.4 | ||
3 | 26.2 | 14.6 | 18.4 | 13.7 | 99 | 56 | 1016.3 | 1013.8 | 15.08 | 0.00 | 0.00 | 0.9 | 3.0 | ||
4 | 23.2 | 13.3 | 16.9 | 13.1 | 99 | 67 | 1018.5 | 1014.9 | 15.91 | 0.00 | 0.00 | 1.3 | 1.2 | ||
5 | 26.0 | 13.8 | 18.7 | 13.6 | 99 | 55 | 1016.8 | 1012.4 | 15.91 | 0.00 | 0.00 | 1.1 | 2.7 | ||
6 | 27.8 | 13.9 | 17.9 | 13.1 | 99 | 47 | 28.1 | 1017.7 | 1013.1 | 16.74 | 0.00 | 0.00 | 1.1 | 3.6 | |
7 | 21.8 | 15.6 | 16.2 | 12.8 | 87 | 70 | 1017.7 | 1011.1 | 15.91 | 0.00 | 0.00 | 0.7 | 1.1 | ||
8 | 19.7 | 13.8 | 16.2 | 13.2 | 99 | 77 | 1012.9 | 1009.2 | 20.05 | 11.27 | 1.46 | 1.9 | 0.4 | ||
9 | 20.7 | 14.3 | 16.7 | 14.1 | 99 | 71 | 1011.4 | 1009.0 | 11.77 | 1.50 | 1.46 | 1.4 | 0.6 | ||
10 | 22.2 | 14.3 | 15.9 | 12.9 | 99 | 61 | 1015.7 | 1011.3 | 13.43 | 0.00 | 0.00 | 1.0 | 1.0 | ||
11 | 20.4 | 12.8 | 14.9 | 12.6 | 99 | 69 | 1021.0 | 1015.6 | 17.57 | 0.00 | 0.00 | 2.2 | 0.5 | ||
12 | 18.9 | 14.2 | 16.7 | 13.6 | 99 | 82 | 1020.6 | 1014.6 | 18.40 | 19.25 | 1.46 | 1.9 | 0.1 | ||
13 | 20.2 | 14.0 | 16.1 | 13.8 | 99 | 76 | 1018.5 | 1015.6 | 20.88 | 8.50 | 1.46 | 1.7 | 0.5 | ||
14 | 16.0 | 13.1 | 15.6 | 12.9 | 99 | 94 | 1016.8 | 1005.8 | 19.22 | 11.25 | 0.78 | 3.7 | |||
15 | 18.1 | 12.5 | 14.9 | 12.3 | 99 | 79 | 1007.2 | 1003.7 | 20.88 | 0.75 | 1.46 | 3.0 | |||
16 | 19.0 | 11.4 | 15.8 | 11.2 | 99 | 70 | 1009.1 | 1007.2 | 10.94 | 3.50 | 1.46 | 3.3 | 0.2 | ||
17 | 17.1 | 12.1 | 13.9 | 11.7 | 99 | 73 | 1008.1 | 1004.4 | 30.82 | 13.25 | 1.46 | 3.7 | |||
18 | 19.1 | 11.6 | 14.1 | 11.1 | 99 | 68 | 1014.8 | 1007.3 | 20.88 | 9.50 | 1.46 | 3.1 | 0.2 | ||
19 | 16.7 | 9.8 | 14.3 | 9.6 | 99 | 83 | 1017.9 | 1014.8 | 10.12 | 0.50 | 1.46 | 5.0 | |||
20 | 19.4 | 13.0 | 15.3 | 12.6 | 99 | 67 | 1019.5 | 1016.6 | 11.77 | 1.00 | 1.46 | 2.4 | 0.3 | ||
21 | 19.7 | 13.0 | 14.6 | 12.3 | 99 | 67 | 1020.0 | 1013.3 | 15.91 | 3.75 | 1.46 | 2.3 | 0.4 | ||
22 | 15.8 | 12.6 | 15.6 | 12.4 | 99 | 99 | 1013.7 | 1009.1 | 15.08 | 38.50 | 0.99 | 4.1 | |||
23 | 13.2 | 10.8 | 13.1 | 10.6 | 99 | 91 | 1021.7 | 1013.7 | 12.60 | 7.75 | 1.46 | 6.3 | |||
24 | 18.2 | 11.7 | 14.8 | 11.6 | 99 | 70 | 1023.5 | 1019.4 | 14.26 | 0.75 | 1.46 | 3.3 | |||
25 | 16.9 | 9.4 | 12.7 | 9.2 | 99 | 66 | 8.4 | 1025.3 | 1012.7 | 15.08 | 0.00 | 0.00 | 5.2 | ||
26 | 18.1 | 11.8 | 12.9 | 9.1 | 99 | 60 | 1013.5 | 1009.0 | 28.33 | 7.50 | 1.46 | 3.3 | |||
27 | 16.5 | 6.9 | 9.7 | 6.6 | 99 | 58 | 6.4 | 1013.1 | 1008.5 | 35.78 | 2.00 | 1.46 | 6.6 | ||
28 | 18.9 | 6.7 | 10.6 | -0.6 | 99 | 31 | 5.7 | 1011.9 | 1008.6 | 19.22 | 0.00 | 0.00 | 5.7 | 0.1 | |
29 | 17.0 | 8.8 | 4.7 | -1.4 | 68 | 30 | 7.9 | 1016.5 | 1011.1 | 23.36 | 0.00 | 0.00 | 5.4 | ||
30 | 15.8 | 5.0 | 6.4 | 0.4 | 80 | 38 | 3.6 | 1020.3 | 1016.5 | 14.26 | 0.00 | 0.00 | 7.9 | ||
30 | 27.8 | 5.0 | 18.7 | -1.4 | 99 | 30 | 3.6 | 28.1 | 1025.3 | 1003.7 | 35.78 | 140.52 | 1.46 | 91.3 | 21.1 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 19.8 | 12.2 | 14.6 | 10.9 | 97 | 67 | 6.4 | 28.1 | 1016.5 | 1011.7 | 17.76 | 4.68 | 1.40 |
Degree Days use an 18°C baseline
Generated by VISWebReport for