Monthly Weather Report
mccwx.ca
August 2019
Generated 05-Feb-25 12:00:20 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 25.6 | 15.8 | 17.4 | 12.9 | 97 | 56 | 1014.9 | 1010.0 | 19.22 | 0.25 | 1.46 | 0.6 | 3.0 | ||
2 | 27.3 | 16.4 | 17.9 | 13.8 | 99 | 48 | 27.6 | 1019.5 | 1010.5 | 26.68 | 3.75 | 0.76 | 0.5 | 4.0 | |
3 | 26.3 | 13.7 | 16.7 | 13.0 | 98 | 48 | 1021.2 | 1016.2 | 18.40 | 0.00 | 0.00 | 1.2 | 2.8 | ||
4 | 30.6 | 14.3 | 17.7 | 11.3 | 96 | 34 | 30.6 | 1017.4 | 1013.3 | 15.91 | 0.00 | 0.00 | 1.0 | 5.2 | |
5 | 28.5 | 15.8 | 17.7 | 12.7 | 89 | 45 | 28.8 | 1016.6 | 1012.8 | 11.77 | 0.00 | 0.00 | 0.6 | 4.5 | |
6 | 19.9 | 16.5 | 16.0 | 13.4 | 87 | 77 | 1013.7 | 1011.2 | 5.15 | 0.00 | 0.00 | 0.5 | 0.4 | ||
7 | 27.4 | 14.0 | 18.9 | 13.7 | 99 | 52 | 28.2 | 1013.5 | 1010.0 | 15.91 | 0.00 | 0.00 | 1.1 | 3.5 | |
8 | 23.7 | 14.6 | 15.8 | 13.2 | 92 | 61 | 1014.6 | 1011.8 | 20.88 | 0.00 | 0.00 | 0.9 | 1.8 | ||
9 | 22.5 | 16.0 | 15.8 | 14.2 | 92 | 63 | 1014.2 | 1011.9 | 15.91 | 0.00 | 0.00 | 0.6 | 1.5 | ||
10 | 20.4 | 16.2 | 16.7 | 13.6 | 96 | 72 | 1014.2 | 1012.6 | 14.26 | 0.25 | 1.46 | 0.5 | 0.5 | ||
11 | 21.7 | 15.2 | 17.1 | 13.8 | 99 | 69 | 1018.7 | 1013.8 | 14.26 | 1.00 | 1.46 | 0.8 | 0.9 | ||
12 | 25.4 | 14.2 | 17.7 | 12.2 | 99 | 47 | 1020.3 | 1017.5 | 15.91 | 0.00 | 0.00 | 1.0 | 2.5 | ||
13 | 25.8 | 13.6 | 18.7 | 12.3 | 94 | 55 | 1019.5 | 1017.6 | 16.74 | 0.00 | 0.00 | 1.2 | 2.6 | ||
14 | 27.5 | 14.6 | 17.4 | 13.7 | 96 | 49 | 27.9 | 1021.0 | 1018.7 | 13.43 | 0.00 | 0.00 | 0.9 | 3.7 | |
15 | 25.3 | 13.9 | 18.3 | 13.7 | 99 | 54 | 1021.8 | 1017.5 | 15.91 | 0.00 | 0.00 | 1.1 | 2.4 | ||
16 | 23.2 | 14.2 | 16.1 | 13.3 | 96 | 62 | 1018.7 | 1015.3 | 15.08 | 0.00 | 0.00 | 1.0 | 1.4 | ||
17 | 22.3 | 16.7 | 17.1 | 14.1 | 88 | 70 | 1015.4 | 1011.2 | 12.60 | 0.00 | 0.00 | 0.4 | 1.6 | ||
18 | 23.7 | 14.6 | 16.4 | 12.9 | 96 | 58 | 1011.3 | 1009.1 | 21.71 | 0.00 | 0.00 | 0.9 | 1.8 | ||
19 | 24.6 | 13.3 | 14.7 | 11.9 | 94 | 49 | 1015.9 | 1010.2 | 15.08 | 0.00 | 0.00 | 1.2 | 1.9 | ||
20 | 26.1 | 12.1 | 17.3 | 10.6 | 92 | 50 | 1014.3 | 1010.6 | 15.08 | 0.00 | 0.00 | 1.5 | 2.4 | ||
21 | 19.7 | 15.7 | 17.6 | 13.5 | 99 | 78 | 1014.6 | 1012.0 | 20.05 | 13.75 | 1.46 | 0.9 | 0.4 | ||
22 | 22.1 | 14.4 | 15.6 | 11.2 | 96 | 54 | 1018.1 | 1014.1 | 20.05 | 0.00 | 0.00 | 1.0 | 1.0 | ||
23 | 20.2 | 13.8 | 15.5 | 12.1 | 97 | 67 | 1015.7 | 1011.9 | 13.43 | 0.25 | 1.46 | 1.8 | 0.5 | ||
24 | 22.6 | 13.1 | 16.2 | 12.2 | 99 | 62 | 1015.4 | 1012.0 | 13.43 | 0.00 | 0.00 | 1.5 | 1.1 | ||
25 | 22.3 | 14.2 | 15.7 | 10.8 | 99 | 51 | 1022.1 | 1015.3 | 22.54 | 0.00 | 0.00 | 1.1 | 1.0 | ||
26 | 24.4 | 11.7 | 15.1 | 10.1 | 91 | 47 | 1023.9 | 1019.4 | 16.74 | 0.00 | 0.00 | 1.8 | 1.5 | ||
27 | 26.9 | 13.3 | 16.8 | 12.6 | 99 | 48 | 27.2 | 1019.8 | 1011.8 | 15.08 | 0.00 | 0.00 | 1.2 | 3.0 | |
28 | 28.6 | 14.0 | 18.4 | 13.7 | 98 | 46 | 28.9 | 1012.0 | 1009.2 | 13.43 | 0.00 | 0.00 | 1.1 | 4.1 | |
29 | 26.8 | 14.8 | 17.6 | 14.6 | 99 | 53 | 27.4 | 1014.3 | 1010.2 | 22.54 | 0.25 | 1.46 | 0.9 | 3.4 | |
30 | 22.8 | 16.7 | 17.6 | 14.8 | 98 | 66 | 1017.6 | 1014.3 | 14.26 | 0.00 | 0.00 | 0.4 | 1.8 | ||
31 | 26.0 | 16.6 | 18.2 | 15.4 | 97 | 59 | 1015.2 | 1013.0 | 18.40 | 0.25 | 1.46 | 0.4 | 3.4 | ||
31 | 30.6 | 11.7 | 18.9 | 10.1 | 99 | 34 | 30.6 | 1023.9 | 1009.1 | 26.68 | 19.75 | 1.46 | 29.7 | 69.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.5 | 14.6 | 17.0 | 12.9 | 96 | 56 | 28.0 | 1016.9 | 1013.1 | 16.45 | 0.64 | 1.37 |
Degree Days use an 18°C baseline
Generated by VISWebReport for