Monthly Weather Report
mccwx.ca
July 2019
Generated 05-Feb-25 12:00:20 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 27.1 | 12.8 | 15.8 | 9.3 | 82 | 40 | 27.3 | 1017.1 | 1013.4 | 16.74 | 0.00 | 0.00 | 1.4 | 3.0 | |
2 | 22.3 | 13.4 | 14.5 | 11.4 | 97 | 58 | 1017.8 | 1014.3 | 21.71 | 1.50 | 1.46 | 1.5 | 1.0 | ||
3 | 22.0 | 14.8 | 14.6 | 12.3 | 88 | 60 | 1016.9 | 1015.4 | 17.57 | 0.00 | 0.00 | 0.9 | 1.0 | ||
4 | 20.5 | 15.1 | 14.1 | 12.1 | 86 | 64 | 1016.2 | 1015.4 | 19.22 | 0.00 | 0.00 | 1.0 | 0.6 | ||
5 | 17.8 | 13.7 | 15.0 | 12.8 | 96 | 78 | 1018.2 | 1015.6 | 14.26 | 0.25 | 1.46 | 2.6 | |||
6 | 19.9 | 12.2 | 14.3 | 11.6 | 97 | 65 | 1018.6 | 1016.2 | 13.43 | 0.00 | 0.00 | 2.7 | 0.4 | ||
7 | 18.6 | 13.3 | 14.4 | 11.7 | 97 | 73 | 1016.2 | 1014.7 | 16.74 | 1.75 | 1.46 | 2.4 | |||
8 | 23.3 | 12.5 | 14.8 | 12.3 | 99 | 57 | 1015.1 | 1013.4 | 15.91 | 0.00 | 0.00 | 1.7 | 1.2 | ||
9 | 24.7 | 13.2 | 16.1 | 12.3 | 97 | 52 | 1014.8 | 1013.1 | 11.77 | 12.00 | 1.00 | 1.3 | 1.9 | ||
10 | 21.3 | 15.6 | 18.5 | 15.4 | 99 | 77 | 1017.5 | 1015.0 | 15.91 | 1.25 | 1.00 | 0.7 | 0.8 | ||
11 | 23.9 | 14.6 | 17.2 | 13.8 | 99 | 59 | 1019.7 | 1017.5 | 14.26 | 0.00 | 0.00 | 0.9 | 1.9 | ||
12 | 25.0 | 14.3 | 17.1 | 12.8 | 93 | 53 | 1018.1 | 1013.9 | 13.43 | 0.00 | 0.00 | 1.0 | 2.4 | ||
13 | 25.5 | 15.7 | 16.9 | 12.3 | 85 | 53 | 1015.6 | 1013.8 | 18.40 | 0.00 | 0.00 | 0.7 | 2.9 | ||
14 | 25.4 | 14.2 | 16.5 | 12.2 | 91 | 54 | 1018.2 | 1014.6 | 19.22 | 0.25 | 1.46 | 1.0 | 2.5 | ||
15 | 25.0 | 13.7 | 15.3 | 11.8 | 96 | 47 | 1017.0 | 1015.2 | 15.08 | 0.00 | 0.00 | 1.2 | 2.2 | ||
16 | 25.6 | 14.2 | 19.4 | 13.1 | 94 | 50 | 1015.7 | 1010.9 | 20.05 | 0.00 | 0.00 | 1.0 | 2.6 | ||
17 | 22.0 | 14.4 | 16.5 | 12.7 | 99 | 66 | 1010.9 | 1007.9 | 26.68 | 7.75 | 1.46 | 1.0 | 0.9 | ||
18 | 22.1 | 14.9 | 13.8 | 8.4 | 87 | 43 | 1015.5 | 1009.4 | 25.85 | 0.00 | 0.00 | 0.9 | 1.1 | ||
19 | 21.4 | 10.9 | 12.8 | 9.7 | 94 | 50 | 1020.1 | 1015.2 | 20.05 | 0.00 | 0.00 | 2.9 | 0.8 | ||
20 | 25.2 | 11.2 | 15.7 | 9.4 | 90 | 44 | 1019.8 | 1014.5 | 15.08 | 0.00 | 0.00 | 1.8 | 1.7 | ||
21 | 31.4 | 13.6 | 17.5 | 6.6 | 92 | 23 | 31.4 | 1015.5 | 1011.7 | 14.26 | 0.00 | 0.00 | 1.2 | 5.4 | |
22 | 27.8 | 14.4 | 15.2 | 9.9 | 93 | 36 | 1016.0 | 1011.7 | 19.22 | 0.00 | 0.00 | 1.0 | 3.8 | ||
23 | 23.8 | 13.9 | 17.9 | 12.1 | 97 | 59 | 1017.2 | 1015.2 | 16.74 | 8.27 | 2.93 | 1.1 | 1.6 | ||
24 | 24.4 | 13.0 | 13.9 | 10.7 | 98 | 48 | 1024.5 | 1016.6 | 19.22 | 0.00 | 0.00 | 1.3 | 1.7 | ||
25 | 26.0 | 14.9 | 15.8 | 11.7 | 85 | 43 | 1021.3 | 1016.4 | 19.22 | 0.00 | 0.00 | 0.9 | 3.0 | ||
26 | 30.2 | 15.4 | 19.2 | 13.4 | 90 | 42 | 30.8 | 1016.7 | 1014.4 | 19.22 | 0.25 | 1.46 | 0.7 | 5.2 | |
27 | 24.4 | 16.2 | 18.1 | 11.6 | 99 | 47 | 1022.9 | 1015.1 | 26.68 | 5.50 | 1.46 | 0.5 | 2.5 | ||
28 | 26.3 | 13.5 | 17.3 | 11.8 | 90 | 51 | 1022.9 | 1016.5 | 21.71 | 0.00 | 0.00 | 1.2 | 2.8 | ||
29 | 25.5 | 14.9 | 17.1 | 13.8 | 95 | 52 | 1016.5 | 1011.9 | 14.26 | 0.00 | 0.00 | 0.9 | 2.7 | ||
30 | 24.1 | 15.0 | 15.0 | 12.0 | 84 | 55 | 1016.2 | 1012.1 | 20.88 | 0.00 | 0.00 | 0.8 | 2.1 | ||
31 | 25.0 | 17.0 | 17.6 | 13.9 | 87 | 58 | 1016.1 | 1013.6 | 12.60 | 0.00 | 0.00 | 0.3 | 3.0 | ||
31 | 31.4 | 10.9 | 19.4 | 6.6 | 99 | 23 | 31.4 | 1024.5 | 1007.9 | 26.68 | 38.77 | 2.93 | 38.3 | 62.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.1 | 14.1 | 16.1 | 11.8 | 93 | 53 | 29.0 | 1017.6 | 1014.0 | 17.92 | 1.25 | 1.52 |
Degree Days use an 18°C baseline
Generated by VISWebReport for